<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Antisemitism in Europe	</title>
	<atom:link href="https://vividmaps.com/antisemitism-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/antisemitism-in-europe/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Wed, 27 Dec 2017 13:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/antisemitism-in-europe/#comment-2588</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/07/03/antisemitism-in-europe/#comment-2588</guid>

					<description><![CDATA[Favourability of Jews in Europe today
 https://uploads.disquscdn.com/images/fbe87aa3aab9be373d72de768903b143e6ecab1e15196856a4c92f1d7d6777cf.png]]></description>
			<content:encoded><![CDATA[<p>Favourability of Jews in Europe today<br />
 <a href="https://uploads.disquscdn.com/images/fbe87aa3aab9be373d72de768903b143e6ecab1e15196856a4c92f1d7d6777cf.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/fbe87aa3aab9be373d72de768903b143e6ecab1e15196856a4c92f1d7d6777cf.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/antisemitism-in-europe/#comment-2592</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/07/03/antisemitism-in-europe/#comment-2592</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/antisemitism-in-europe/#comment-2585&quot;&gt;Anne Butzen&lt;/a&gt;.

The sociological survey. &quot;How do you feel about the Jews?&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/antisemitism-in-europe/#comment-2585">Anne Butzen</a>.</p>
<p>The sociological survey. &#8220;How do you feel about the Jews?&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Butzen		</title>
		<link>https://vividmaps.com/antisemitism-in-europe/#comment-2585</link>

		<dc:creator><![CDATA[Anne Butzen]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/07/03/antisemitism-in-europe/#comment-2585</guid>

					<description><![CDATA[I wonder what the criteria were for this survey.  Did someone with a clipboard go around asking people, &quot;Excuse me, do you hate Jews?&quot; or asking them to answer Yes or No to leading questions?    When was this survey conducted?  And were Muslims living in Sweden and the Netherlands asked for their opinions?]]></description>
			<content:encoded><![CDATA[<p>I wonder what the criteria were for this survey.  Did someone with a clipboard go around asking people, &#8220;Excuse me, do you hate Jews?&#8221; or asking them to answer Yes or No to leading questions?    When was this survey conducted?  And were Muslims living in Sweden and the Netherlands asked for their opinions?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
