<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Continents and countries split into areas of equal population	</title>
	<atom:link href="https://vividmaps.com/areas-equal-population/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/areas-equal-population/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Mon, 13 Feb 2023 08:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: M.T.Traveler		</title>
		<link>https://vividmaps.com/areas-equal-population/#comment-6977</link>

		<dc:creator><![CDATA[M.T.Traveler]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/11/07/continents-and-countries-split-into/#comment-6977</guid>

					<description><![CDATA[Very appreciative of your efforts]]></description>
			<content:encoded><![CDATA[<p>Very appreciative of your efforts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Mercer		</title>
		<link>https://vividmaps.com/areas-equal-population/#comment-2643</link>

		<dc:creator><![CDATA[Alex Mercer]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/11/07/continents-and-countries-split-into/#comment-2643</guid>

					<description><![CDATA[Interesting.]]></description>
			<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
