<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Average number of foreign languages studied per pupil in lower &#038; general upper secondary education	</title>
	<atom:link href="https://vividmaps.com/average-number-of-foreign-languages/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/average-number-of-foreign-languages/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Mon, 27 Feb 2017 08:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: college paper reviews		</title>
		<link>https://vividmaps.com/average-number-of-foreign-languages/#comment-2383</link>

		<dc:creator><![CDATA[college paper reviews]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 08:30:22 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/12/03/average-number-of-foreign-languages/#comment-2383</guid>

					<description><![CDATA[This is how important to us that we really need to have the good access of foreign language because it really helps us to develop our good education through learning the different aspects of foreign language learning.]]></description>
			<content:encoded><![CDATA[<p>This is how important to us that we really need to have the good access of foreign language because it really helps us to develop our good education through learning the different aspects of foreign language learning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/average-number-of-foreign-languages/#comment-2909</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 07:19:46 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/12/03/average-number-of-foreign-languages/#comment-2909</guid>

					<description><![CDATA[I wonder whether Belgium is lower because Flemish and French are 
both considered first langs?! That +1.3 would make them be ahead.]]></description>
			<content:encoded><![CDATA[<p>I wonder whether Belgium is lower because Flemish and French are<br />
both considered first langs?! That +1.3 would make them be ahead.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
