<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding the Black American Population: A Comprehensive Analysis	</title>
	<atom:link href="https://vividmaps.com/black-population-in-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/black-population-in-united-states/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Sun, 18 May 2025 04:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: yayA		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-34441</link>

		<dc:creator><![CDATA[yayA]]></dc:creator>
		<pubDate>Sun, 18 May 2025 04:45:48 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-34441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/black-population-in-united-states/#comment-2237&quot;&gt;Eric French&lt;/a&gt;.

stop calling people racist for stating facts stupid]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/black-population-in-united-states/#comment-2237">Eric French</a>.</p>
<p>stop calling people racist for stating facts stupid</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-2175</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 10:37:38 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-2175</guid>

					<description><![CDATA[I would like to see the movement by a decade. Especially now that a lot of black people are moving south due to more racism in the north. Reversal of previous movement trends.]]></description>
			<content:encoded><![CDATA[<p>I would like to see the movement by a decade. Especially now that a lot of black people are moving south due to more racism in the north. Reversal of previous movement trends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-2223</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 10:36:41 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-2223</guid>

					<description><![CDATA[Cool Map! This might be one of those situations where the absolute population may tell a different story. I am speculating that the absolute population tended to shift NW more than this graph suggestions, but the counties that had primarily Black populations just tended to stay Black b/c Whites didn&#039;t move there and thus didn&#039;t tip the proportions.]]></description>
			<content:encoded><![CDATA[<p>Cool Map! This might be one of those situations where the absolute population may tell a different story. I am speculating that the absolute population tended to shift NW more than this graph suggestions, but the counties that had primarily Black populations just tended to stay Black b/c Whites didn&#8217;t move there and thus didn&#8217;t tip the proportions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-2181</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-2181</guid>

					<description><![CDATA[Crazy to look at this and remember that the black population prior to the 1920-1930s was concentrated almost entirely in the south and it still looks heavily their by looking at this. I think doing this by the county may skewer that though.]]></description>
			<content:encoded><![CDATA[<p>Crazy to look at this and remember that the black population prior to the 1920-1930s was concentrated almost entirely in the south and it still looks heavily their by looking at this. I think doing this by the county may skewer that though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric French		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-2237</link>

		<dc:creator><![CDATA[Eric French]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 00:02:55 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-2237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/black-population-in-united-states/#comment-2200&quot;&gt;Dave&lt;/a&gt;.

This graph shows proportion, not absolute number. So, I am calling you racist for not noting the truth actually. You will likely then just construe that is still justifying your point, then I would still think your belief is silly, and back and forth. But I may suggest, if you think to yourself &quot;does this belief make me look like as asshole&quot; then it probably does.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/black-population-in-united-states/#comment-2200">Dave</a>.</p>
<p>This graph shows proportion, not absolute number. So, I am calling you racist for not noting the truth actually. You will likely then just construe that is still justifying your point, then I would still think your belief is silly, and back and forth. But I may suggest, if you think to yourself &#8220;does this belief make me look like as asshole&#8221; then it probably does.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://vividmaps.com/black-population-in-united-states/#comment-2200</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 20 Oct 2018 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15970#comment-2200</guid>

					<description><![CDATA[Mississippi ranks dead last and nearly everything from educations to two parent families etc and California generally ranks 49th .... No one will point it out but Mississippi has the most blacks and California the most Hispanics ... oh sure call me a racist for noting the the truth.]]></description>
			<content:encoded><![CDATA[<p>Mississippi ranks dead last and nearly everything from educations to two parent families etc and California generally ranks 49th &#8230;. No one will point it out but Mississippi has the most blacks and California the most Hispanics &#8230; oh sure call me a racist for noting the the truth.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
