<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Clinton&#8217;s &#038; Sander&#8217;s vote share as of April 10, 2016 (New York Times)	</title>
	<atom:link href="https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Wed, 23 Nov 2022 10:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anna		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-4284</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-4284</guid>

					<description><![CDATA[GReat]]></description>
			<content:encoded><![CDATA[<p>GReat</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VP		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-171</link>

		<dc:creator><![CDATA[VP]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-171</guid>

					<description><![CDATA[Most recent presidential election in which a county voted Republican https://uploads.disquscdn.com/images/0e4ea982dc681a9bc42f77b42880846e1753c6c1678bb048544d8b4c2570ad29.png]]></description>
			<content:encoded><![CDATA[<p>Most recent presidential election in which a county voted Republican <a href="https://uploads.disquscdn.com/images/0e4ea982dc681a9bc42f77b42880846e1753c6c1678bb048544d8b4c2570ad29.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/0e4ea982dc681a9bc42f77b42880846e1753c6c1678bb048544d8b4c2570ad29.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D4x		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-157</link>

		<dc:creator><![CDATA[D4x]]></dc:creator>
		<pubDate>Wed, 23 Aug 2017 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-157</guid>

					<description><![CDATA[08 22 2017 Terrific map. The creator, Alex, should have overlayed a layer of state lines, in light gray, and a county line layer in very light gray, because he used County place names for his &#039;mountains, islands, ridges&#039;.  An outline for the USA, and an inset for Alaska, Hawaii, and an inset for the other 7 territories that vote would be interesting.
That is a bit confusing, because the legend colors are % vote, not elevation.

For his larger &#039;islands, I would have used &#039;plateau&#039;.

Missing a Date label.  
Since my comment is 8 months later, assume it is Dec, 2017.     New York did not finish updating their Nov. 8, 2016 final vote count until March 2017.
My big pet peeve with globes is that they do not have the year label.  Still wish I had one from before 1947.


These maps were posted 08 22 2017 at:
https://pjmedia.com/video/gop-rep-virginia-governor-may-fanned-flames-charlottesville-use-election-issue-2018-2020/]]></description>
			<content:encoded><![CDATA[<p>08 22 2017 Terrific map. The creator, Alex, should have overlayed a layer of state lines, in light gray, and a county line layer in very light gray, because he used County place names for his &#8216;mountains, islands, ridges&#8217;.  An outline for the USA, and an inset for Alaska, Hawaii, and an inset for the other 7 territories that vote would be interesting.<br />
That is a bit confusing, because the legend colors are % vote, not elevation.</p>
<p>For his larger &#8216;islands, I would have used &#8216;plateau&#8217;.</p>
<p>Missing a Date label.<br />
Since my comment is 8 months later, assume it is Dec, 2017.     New York did not finish updating their Nov. 8, 2016 final vote count until March 2017.<br />
My big pet peeve with globes is that they do not have the year label.  Still wish I had one from before 1947.</p>
<p>These maps were posted 08 22 2017 at:<br />
<a href="https://pjmedia.com/video/gop-rep-virginia-governor-may-fanned-flames-charlottesville-use-election-issue-2018-2020/" rel="nofollow ugc">https://pjmedia.com/video/gop-rep-virginia-governor-may-fanned-flames-charlottesville-use-election-issue-2018-2020/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Illabethe		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-149</link>

		<dc:creator><![CDATA[Illabethe]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 00:22:27 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-136&quot;&gt;mtwzzyzx&lt;/a&gt;.

The two are not mutually exclusive. Poverty measures AS WRITTEN, by and large are discriminatory, and focused upon punishing minorities on assistance more than whites on assistance. The key is &quot;As written.&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-136">mtwzzyzx</a>.</p>
<p>The two are not mutually exclusive. Poverty measures AS WRITTEN, by and large are discriminatory, and focused upon punishing minorities on assistance more than whites on assistance. The key is &#8220;As written.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Creosote		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-137</link>

		<dc:creator><![CDATA[Mr Creosote]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-137</guid>

					<description><![CDATA[The Business Insider lumps together all government spending.
So a Military base... = &quot;Government handout&quot;

Similarly - when we decide we want to repave Interstate 80 in east bumfrack Nebraska, population 12... Suddenly &quot;Per Capita&quot; spending is a screwy metric when you have a public works project, that runs through a comparatively unpopulated area.]]></description>
			<content:encoded><![CDATA[<p>The Business Insider lumps together all government spending.<br />
So a Military base&#8230; = &#8220;Government handout&#8221;</p>
<p>Similarly &#8211; when we decide we want to repave Interstate 80 in east bumfrack Nebraska, population 12&#8230; Suddenly &#8220;Per Capita&#8221; spending is a screwy metric when you have a public works project, that runs through a comparatively unpopulated area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mtwzzyzx		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-136</link>

		<dc:creator><![CDATA[mtwzzyzx]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 09:04:50 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-26&quot;&gt;Illabethe&lt;/a&gt;.

Yes, so you&#039;re admitting that the arguments people on the left make about &#039;if you&#039;re against (so called) poverty measures from the government, you&#039;re racist&#039; are utterly laughable, correct?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-26">Illabethe</a>.</p>
<p>Yes, so you&#8217;re admitting that the arguments people on the left make about &#8216;if you&#8217;re against (so called) poverty measures from the government, you&#8217;re racist&#8217; are utterly laughable, correct?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: marleenna1959		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-135</link>

		<dc:creator><![CDATA[marleenna1959]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 06:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-135</guid>

					<description><![CDATA[Are you saying we should turn those areas that voted for Hillary into inland seas and lakes?]]></description>
			<content:encoded><![CDATA[<p>Are you saying we should turn those areas that voted for Hillary into inland seas and lakes?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-134</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-134</guid>

					<description><![CDATA[Political polarization in the American public (1994 - 2015)
http://flowingdata.com/2017/03/06/data-visualization-gifs/ https://uploads.disquscdn.com/images/39ac9ed49d68a0055d49c649fc1b74b2b2e3867494a9f96dd69e6092192ba49c.gif]]></description>
			<content:encoded><![CDATA[<p>Political polarization in the American public (1994 &#8211; 2015)<br />
<a href="http://flowingdata.com/2017/03/06/data-visualization-gifs/" rel="nofollow ugc">http://flowingdata.com/2017/03/06/data-visualization-gifs/</a> <a href="https://uploads.disquscdn.com/images/39ac9ed49d68a0055d49c649fc1b74b2b2e3867494a9f96dd69e6092192ba49c.gif" rel="nofollow ugc">https://uploads.disquscdn.com/images/39ac9ed49d68a0055d49c649fc1b74b2b2e3867494a9f96dd69e6092192ba49c.gif</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ignatzthecat		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-133</link>

		<dc:creator><![CDATA[ignatzthecat]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-133</guid>

					<description><![CDATA[Yes, David Brooks is an idiot!
10 times over....
Remember how he touted the 2003 invasion of Iraq............He along with the NYT are disgraceful.
(Caveat: No use for either major political party for more than 40 years)]]></description>
			<content:encoded><![CDATA[<p>Yes, David Brooks is an idiot!<br />
10 times over&#8230;.<br />
Remember how he touted the 2003 invasion of Iraq&#8230;&#8230;&#8230;&#8230;He along with the NYT are disgraceful.<br />
(Caveat: No use for either major political party for more than 40 years)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 330capt		</title>
		<link>https://vividmaps.com/clintons-sanders-vote-share-as-of-apri/#comment-132</link>

		<dc:creator><![CDATA[330capt]]></dc:creator>
		<pubDate>Sat, 11 Feb 2017 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/04/11/clintons-sanders-vote-share-as-of-apri/#comment-132</guid>

					<description><![CDATA[Or, in Trumpland, they can afford it and it&#039;s fun to have sex when your high!    Hahahahahaha.]]></description>
			<content:encoded><![CDATA[<p>Or, in Trumpland, they can afford it and it&#8217;s fun to have sex when your high!    Hahahahahaha.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
