<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Vivid Maps	</title>
	<atom:link href="https://vividmaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 19 Jun 2026 15:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Mapping America&#8217;s Rightward Shift: The 2024 Presidential Election County by County by Bill		</title>
		<link>https://vividmaps.com/2024-presidential-election-county-by-county/#comment-48026</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=39048#comment-48026</guid>

					<description><![CDATA[USA split into two countries. A state by state division would make the most sense even if some states would be geographically isolated from other red or blue states. Of course the large cities would heavily influence the choice as they do now so in heavily politically divided states a further split could possibly be made (like existing N and S Dakota/Carolina-e.g. E and W California etc.). Splitting into counties or even cities would likely isolate some areas from economic and infrastructure too drastically. If residents of blue states then choose to become part of the red country they would move -same as they do today-where they would be governed more according to their political beliefs. The split would be based on political divisions in general- it probably wouldn&#039;t work out if split too precisely on political differences. This split would mostly eliminate the huge red vs blue issues of the present one country system, but could create other difficulties that would have to be worked through. Definitely would be worth a try- even just for an agreed upon trial period of say 10 or 20 years that could be reversed if it doesn&#039;t work out well.]]></description>
			<content:encoded><![CDATA[<p>USA split into two countries. A state by state division would make the most sense even if some states would be geographically isolated from other red or blue states. Of course the large cities would heavily influence the choice as they do now so in heavily politically divided states a further split could possibly be made (like existing N and S Dakota/Carolina-e.g. E and W California etc.). Splitting into counties or even cities would likely isolate some areas from economic and infrastructure too drastically. If residents of blue states then choose to become part of the red country they would move -same as they do today-where they would be governed more according to their political beliefs. The split would be based on political divisions in general- it probably wouldn&#8217;t work out if split too precisely on political differences. This split would mostly eliminate the huge red vs blue issues of the present one country system, but could create other difficulties that would have to be worked through. Definitely would be worth a try- even just for an agreed upon trial period of say 10 or 20 years that could be reversed if it doesn&#8217;t work out well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What did Earth look like 600 million years ago? by nates hands hurt		</title>
		<link>https://vividmaps.com/what-did-earth-look-like-600-million/#comment-47976</link>

		<dc:creator><![CDATA[nates hands hurt]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/08/04/what-did-earth-look-like-600-million/#comment-47976</guid>

					<description><![CDATA[my hands hurt help me]]></description>
			<content:encoded><![CDATA[<p>my hands hurt help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Gulf of Mexico or America? by MARA CABUS		</title>
		<link>https://vividmaps.com/gulf-of-mexico-or-america/#comment-47782</link>

		<dc:creator><![CDATA[MARA CABUS]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=39439#comment-47782</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/gulf-of-mexico-or-america/#comment-33564&quot;&gt;Bob Fales&lt;/a&gt;.

Dear Bob, Here is your much needed current history lesson:  AMERICA is made up of &lt;strong&gt;NORTH AMERICA&lt;/strong&gt;: Canada, United States and Mexico.  &lt;strong&gt;CENTRAL AMERICA&lt;/strong&gt;: 6 countries, &lt;strong&gt;THE CARIBBEAN&lt;/strong&gt;: 12 countries, and no, it does not include Puerto Rico because Puerto Rico is not a country, it&#039;s an incorporated/commonwealth of United States where people are United States citizens WITHOUT THE RIGHT TO VOTE. There is also &lt;strong&gt;SOUTH AMERICA&lt;/strong&gt; with 12 countries and 3 commonwealths.  

So, America stretches as far north as ALERT, NUNAVU, in the northeastern tip of Ellesmere Island, CANADA, North America, AMERICA. (508 miles/807 Kilometers from The Arctic/North Pole).  America ends in the Aguilas Islet, which is part of the Diego Ramirez Islands, south of Cape Horn, Chile, South America, America.  (497 miles /800 Kilometers to Antarctica/Greenwich Island).

You are right, the gulf could be named The Gulf of America, simply because it is located in America, not because an ignorant president still believes that saying &quot;America&quot; is the same as saying &quot;United States&quot; exclusively. No one in other American countries, except ExPats, refer to the United States as America. (Yuck, Ick, Cringe!!!!)

You are welcome,]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/gulf-of-mexico-or-america/#comment-33564">Bob Fales</a>.</p>
<p>Dear Bob, Here is your much needed current history lesson:  AMERICA is made up of <strong>NORTH AMERICA</strong>: Canada, United States and Mexico.  <strong>CENTRAL AMERICA</strong>: 6 countries, <strong>THE CARIBBEAN</strong>: 12 countries, and no, it does not include Puerto Rico because Puerto Rico is not a country, it&#8217;s an incorporated/commonwealth of United States where people are United States citizens WITHOUT THE RIGHT TO VOTE. There is also <strong>SOUTH AMERICA</strong> with 12 countries and 3 commonwealths.  </p>
<p>So, America stretches as far north as ALERT, NUNAVU, in the northeastern tip of Ellesmere Island, CANADA, North America, AMERICA. (508 miles/807 Kilometers from The Arctic/North Pole).  America ends in the Aguilas Islet, which is part of the Diego Ramirez Islands, south of Cape Horn, Chile, South America, America.  (497 miles /800 Kilometers to Antarctica/Greenwich Island).</p>
<p>You are right, the gulf could be named The Gulf of America, simply because it is located in America, not because an ignorant president still believes that saying &#8220;America&#8221; is the same as saying &#8220;United States&#8221; exclusively. No one in other American countries, except ExPats, refer to the United States as America. (Yuck, Ick, Cringe!!!!)</p>
<p>You are welcome,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Lies Under Greenland&#8217;s Ice by Alex		</title>
		<link>https://vividmaps.com/what-lies-under-greenlands-ice/#comment-47649</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 31 May 2026 19:27:56 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=42997#comment-47649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/what-lies-under-greenlands-ice/#comment-47645&quot;&gt;Katie Williams&lt;/a&gt;.

Yes, that’s true. It helps provide strategic control of the North Pole region. https://vividmaps.com/who-controls-the-north-pole/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/what-lies-under-greenlands-ice/#comment-47645">Katie Williams</a>.</p>
<p>Yes, that’s true. It helps provide strategic control of the North Pole region. <a href="https://vividmaps.com/who-controls-the-north-pole/" rel="ugc">https://vividmaps.com/who-controls-the-north-pole/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Lies Under Greenland&#8217;s Ice by Katie Williams		</title>
		<link>https://vividmaps.com/what-lies-under-greenlands-ice/#comment-47645</link>

		<dc:creator><![CDATA[Katie Williams]]></dc:creator>
		<pubDate>Sun, 31 May 2026 08:57:15 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=42997#comment-47645</guid>

					<description><![CDATA[That proposal sounds brillant, but the geology is only part of the reason Trump wants Greenland. It is necessary to acquire Greenland, due to the fact that it lies in a strategic place that would allow the US, and Canada, to intercept potential ICBMs coming from hostile countries.  Control of Greenland would be essential, in order to defend North America to the best of our ability.]]></description>
			<content:encoded><![CDATA[<p>That proposal sounds brillant, but the geology is only part of the reason Trump wants Greenland. It is necessary to acquire Greenland, due to the fact that it lies in a strategic place that would allow the US, and Canada, to intercept potential ICBMs coming from hostile countries.  Control of Greenland would be essential, in order to defend North America to the best of our ability.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Largest Ancestry by U.S. County by Tino		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-47617</link>

		<dc:creator><![CDATA[Tino]]></dc:creator>
		<pubDate>Sat, 30 May 2026 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-47617</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-8272&quot;&gt;Mark&lt;/a&gt;.

English beeing a west germanic language anyway.. ^^]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-8272">Mark</a>.</p>
<p>English beeing a west germanic language anyway.. ^^</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Official gems, minerals and rocks symbols of every U.S. state mapped by Alex		</title>
		<link>https://vividmaps.com/us-minerals-mapped/#comment-47446</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 21 May 2026 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=22981#comment-47446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/us-minerals-mapped/#comment-47445&quot;&gt;Brenda&lt;/a&gt;.

I agree—fossils would be a great idea for a map. I found this resource, which could be useful for creating one: https://en.wikipedia.org/wiki/List_of_U.S._state_fossils]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/us-minerals-mapped/#comment-47445">Brenda</a>.</p>
<p>I agree—fossils would be a great idea for a map. I found this resource, which could be useful for creating one: <a href="https://en.wikipedia.org/wiki/List_of_U.S._state_fossils" rel="nofollow ugc">https://en.wikipedia.org/wiki/List_of_U.S._state_fossils</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Official gems, minerals and rocks symbols of every U.S. state mapped by Brenda		</title>
		<link>https://vividmaps.com/us-minerals-mapped/#comment-47445</link>

		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Wed, 20 May 2026 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=22981#comment-47445</guid>

					<description><![CDATA[I hate the ads but love the page info. A page like this for fossils would also be great!]]></description>
			<content:encoded><![CDATA[<p>I hate the ads but love the page info. A page like this for fossils would also be great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Roman Empire at its Territorial Height by my name		</title>
		<link>https://vividmaps.com/roman-empire-territorial-height/#comment-47356</link>

		<dc:creator><![CDATA[my name]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/10/19/roman-empire-117-ad/#comment-47356</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/roman-empire-territorial-height/#comment-42604&quot;&gt;dingleberry&lt;/a&gt;.

me to]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/roman-empire-territorial-height/#comment-42604">dingleberry</a>.</p>
<p>me to</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Rise &#038; Fall Of The Roman Empire: Every Year by Dazzle		</title>
		<link>https://vividmaps.com/rise-fall-of-roman-empire/#comment-47315</link>

		<dc:creator><![CDATA[Dazzle]]></dc:creator>
		<pubDate>Sun, 17 May 2026 12:11:56 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/10/05/the-rise-fall-of-roman-empire-every-year/#comment-47315</guid>

					<description><![CDATA[Right i am new]]></description>
			<content:encoded><![CDATA[<p>Right i am new</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
