<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Geography Facts About the U.S. Counties	</title>
	<atom:link href="https://vividmaps.com/geography-facts-us-counties/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/geography-facts-us-counties/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 10 Jan 2025 00:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Joe Potts		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-32254</link>

		<dc:creator><![CDATA[Joe Potts]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-32254</guid>

					<description><![CDATA[I want to know (further): (a) which counties are SQUARE, or, if none, which are MOST-NEARLY square; and (b) are there ANY rectangular counties that are NOT ORIENTED to the four main points of the compass (say, diagonally)? I think there are, in Texas of course. Cochise County, Arizona is very-nearly square AND is the ONLY county that borders another country.]]></description>
			<content:encoded><![CDATA[<p>I want to know (further): (a) which counties are SQUARE, or, if none, which are MOST-NEARLY square; and (b) are there ANY rectangular counties that are NOT ORIENTED to the four main points of the compass (say, diagonally)? I think there are, in Texas of course. Cochise County, Arizona is very-nearly square AND is the ONLY county that borders another country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-16708</link>

		<dc:creator><![CDATA[Morgan]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 08:14:16 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-16708</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/geography-facts-us-counties/#comment-16688&quot;&gt;Morgan&lt;/a&gt;.

Suffolk County Massachusetts is the one you are looking for. Hudson County NJ and Suffolk Mass. Those are the winners.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/geography-facts-us-counties/#comment-16688">Morgan</a>.</p>
<p>Suffolk County Massachusetts is the one you are looking for. Hudson County NJ and Suffolk Mass. Those are the winners.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-16688</link>

		<dc:creator><![CDATA[Morgan]]></dc:creator>
		<pubDate>Sun, 05 Nov 2023 14:02:42 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-16688</guid>

					<description><![CDATA[Not only that, but Suffolk County NY is not very densely populated. You must be thinking of Nassau County which is extremely densely populated. They are both on Long Island but Suffolk is out in the boonies compared to Nassau.]]></description>
			<content:encoded><![CDATA[<p>Not only that, but Suffolk County NY is not very densely populated. You must be thinking of Nassau County which is extremely densely populated. They are both on Long Island but Suffolk is out in the boonies compared to Nassau.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-16687</link>

		<dc:creator><![CDATA[Morgan]]></dc:creator>
		<pubDate>Sun, 05 Nov 2023 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-16687</guid>

					<description><![CDATA[You have Hudson, NY and Suffolk, NJ. It should be Hudson, NJ and Suffolk, NY. There is no Hudson County in NY and there is no Suffolk County in NJ.]]></description>
			<content:encoded><![CDATA[<p>You have Hudson, NY and Suffolk, NJ. It should be Hudson, NJ and Suffolk, NY. There is no Hudson County in NY and there is no Suffolk County in NJ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nono		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-15346</link>

		<dc:creator><![CDATA[Nono]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-15346</guid>

					<description><![CDATA[Dillingham is not a county, it&#039;s in a borough. But point taken.]]></description>
			<content:encoded><![CDATA[<p>Dillingham is not a county, it&#8217;s in a borough. But point taken.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bahy		</title>
		<link>https://vividmaps.com/geography-facts-us-counties/#comment-14403</link>

		<dc:creator><![CDATA[Bahy]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=27368#comment-14403</guid>

					<description><![CDATA[Hi, I think this phrase in the article (&lt;span&gt;The smallest county by area is Nevada, with 11.99 sq mi or 31.05 sq km.&lt;/span&gt;) is wrong. Did you mean the county in the state of Hawaii instead? Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, I think this phrase in the article (<span>The smallest county by area is Nevada, with 11.99 sq mi or 31.05 sq km.</span>) is wrong. Did you mean the county in the state of Hawaii instead? Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
