<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Human Climate Niche Mapped	</title>
	<atom:link href="https://vividmaps.com/human-climate-niche/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/human-climate-niche/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Thu, 05 Jun 2025 21:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-34784</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-34784</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/human-climate-niche/#comment-34781&quot;&gt;BDev&lt;/a&gt;.

This would require coordinates from the earliest Homo sapiens fossil sites, historical climate data from WorldClim, and then MaxENT modeling to generate the maps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/human-climate-niche/#comment-34781">BDev</a>.</p>
<p>This would require coordinates from the earliest Homo sapiens fossil sites, historical climate data from WorldClim, and then MaxENT modeling to generate the maps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BDev		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-34781</link>

		<dc:creator><![CDATA[BDev]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-34781</guid>

					<description><![CDATA[Very interesting maps. Thx!
It would be interesting to recalibrate results based on human life before &#039;civilization&#039;; i.e. before agriculture and animal domestication. IOW, if you are naked, and you need year-round food supply directly from nature, where is the best climate to live? That would be our species&#039; original home: tropical rainforests.
&lt;a href=&quot;https://i.pinimg.com/originals/d9/e1/a0/d9e1a0d7b9727003d465de97e30ed570.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow ugc&quot;&gt;https://i.pinimg.com/originals/d9/e1/a0/d9e1a0d7b9727003d465de97e30ed570.jpg&lt;/a&gt;

Another point: In tropical rainforests, temperatures tend to remain within a very narrow range, unlike continental temperate regions. This narrow range would be far more comfortable throughout the year.]]></description>
			<content:encoded><![CDATA[<p>Very interesting maps. Thx!<br />
It would be interesting to recalibrate results based on human life before &#8216;civilization&#8217;; i.e. before agriculture and animal domestication. IOW, if you are naked, and you need year-round food supply directly from nature, where is the best climate to live? That would be our species&#8217; original home: tropical rainforests.<br />
<a href="https://i.pinimg.com/originals/d9/e1/a0/d9e1a0d7b9727003d465de97e30ed570.jpg" target="_blank" rel="nofollow ugc">https://i.pinimg.com/originals/d9/e1/a0/d9e1a0d7b9727003d465de97e30ed570.jpg</a></p>
<p>Another point: In tropical rainforests, temperatures tend to remain within a very narrow range, unlike continental temperate regions. This narrow range would be far more comfortable throughout the year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michel Walsh		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-28552</link>

		<dc:creator><![CDATA[Michel Walsh]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-28552</guid>

					<description><![CDATA[The average is not a particularly good criterion. North-Dakota may have an interesting average, but the extreme &lt;strong&gt;continental temperatures&lt;/strong&gt; without mountains to make a barrier to polar wind in winter makes it poorly populated for a good reason.]]></description>
			<content:encoded><![CDATA[<p>The average is not a particularly good criterion. North-Dakota may have an interesting average, but the extreme <strong>continental temperatures</strong> without mountains to make a barrier to polar wind in winter makes it poorly populated for a good reason.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kokos		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-15380</link>

		<dc:creator><![CDATA[Kokos]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 12:00:55 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-15380</guid>

					<description><![CDATA[Forget about Western Europe. They will experience terrible problems with major flooding events. Many lands are simply below water level. This is not taken into account in the study. Proximity to the Sea isnt not in their benefit.]]></description>
			<content:encoded><![CDATA[<p>Forget about Western Europe. They will experience terrible problems with major flooding events. Many lands are simply below water level. This is not taken into account in the study. Proximity to the Sea isnt not in their benefit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alfred de Jager		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-13777</link>

		<dc:creator><![CDATA[Alfred de Jager]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 10:35:30 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-13777</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/human-climate-niche/#comment-7818&quot;&gt;Alex&lt;/a&gt;.

Sure, but any adaptation will cost you energy, time and heatth issues. So in the end of the day you will be competed out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/human-climate-niche/#comment-7818">Alex</a>.</p>
<p>Sure, but any adaptation will cost you energy, time and heatth issues. So in the end of the day you will be competed out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alfred de Jager		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-13775</link>

		<dc:creator><![CDATA[Alfred de Jager]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 10:19:36 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-13775</guid>

					<description><![CDATA[The authors did not consider 2 important factors that limit human living at northern latitudes. The first one is daylight, its variability at high latitude both in summer and winter limits regular human life. The winter lack of daylight above 55 degrees latitude is known to cause depression. Finally also plants limit their growth due to day light limits. Harvests at northern latitudes are limited to maximum 1 per year. Related to this issue is the lack of fertile soils at northern latitudes. Weathering processes made them acid and the recent glaciations made them not fully developed. Soil development takes in the order of 1000 years using natural processes. Artificialy speeded up can be done but requires large amounts of energy and is unlikely to be profitable.]]></description>
			<content:encoded><![CDATA[<p>The authors did not consider 2 important factors that limit human living at northern latitudes. The first one is daylight, its variability at high latitude both in summer and winter limits regular human life. The winter lack of daylight above 55 degrees latitude is known to cause depression. Finally also plants limit their growth due to day light limits. Harvests at northern latitudes are limited to maximum 1 per year. Related to this issue is the lack of fertile soils at northern latitudes. Weathering processes made them acid and the recent glaciations made them not fully developed. Soil development takes in the order of 1000 years using natural processes. Artificialy speeded up can be done but requires large amounts of energy and is unlikely to be profitable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-7818</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-7818</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/human-climate-niche/#comment-7815&quot;&gt;Zoze Tamad&lt;/a&gt;.

It should also be considered that when civilizations began, humanity depended more on the climate. Nowadays, with the development of technology and economy, we can live in more extreme conditions. Climate has had less influence on the well-being of human societies.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/human-climate-niche/#comment-7815">Zoze Tamad</a>.</p>
<p>It should also be considered that when civilizations began, humanity depended more on the climate. Nowadays, with the development of technology and economy, we can live in more extreme conditions. Climate has had less influence on the well-being of human societies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoze Tamad		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-7815</link>

		<dc:creator><![CDATA[Zoze Tamad]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-7815</guid>

					<description><![CDATA[Just interesting the habitable areas for humans in theory are not actually the most densely populated. Americans are moving to those areas south of the habitable zone. Argentines stick to Buenos Aires. The most habitable areas of France and Spain are some the emptiest in those countries. It seems like Italians, Koreans, and Japanese settle where they&#039;re &quot;supposed to&quot;.]]></description>
			<content:encoded><![CDATA[<p>Just interesting the habitable areas for humans in theory are not actually the most densely populated. Americans are moving to those areas south of the habitable zone. Argentines stick to Buenos Aires. The most habitable areas of France and Spain are some the emptiest in those countries. It seems like Italians, Koreans, and Japanese settle where they&#8217;re &#8220;supposed to&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-7506</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-7506</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/human-climate-niche/#comment-7501&quot;&gt;КВАСОВАР&lt;/a&gt;.

If you take Samarkand, the climate there is dry subtropics, quite comfortable for human life.
http://samarkand-guide.narod.ru/klima.html
http://elib.rshu.ru/files_books/pdf/img-125123223.pdf&#160;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/human-climate-niche/#comment-7501">КВАСОВАР</a>.</p>
<p>If you take Samarkand, the climate there is dry subtropics, quite comfortable for human life.<br />
<a href="http://samarkand-guide.narod.ru/klima.html" rel="nofollow ugc">http://samarkand-guide.narod.ru/klima.html</a><br />
<a href="http://elib.rshu.ru/files_books/pdf/img-125123223.pdf&#038;nbsp" rel="nofollow ugc">http://elib.rshu.ru/files_books/pdf/img-125123223.pdf&#038;nbsp</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: КВАСОВАР		</title>
		<link>https://vividmaps.com/human-climate-niche/#comment-7501</link>

		<dc:creator><![CDATA[КВАСОВАР]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32269#comment-7501</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/human-climate-niche/#comment-7488&quot;&gt;Alex&lt;/a&gt;.

ok, I&#039;ll go the other way. a quick glance at Google map is enough to make sure that the territory of Central Asia is sands and steppes, where there is sparse vegetation, poor wildlife. little moisture. How can a person live comfortably in such a climate? The Caspian Sea is not deep, it warms up quickly in summer and cools down quickly in winter without giving thermoregulation, as does the ocean, and deeper seas that store heat.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/human-climate-niche/#comment-7488">Alex</a>.</p>
<p>ok, I&#8217;ll go the other way. a quick glance at Google map is enough to make sure that the territory of Central Asia is sands and steppes, where there is sparse vegetation, poor wildlife. little moisture. How can a person live comfortably in such a climate? The Caspian Sea is not deep, it warms up quickly in summer and cools down quickly in winter without giving thermoregulation, as does the ocean, and deeper seas that store heat.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
