<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: If the polar ice caps completely melted	</title>
	<atom:link href="https://vividmaps.com/if-polar-ice-caps-completely-melted/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Mon, 23 Feb 2026 20:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Chief Cebidae		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-44367</link>

		<dc:creator><![CDATA[Chief Cebidae]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-44367</guid>

					<description><![CDATA[The Chief Cebidae would be fine]]></description>
			<content:encoded><![CDATA[<p>The Chief Cebidae would be fine</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Godd Amn		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-35861</link>

		<dc:creator><![CDATA[Godd Amn]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-35861</guid>

					<description><![CDATA[I’m am prone to massive sea rising and can not drown]]></description>
			<content:encoded><![CDATA[<p>I’m am prone to massive sea rising and can not drown</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ovis Militaris		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-25272</link>

		<dc:creator><![CDATA[Ovis Militaris]]></dc:creator>
		<pubDate>Sat, 04 May 2024 23:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-25272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-24997&quot;&gt;Ben dover&lt;/a&gt;.

&lt;span&gt;Yea... though the oceans might have a more milky color to them.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-24997">Ben dover</a>.</p>
<p><span>Yea&#8230; though the oceans might have a more milky color to them.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben dover		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-24997</link>

		<dc:creator><![CDATA[Ben dover]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-24997</guid>

					<description><![CDATA[this is what the ocean would look like if I released 7 billion gallons of &quot;protein&quot; into it]]></description>
			<content:encoded><![CDATA[<p>this is what the ocean would look like if I released 7 billion gallons of &#8220;protein&#8221; into it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TOM C CHAMPAGNE		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-23967</link>

		<dc:creator><![CDATA[TOM C CHAMPAGNE]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 05:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-23967</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-8097&quot;&gt;Samwise Gamgee&lt;/a&gt;.

Do people read first what they are posting ? This comment makes no sense]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-8097">Samwise Gamgee</a>.</p>
<p>Do people read first what they are posting ? This comment makes no sense</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ur mom		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-12503</link>

		<dc:creator><![CDATA[ur mom]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 08:36:56 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-12503</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-8097&quot;&gt;Samwise Gamgee&lt;/a&gt;.

WHAT]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-8097">Samwise Gamgee</a>.</p>
<p>WHAT</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samwise Gamgee		</title>
		<link>https://vividmaps.com/if-polar-ice-caps-completely-melted/#comment-8097</link>

		<dc:creator><![CDATA[Samwise Gamgee]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 10:00:18 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2015/03/18/if-polar-ice-caps-completely-melted/#comment-8097</guid>

					<description><![CDATA[I bricked to this. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I bricked to this. Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
