<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Largest Ancestry by U.S. County	</title>
	<atom:link href="https://vividmaps.com/largest-ancestry-by-us-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/largest-ancestry-by-us-county/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Sat, 30 May 2026 06:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tino		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-47617</link>

		<dc:creator><![CDATA[Tino]]></dc:creator>
		<pubDate>Sat, 30 May 2026 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-47617</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-8272&quot;&gt;Mark&lt;/a&gt;.

English beeing a west germanic language anyway.. ^^]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-8272">Mark</a>.</p>
<p>English beeing a west germanic language anyway.. ^^</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-46100</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 04:54:42 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-46100</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-46079&quot;&gt;Rudy&lt;/a&gt;.

You&#039;re right. Spanish people are from Europe and have a very different history from Mexican Americans. However, in terms of official U.S. data like the Census, &#039;Hispanic&#039; technically does include people from Spain. There&#039;s a specific sub-category for them, even if their experience is totally different from those in Latin America!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-46079">Rudy</a>.</p>
<p>You&#8217;re right. Spanish people are from Europe and have a very different history from Mexican Americans. However, in terms of official U.S. data like the Census, &#8216;Hispanic&#8217; technically does include people from Spain. There&#8217;s a specific sub-category for them, even if their experience is totally different from those in Latin America!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudy		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-46079</link>

		<dc:creator><![CDATA[Rudy]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-46079</guid>

					<description><![CDATA[These are completely wrong. Spanish people from Spain are the original colonizers and aren’t in the same group as Mexican Americans. There isn’t even a category for the Spanish. That’s how you know these are incorrect.]]></description>
			<content:encoded><![CDATA[<p>These are completely wrong. Spanish people from Spain are the original colonizers and aren’t in the same group as Mexican Americans. There isn’t even a category for the Spanish. That’s how you know these are incorrect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-23572</link>

		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-23572</guid>

					<description><![CDATA[Just a quick note. Having grown up in Steubenville, Ohio, I noted many Italians who moved there to work in the steel mills in the early 1900&#039;s. If you saw a telephone book of the 1950&#039;s or 1960&#039;s you would see there are many Italian names, but maybe not as many to alter you maps, but may be worth checking out. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note. Having grown up in Steubenville, Ohio, I noted many Italians who moved there to work in the steel mills in the early 1900&#8217;s. If you saw a telephone book of the 1950&#8217;s or 1960&#8217;s you would see there are many Italian names, but maybe not as many to alter you maps, but may be worth checking out. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-8272</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-8272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-2900&quot;&gt;George&lt;/a&gt;.

Nearly 80% of the white colonist army fighting England were German. PA was the only region of the colonies that was less than 50% English descent. Maybe why Ben Franklin wanted German to be the official language. Their typically numerous offspring began moving west and south within a single generation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-2900">George</a>.</p>
<p>Nearly 80% of the white colonist army fighting England were German. PA was the only region of the colonies that was less than 50% English descent. Maybe why Ben Franklin wanted German to be the official language. Their typically numerous offspring began moving west and south within a single generation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-2900</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 06:22:14 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-2900</guid>

					<description><![CDATA[What I couldn&#039;t wrap around my head a few years back when I just learnt that was that there are MORE Americans with GERMAN ancestry rather than ENGLISH ancestry.

As a European kid, since British and Americans speak the same language and have pretty much identical (not entirely though) names I kind of presumed that over 50% Americans must have British ancestry.]]></description>
			<content:encoded><![CDATA[<p>What I couldn&#8217;t wrap around my head a few years back when I just learnt that was that there are MORE Americans with GERMAN ancestry rather than ENGLISH ancestry.</p>
<p>As a European kid, since British and Americans speak the same language and have pretty much identical (not entirely though) names I kind of presumed that over 50% Americans must have British ancestry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DustyKnuckles		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-2788</link>

		<dc:creator><![CDATA[DustyKnuckles]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 22:11:04 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-2788</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-1740&quot;&gt;Maam2u&lt;/a&gt;.

This map is based on self-classification so it can be supposed that those families assimilated into one of the other major groups.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-1740">Maam2u</a>.</p>
<p>This map is based on self-classification so it can be supposed that those families assimilated into one of the other major groups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DustyKnuckles		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-2791</link>

		<dc:creator><![CDATA[DustyKnuckles]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-2791</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-1630&quot;&gt;Patrick O&#039;Neill&lt;/a&gt;.

African-American really is a misnomer because the vast majority of AA are descended form African slaves who came to America several hundred years and don&#039;t really identity with Africa at all. Yet, African Americans are a coherent, ethnic group with their own traditions, heritage, cultural artifacts and institutions, etc. because they had a separate society that was similar but parallel to the society of European Americans.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-1630">Patrick O&#8217;Neill</a>.</p>
<p>African-American really is a misnomer because the vast majority of AA are descended form African slaves who came to America several hundred years and don&#8217;t really identity with Africa at all. Yet, African Americans are a coherent, ethnic group with their own traditions, heritage, cultural artifacts and institutions, etc. because they had a separate society that was similar but parallel to the society of European Americans.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lune Netto		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-1638</link>

		<dc:creator><![CDATA[Lune Netto]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 06:36:55 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-1638</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-ancestry-by-us-county/#comment-1630&quot;&gt;Patrick O&#039;Neill&lt;/a&gt;.

this is really important!! but its also hard for a lot african americans to really know/track what their ethnicity is without a DNA test because their ancestors weren&#039;t really recorded because they were mercilessly enslaved and taken away from their home nation]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-ancestry-by-us-county/#comment-1630">Patrick O&#8217;Neill</a>.</p>
<p>this is really important!! but its also hard for a lot african americans to really know/track what their ethnicity is without a DNA test because their ancestors weren&#8217;t really recorded because they were mercilessly enslaved and taken away from their home nation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Axelson		</title>
		<link>https://vividmaps.com/largest-ancestry-by-us-county/#comment-1623</link>

		<dc:creator><![CDATA[Mark Axelson]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17645#comment-1623</guid>

					<description><![CDATA[I am surprised that on the county map, Sweden didn&#039;t dominate. NE/KS alone has several. It was a self reported survey, though.]]></description>
			<content:encoded><![CDATA[<p>I am surprised that on the county map, Sweden didn&#8217;t dominate. NE/KS alone has several. It was a self reported survey, though.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
