<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Map of the largest Hispanic ethnic group in each U.S. county	</title>
	<atom:link href="https://vividmaps.com/largest-hispanic-ethnic-group-in-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/largest-hispanic-ethnic-group-in-united-states/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 14 Jun 2024 04:36:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ronald Heaton		</title>
		<link>https://vividmaps.com/largest-hispanic-ethnic-group-in-united-states/#comment-12558</link>

		<dc:creator><![CDATA[Ronald Heaton]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=19055#comment-12558</guid>

					<description><![CDATA[Colombians.... not Columbians]]></description>
			<content:encoded><![CDATA[<p>Colombians&#8230;. not Columbians</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: magodro		</title>
		<link>https://vividmaps.com/largest-hispanic-ethnic-group-in-united-states/#comment-1588</link>

		<dc:creator><![CDATA[magodro]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 11:41:44 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=19055#comment-1588</guid>

					<description><![CDATA[That Canary Islander component in Louisiana is most interesting of all the Hispanic groups.]]></description>
			<content:encoded><![CDATA[<p>That Canary Islander component in Louisiana is most interesting of all the Hispanic groups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/largest-hispanic-ethnic-group-in-united-states/#comment-1827</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=19055#comment-1827</guid>

					<description><![CDATA[If you parse out Mexican Americans who descended from those who arrived before 1920, the end of the Mexican Civil War, its color would blanket much of the Southwest]]></description>
			<content:encoded><![CDATA[<p>If you parse out Mexican Americans who descended from those who arrived before 1920, the end of the Mexican Civil War, its color would blanket much of the Southwest</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
