<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Largest Minority by U.S. State	</title>
	<atom:link href="https://vividmaps.com/largest-minority-u-s-state/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/largest-minority-u-s-state/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Wed, 09 Oct 2024 08:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Noah Rudelis		</title>
		<link>https://vividmaps.com/largest-minority-u-s-state/#comment-1766</link>

		<dc:creator><![CDATA[Noah Rudelis]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 22:55:20 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15665#comment-1766</guid>

					<description><![CDATA[this really sucks and is in no way definitive or emplanatory of what includes &quot;south&quot;, &quot;midwest&quot; and &quot;west&quot;. it seems like theres the most amount of black people in the western states, past the misissippi river (based on the data) . Either the data or your verbal clarification is wrong.]]></description>
			<content:encoded><![CDATA[<p>this really sucks and is in no way definitive or emplanatory of what includes &#8220;south&#8221;, &#8220;midwest&#8221; and &#8220;west&#8221;. it seems like theres the most amount of black people in the western states, past the misissippi river (based on the data) . Either the data or your verbal clarification is wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JP		</title>
		<link>https://vividmaps.com/largest-minority-u-s-state/#comment-2778</link>

		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Sat, 22 Dec 2018 10:24:34 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15665#comment-2778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/largest-minority-u-s-state/#comment-2277&quot;&gt;Alex E&lt;/a&gt;.

Yes.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/largest-minority-u-s-state/#comment-2277">Alex E</a>.</p>
<p>Yes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/largest-minority-u-s-state/#comment-2277</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Sun, 02 Sep 2018 09:51:43 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15665#comment-2277</guid>

					<description><![CDATA[What is the White minority? It means more Hispanic lives in California and New Mexico?]]></description>
			<content:encoded><![CDATA[<p>What is the White minority? It means more Hispanic lives in California and New Mexico?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
