<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Largest Latin American Ancestry in Canada and the United States	</title>
	<atom:link href="https://vividmaps.com/latin-americans-in-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/latin-americans-in-north-america/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Mon, 08 Sep 2025 05:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/latin-americans-in-north-america/#comment-37068</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32681#comment-37068</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/latin-americans-in-north-america/#comment-37049&quot;&gt;Jimmy Letson&lt;/a&gt;.

According to the 2023 U.S. Census Bureau, there are nearly 38 million Mexican Americans living in the United States (https://en.wikipedia.org/wiki/Mexican_Americans). The overall Hispanic and Latino population was estimated around 68 million in 2024 (https://en.wikipedia.org/wiki/Hispanic_and_Latino_Americans). However, this population is spread unevenly across the country.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/latin-americans-in-north-america/#comment-37049">Jimmy Letson</a>.</p>
<p>According to the 2023 U.S. Census Bureau, there are nearly 38 million Mexican Americans living in the United States (<a href="https://en.wikipedia.org/wiki/Mexican_Americans" rel="nofollow ugc">https://en.wikipedia.org/wiki/Mexican_Americans</a>). The overall Hispanic and Latino population was estimated around 68 million in 2024 (<a href="https://en.wikipedia.org/wiki/Hispanic_and_Latino_Americans" rel="nofollow ugc">https://en.wikipedia.org/wiki/Hispanic_and_Latino_Americans</a>). However, this population is spread unevenly across the country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Letson		</title>
		<link>https://vividmaps.com/latin-americans-in-north-america/#comment-37049</link>

		<dc:creator><![CDATA[Jimmy Letson]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 02:34:36 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=32681#comment-37049</guid>

					<description><![CDATA[This article is completely bs and very misleading, but it&#039;s understandable since it&#039;s made by some Redditor, not actual information. There&#039;s only 11 million Mexicans in the states, nowhere near &quot;36 million&quot;. Trust me if it exceeded 30 million we would notice by now, they don&#039;t even have that much political representation. Also, not a single other source implies that the Latin American population in the US is not even close to &quot;65 million&quot;. They all accurately state that it&#039;s only over 25 million, nowhere close exceeding &quot;60 million&quot;. Latin Americans and Caribbeans far outpace the almost nonexistent Asian population, they make up over 90% of the overall foreign population in the US alone compared to just 10% being Asians. also last but not least in no way there is 1 million from Spain, Spaniards are not even Latin American and they don’t even immigrate to the US or Canada in excessive numbers. As of 2025 there’s barely 800 residing there, most of them being high professional entrepreneurs.]]></description>
			<content:encoded><![CDATA[<p>This article is completely bs and very misleading, but it&#8217;s understandable since it&#8217;s made by some Redditor, not actual information. There&#8217;s only 11 million Mexicans in the states, nowhere near &#8220;36 million&#8221;. Trust me if it exceeded 30 million we would notice by now, they don&#8217;t even have that much political representation. Also, not a single other source implies that the Latin American population in the US is not even close to &#8220;65 million&#8221;. They all accurately state that it&#8217;s only over 25 million, nowhere close exceeding &#8220;60 million&#8221;. Latin Americans and Caribbeans far outpace the almost nonexistent Asian population, they make up over 90% of the overall foreign population in the US alone compared to just 10% being Asians. also last but not least in no way there is 1 million from Spain, Spaniards are not even Latin American and they don’t even immigrate to the US or Canada in excessive numbers. As of 2025 there’s barely 800 residing there, most of them being high professional entrepreneurs.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
