<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Map of Europe in 1000 A.D.	</title>
	<atom:link href="https://vividmaps.com/map-of-europe-in-1000-ad/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/map-of-europe-in-1000-ad/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Sun, 07 Jul 2024 09:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Matúš		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-27563</link>

		<dc:creator><![CDATA[Matúš]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-27563</guid>

					<description><![CDATA[There was also in northern Hungary (today Slovakia) duchy of Nitra, wich existen until 1100.]]></description>
			<content:encoded><![CDATA[<p>There was also in northern Hungary (today Slovakia) duchy of Nitra, wich existen until 1100.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-14515</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-14515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/map-of-europe-in-1000-ad/#comment-14436&quot;&gt;Mr R. Lee&lt;/a&gt;.

Thanks. Fixed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/map-of-europe-in-1000-ad/#comment-14436">Mr R. Lee</a>.</p>
<p>Thanks. Fixed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr R. Lee		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-14436</link>

		<dc:creator><![CDATA[Mr R. Lee]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 10:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-14436</guid>

					<description><![CDATA[There has never been 280 thousand million or 280 billion American on this planet at any time. So I take that as an error and should be 280 million.]]></description>
			<content:encoded><![CDATA[<p>There has never been 280 thousand million or 280 billion American on this planet at any time. So I take that as an error and should be 280 million.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Furey		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-11480</link>

		<dc:creator><![CDATA[Brian Furey]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-11480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/map-of-europe-in-1000-ad/#comment-4874&quot;&gt;Ossa&lt;/a&gt;.

Ossa, 

If they &quot;didn&#039;t show nothing&quot;, they must have shown something!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/map-of-europe-in-1000-ad/#comment-4874">Ossa</a>.</p>
<p>Ossa, </p>
<p>If they &#8220;didn&#8217;t show nothing&#8221;, they must have shown something!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ossa		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-4874</link>

		<dc:creator><![CDATA[Ossa]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-4874</guid>

					<description><![CDATA[This is bullish map ,, Why is Kingdom of Serbia and there is no Albania or Kosovo &quot;dardania&quot; Ilirjan People are the oldest in balkan ,,, and you didn&#039;t show nothing ,, wtfff]]></description>
			<content:encoded><![CDATA[<p>This is bullish map ,, Why is Kingdom of Serbia and there is no Albania or Kosovo &#8220;dardania&#8221; Ilirjan People are the oldest in balkan ,,, and you didn&#8217;t show nothing ,, wtfff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dave		</title>
		<link>https://vividmaps.com/map-of-europe-in-1000-ad/#comment-1399</link>

		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Sun, 24 Apr 2022 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/26/map-of-europe-in-1000-ad/#comment-1399</guid>

					<description><![CDATA[I think you have &quot;280 billion&quot; where you mean to have  &quot;280 million&quot;]]></description>
			<content:encoded><![CDATA[<p>I think you have &#8220;280 billion&#8221; where you mean to have  &#8220;280 million&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
