<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 maps that quantify exactly how rammed London is	</title>
	<atom:link href="https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Mon, 07 Aug 2023 13:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2705</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2705</guid>

					<description><![CDATA[And yet, there are empty/derelict/underused buildings throughout the UK.

Given the huge need for physical space that so many people experience, rational urban design would utilise the empty buildings. But there&#039;s so much red tape and NIMBY and power factors that it can&#039;t be done. So people suffer.

It&#039;s quite possible to welcome the refugees and give them a home... but there&#039;s too many powerful people opposed to it. And so, people suffer.]]></description>
			<content:encoded><![CDATA[<p>And yet, there are empty/derelict/underused buildings throughout the UK.</p>
<p>Given the huge need for physical space that so many people experience, rational urban design would utilise the empty buildings. But there&#8217;s so much red tape and NIMBY and power factors that it can&#8217;t be done. So people suffer.</p>
<p>It&#8217;s quite possible to welcome the refugees and give them a home&#8230; but there&#8217;s too many powerful people opposed to it. And so, people suffer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2707</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:42:42 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2707</guid>

					<description><![CDATA[Just want to point out that your graphic showing US cities overlaid on London is a bit misleading. Your London map shows Greater London, whereas Inner London (the central zone) is more comparable to the city metropolitan areas you are plotting. Every city is different, but if you look at population density gradients, you would not make the arbitrary cutoffs on the US cities if you are comparing them to greater London. Better to look at metro areas, conurbations, MSAs, CSAs, etc. SF extends across bay into Oakland, down peninsula to Palo Alto, includes SF airport (as Greater London includes Heathrow and City Airport), etc. So SF population is not 850k but more like 5 million. Likewise for Chicago, Dallas, etc.]]></description>
			<content:encoded><![CDATA[<p>Just want to point out that your graphic showing US cities overlaid on London is a bit misleading. Your London map shows Greater London, whereas Inner London (the central zone) is more comparable to the city metropolitan areas you are plotting. Every city is different, but if you look at population density gradients, you would not make the arbitrary cutoffs on the US cities if you are comparing them to greater London. Better to look at metro areas, conurbations, MSAs, CSAs, etc. SF extends across bay into Oakland, down peninsula to Palo Alto, includes SF airport (as Greater London includes Heathrow and City Airport), etc. So SF population is not 850k but more like 5 million. Likewise for Chicago, Dallas, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2709</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2709</guid>

					<description><![CDATA[lol the &#039;even more people&#039; area of Shanghai is actually just a county of Shanghai with only half a million population.]]></description>
			<content:encoded><![CDATA[<p>lol the &#8216;even more people&#8217; area of Shanghai is actually just a county of Shanghai with only half a million population.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2720</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2720</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2703&quot;&gt;Geo&lt;/a&gt;.

Hahaha love it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2703">Geo</a>.</p>
<p>Hahaha love it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2703</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2703</guid>

					<description><![CDATA[All those people and they all find it impossible to get a civilised drink post 2am]]></description>
			<content:encoded><![CDATA[<p>All those people and they all find it impossible to get a civilised drink post 2am</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geo		</title>
		<link>https://vividmaps.com/maps-that-quantify-exactly-how-rammed-london-is/#comment-2715</link>

		<dc:creator><![CDATA[Geo]]></dc:creator>
		<pubDate>Fri, 20 May 2016 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/02/19/5-maps-that-quantify-exactly-how-rammed/#comment-2715</guid>

					<description><![CDATA[Haven&#039;t even included Waltham Forest! It&#039;s a pretty built up entire borough of over 300k people and several big towns.]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t even included Waltham Forest! It&#8217;s a pretty built up entire borough of over 300k people and several big towns.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
