<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Most consumed type of meat (or fish) by country	</title>
	<atom:link href="https://vividmaps.com/most-consumed-type-meat/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/most-consumed-type-meat/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 01 Nov 2024 07:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Terry A Ogden		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-30379</link>

		<dc:creator><![CDATA[Terry A Ogden]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-30379</guid>

					<description><![CDATA[Surprised by some of the values listed.  Buffalo and Bison are the same critter to me, I don&#039;t know where you get the distinction.  African buffalo, then water buffalo. maybe.  Even lions have a hard time getting a buffalo, India and the Asian countries, can&#039;t believe they are going to eat there beast of burden.  I would put venison higher than what you have it.
Beef and roast beef, is another confusing one.]]></description>
			<content:encoded><![CDATA[<p>Surprised by some of the values listed.  Buffalo and Bison are the same critter to me, I don&#8217;t know where you get the distinction.  African buffalo, then water buffalo. maybe.  Even lions have a hard time getting a buffalo, India and the Asian countries, can&#8217;t believe they are going to eat there beast of burden.  I would put venison higher than what you have it.<br />
Beef and roast beef, is another confusing one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fay		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-16590</link>

		<dc:creator><![CDATA[Fay]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-16590</guid>

					<description><![CDATA[In Libya we mostly eat lamb, fish and camel meat. Chicken is like a second class meat]]></description>
			<content:encoded><![CDATA[<p>In Libya we mostly eat lamb, fish and camel meat. Chicken is like a second class meat</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Roney		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-6960</link>

		<dc:creator><![CDATA[Stephen Roney]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 10:44:11 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-6960</guid>

					<description><![CDATA[OK. Europe except Ukraine and UK eat mainly pork, the last two chicken. I believe if the hone nations were taken by themselves Northern Ireland would be pork, England would remain chicken, Wales would be lamb and Scotland would be split between beef and fish both sea and fresh.]]></description>
			<content:encoded><![CDATA[<p>OK. Europe except Ukraine and UK eat mainly pork, the last two chicken. I believe if the hone nations were taken by themselves Northern Ireland would be pork, England would remain chicken, Wales would be lamb and Scotland would be split between beef and fish both sea and fresh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. Beast		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-4072</link>

		<dc:creator><![CDATA[Mr. Beast]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-4072</guid>

					<description><![CDATA[Hello! Im Mr. Beast reacts, I would like some meat please for an experiment.]]></description>
			<content:encoded><![CDATA[<p>Hello! Im Mr. Beast reacts, I would like some meat please for an experiment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aa rr		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-3969</link>

		<dc:creator><![CDATA[Aa rr]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-3969</guid>

					<description><![CDATA[I think most middle asian countries love and consume goat and mutton more than beef because of the terrain goat meat is easy to find.]]></description>
			<content:encoded><![CDATA[<p>I think most middle asian countries love and consume goat and mutton more than beef because of the terrain goat meat is easy to find.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robmchenry@protonmail.com		</title>
		<link>https://vividmaps.com/most-consumed-type-meat/#comment-1378</link>

		<dc:creator><![CDATA[robmchenry@protonmail.com]]></dc:creator>
		<pubDate>Sun, 15 May 2022 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15354#comment-1378</guid>

					<description><![CDATA[There&#039;s no way beef is the most consumed meat in Kyrgyzstan, Uzbekistan and Tajikistan, after a couple months in those countries the smell of mutton literally seeps from your very pores.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no way beef is the most consumed meat in Kyrgyzstan, Uzbekistan and Tajikistan, after a couple months in those countries the smell of mutton literally seeps from your very pores.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
