<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: If every proposed state in the USA was accepted	</title>
	<atom:link href="https://vividmaps.com/proposed-us-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/proposed-us-states/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 10 Jan 2025 22:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mr Right		</title>
		<link>https://vividmaps.com/proposed-us-states/#comment-32270</link>

		<dc:creator><![CDATA[Mr Right]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/03/25/if-every-proposed-state-in-usa-was/#comment-32270</guid>

					<description><![CDATA[You have too many states in the NE.  One state called New England should include NY, RI, CT, MA, ME, NH, VT.  They are all ideologically the same. what about having the east half of CA be part of NV? Otherwise its an interesting map.]]></description>
			<content:encoded><![CDATA[<p>You have too many states in the NE.  One state called New England should include NY, RI, CT, MA, ME, NH, VT.  They are all ideologically the same. what about having the east half of CA be part of NV? Otherwise its an interesting map.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Hamill		</title>
		<link>https://vividmaps.com/proposed-us-states/#comment-7667</link>

		<dc:creator><![CDATA[Robert Hamill]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/03/25/if-every-proposed-state-in-usa-was/#comment-7667</guid>

					<description><![CDATA[&lt;span&gt;I&#039;m writing a post of an alternative election of the Senate. &lt;/span&gt;The 50 city-states map is very inventive and provocative. 
Could I use it there with a citation you specify?]]></description>
			<content:encoded><![CDATA[<p><span>I&#8217;m writing a post of an alternative election of the Senate. </span>The 50 city-states map is very inventive and provocative.<br />
Could I use it there with a citation you specify?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
