<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mapped: The Safest and Most Dangerous States in America	</title>
	<atom:link href="https://vividmaps.com/safest-and-most-dangerous-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/safest-and-most-dangerous-states/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Tue, 24 Jun 2025 19:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bootney Lee Farnesworth		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-35172</link>

		<dc:creator><![CDATA[Bootney Lee Farnesworth]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-35172</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/safest-and-most-dangerous-states/#comment-1928&quot;&gt;Alex&lt;/a&gt;.

yeah ok!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/safest-and-most-dangerous-states/#comment-1928">Alex</a>.</p>
<p>yeah ok!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-1928</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-1928</guid>

					<description><![CDATA[Texas is awesome]]></description>
			<content:encoded><![CDATA[<p>Texas is awesome</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allyson Cheynes		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-379</link>

		<dc:creator><![CDATA[Allyson Cheynes]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-379</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/safest-and-most-dangerous-states/#comment-332&quot;&gt;Horzzo&lt;/a&gt;.

You mean where the majority have the highest standards of living and the highest amount of education in the country?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/safest-and-most-dangerous-states/#comment-332">Horzzo</a>.</p>
<p>You mean where the majority have the highest standards of living and the highest amount of education in the country?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Horzzo		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-332</link>

		<dc:creator><![CDATA[Horzzo]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/safest-and-most-dangerous-states/#comment-246&quot;&gt;Angie&lt;/a&gt;.

All liberal paradises. What a surprise.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/safest-and-most-dangerous-states/#comment-246">Angie</a>.</p>
<p>All liberal paradises. What a surprise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angie		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-246</link>

		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-246</guid>

					<description><![CDATA[Connecticut is the biggest shithole of all, and a lot of it has to do with their corrupt bureaucratic class that feed off the general population like parasites.
According to the annual movers survey, there are four states that consistently top of the list of states people are fleeing from:
New Jersey, New York, Illinois and Connecticut, the four frightfully Ugly Sisters.]]></description>
			<content:encoded><![CDATA[<p>Connecticut is the biggest shithole of all, and a lot of it has to do with their corrupt bureaucratic class that feed off the general population like parasites.<br />
According to the annual movers survey, there are four states that consistently top of the list of states people are fleeing from:<br />
New Jersey, New York, Illinois and Connecticut, the four frightfully Ugly Sisters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel J Read		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-245</link>

		<dc:creator><![CDATA[Daniel J Read]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-245</guid>

					<description><![CDATA[No available data for Montana, doesn&#039;t surprise me. Best state to live in!]]></description>
			<content:encoded><![CDATA[<p>No available data for Montana, doesn&#8217;t surprise me. Best state to live in!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Butzen		</title>
		<link>https://vividmaps.com/safest-and-most-dangerous-states/#comment-237</link>

		<dc:creator><![CDATA[Anne Butzen]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=12855#comment-237</guid>

					<description><![CDATA[Illinois doesn&#039;t surprise me at all.  A lot of us have voted with our feet, and more are leaving all the time.]]></description>
			<content:encoded><![CDATA[<p>Illinois doesn&#8217;t surprise me at all.  A lot of us have voted with our feet, and more are leaving all the time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
