<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Biggest Employer in Each US State	</title>
	<atom:link href="https://vividmaps.com/the-biggest-employer-in-each-us-state/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 25 Aug 2023 20:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Paul		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-13304</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 20:42:46 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-13304</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2388&quot;&gt;gastorgrab&lt;/a&gt;.

How it&#039;s funded doesn&#039;t matter how many employees they have.... common sense to figure that out. Colleges employ more than just professors, you do realize that...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2388">gastorgrab</a>.</p>
<p>How it&#8217;s funded doesn&#8217;t matter how many employees they have&#8230;. common sense to figure that out. Colleges employ more than just professors, you do realize that&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zeeba Neighba		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-1935</link>

		<dc:creator><![CDATA[Zeeba Neighba]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-1935</guid>

					<description><![CDATA[State universities ARE governmental employers. In Michigan, the UM Board of Regents is an elected body and the university itself has certain sovereign authorities. Not sure  of all the details in other states, but those schools are still a creature of their state government.]]></description>
			<content:encoded><![CDATA[<p>State universities ARE governmental employers. In Michigan, the UM Board of Regents is an elected body and the university itself has certain sovereign authorities. Not sure  of all the details in other states, but those schools are still a creature of their state government.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret Cloud		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2452</link>

		<dc:creator><![CDATA[Margaret Cloud]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 02:15:24 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2452</guid>

					<description><![CDATA[So, IN D.C. the largest employer is fertilizer removers?]]></description>
			<content:encoded><![CDATA[<p>So, IN D.C. the largest employer is fertilizer removers?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Hague		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2483</link>

		<dc:creator><![CDATA[Jim Hague]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2483</guid>

					<description><![CDATA[Actually in California here are the five top
- University of California, Davis (20,295 employees) ...
- Disneyland (26,001) ...
- University of California, Los Angeles (27,489) ...
- UCLA Health System (35,543) ...
- Naval Base San Diego (42,951)]]></description>
			<content:encoded><![CDATA[<p>Actually in California here are the five top<br />
&#8211; University of California, Davis (20,295 employees) &#8230;<br />
&#8211; Disneyland (26,001) &#8230;<br />
&#8211; University of California, Los Angeles (27,489) &#8230;<br />
&#8211; UCLA Health System (35,543) &#8230;<br />
&#8211; Naval Base San Diego (42,951)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paola		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2428</link>

		<dc:creator><![CDATA[Paola]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2407&quot;&gt;brainy435&lt;/a&gt;.

no, it does not. How strange that the wealthiest states, where individuals do better, are also the ones with he University as a major employer... facts speak for themselves... you&#039;d know this but you likely went to Walmart instead of school.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2407">brainy435</a>.</p>
<p>no, it does not. How strange that the wealthiest states, where individuals do better, are also the ones with he University as a major employer&#8230; facts speak for themselves&#8230; you&#8217;d know this but you likely went to Walmart instead of school.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rosetta_stoned		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2440</link>

		<dc:creator><![CDATA[rosetta_stoned]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2440</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2400&quot;&gt;Chaplin&lt;/a&gt;.

Again, why do you hate poor people?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2400">Chaplin</a>.</p>
<p>Again, why do you hate poor people?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rosetta_stoned		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2436</link>

		<dc:creator><![CDATA[rosetta_stoned]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2436</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2393&quot;&gt;Chaplin&lt;/a&gt;.

Why do you hate poor people?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2393">Chaplin</a>.</p>
<p>Why do you hate poor people?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dang		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2426</link>

		<dc:creator><![CDATA[Dang]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2426</guid>

					<description><![CDATA[Looks like it takes a lot of employees to scam 18-24 year old kids into getting government loans to buy worthless paper &quot;diplomas.&quot;  Good thing there are plenty of Walmarts ready to hire greeters with a degree in communications.]]></description>
			<content:encoded><![CDATA[<p>Looks like it takes a lot of employees to scam 18-24 year old kids into getting government loans to buy worthless paper &#8220;diplomas.&#8221;  Good thing there are plenty of Walmarts ready to hire greeters with a degree in communications.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bro. Bill		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2435</link>

		<dc:creator><![CDATA[Bro. Bill]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2435</guid>

					<description><![CDATA[In Texas, the grocery chain H.E.B. is the largest employer, not Wal*Mart!]]></description>
			<content:encoded><![CDATA[<p>In Texas, the grocery chain H.E.B. is the largest employer, not Wal*Mart!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: redc1c4		</title>
		<link>https://vividmaps.com/the-biggest-employer-in-each-us-state/#comment-2439</link>

		<dc:creator><![CDATA[redc1c4]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 05:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2017/04/02/the-biggest-employer-in-each-us-state/#comment-2439</guid>

					<description><![CDATA[&quot;...biggest non-government employer...&quot;  

LOL... all those &quot;University of *whatever*&quot; ARE governmental entities. 

it&#039;s well past time to drain the education swamp.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;biggest non-government employer&#8230;&#8221;  </p>
<p>LOL&#8230; all those &#8220;University of *whatever*&#8221; ARE governmental entities. </p>
<p>it&#8217;s well past time to drain the education swamp.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
