<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Highest Paying Programming Languages in the U.S.	</title>
	<atom:link href="https://vividmaps.com/the-highest-paying-programming-languages-in-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/the-highest-paying-programming-languages-in-the-u-s/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Sun, 30 Jul 2023 16:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: FUD Hater		</title>
		<link>https://vividmaps.com/the-highest-paying-programming-languages-in-the-u-s/#comment-2019</link>

		<dc:creator><![CDATA[FUD Hater]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 09:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17453#comment-2019</guid>

					<description><![CDATA[How the hell can an average be &quot;less than or equal to&quot;?]]></description>
			<content:encoded><![CDATA[<p>How the hell can an average be &#8220;less than or equal to&#8221;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Koch		</title>
		<link>https://vividmaps.com/the-highest-paying-programming-languages-in-the-u-s/#comment-2056</link>

		<dc:creator><![CDATA[Greg Koch]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17453#comment-2056</guid>

					<description><![CDATA[Why aren&#039;t the numbers advertised differentiated by metropolitan cities instead of states? Why aren&#039;t the salaries a median? Everyone knows the jobs serve major metros but what is the metro COL? Or COL adjustment. Namely, 120 for a Java programmer in NYC is very low based on its cost of living rate. Doesn&#039;t seem useful, otherwise.]]></description>
			<content:encoded><![CDATA[<p>Why aren&#8217;t the numbers advertised differentiated by metropolitan cities instead of states? Why aren&#8217;t the salaries a median? Everyone knows the jobs serve major metros but what is the metro COL? Or COL adjustment. Namely, 120 for a Java programmer in NYC is very low based on its cost of living rate. Doesn&#8217;t seem useful, otherwise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/the-highest-paying-programming-languages-in-the-u-s/#comment-2079</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 05:11:48 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17453#comment-2079</guid>

					<description><![CDATA[So I need to move to Vermont or NH and study ruby?]]></description>
			<content:encoded><![CDATA[<p>So I need to move to Vermont or NH and study ruby?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
