<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top desired travel destination for each U.S. state (2012 &#8211; 2017)	</title>
	<atom:link href="https://vividmaps.com/top-desired-travel-destination-for-each/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/top-desired-travel-destination-for-each/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Tue, 09 Apr 2019 15:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Simon Jester		</title>
		<link>https://vividmaps.com/top-desired-travel-destination-for-each/#comment-2562</link>

		<dc:creator><![CDATA[Simon Jester]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 19:28:16 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17935#comment-2562</guid>

					<description><![CDATA[I&#039;ll go ahead and call BS.  Literally no one I know has any plans on vacationing in a Middle Eastern country.  Not a single person.  Many plan on Caribbean or European vacations, and some to China and/or southeast Asia.  Middle East?  Literally zero.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll go ahead and call BS.  Literally no one I know has any plans on vacationing in a Middle Eastern country.  Not a single person.  Many plan on Caribbean or European vacations, and some to China and/or southeast Asia.  Middle East?  Literally zero.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/top-desired-travel-destination-for-each/#comment-2580</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17935#comment-2580</guid>

					<description><![CDATA[What?  All those people from the middle of the US want to go to the UAE?? WHY??]]></description>
			<content:encoded><![CDATA[<p>What?  All those people from the middle of the US want to go to the UAE?? WHY??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaplin		</title>
		<link>https://vividmaps.com/top-desired-travel-destination-for-each/#comment-2604</link>

		<dc:creator><![CDATA[Chaplin]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=17935#comment-2604</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/top-desired-travel-destination-for-each/#comment-2580&quot;&gt;Chaplin&lt;/a&gt;.

Because the UAE and Cambodia are such lovely vacation sights.....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/top-desired-travel-destination-for-each/#comment-2580">Chaplin</a>.</p>
<p>Because the UAE and Cambodia are such lovely vacation sights&#8230;..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
