<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding Hispanic Americans: Demographics and Distribution	</title>
	<atom:link href="https://vividmaps.com/us-hispanic-population/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/us-hispanic-population/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Fri, 14 Jun 2024 05:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JP		</title>
		<link>https://vividmaps.com/us-hispanic-population/#comment-2165</link>

		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Sat, 22 Dec 2018 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15898#comment-2165</guid>

					<description><![CDATA[Brazilians aren&#039;t Hispanic, they speak Portuguese. Why aren&#039;t Italians and French called Latins, or Romanians for that matter and what about Haitians, they speak a Latin language and are from Hispaniola?]]></description>
			<content:encoded><![CDATA[<p>Brazilians aren&#8217;t Hispanic, they speak Portuguese. Why aren&#8217;t Italians and French called Latins, or Romanians for that matter and what about Haitians, they speak a Latin language and are from Hispaniola?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/us-hispanic-population/#comment-2236</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 08:59:57 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15898#comment-2236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/us-hispanic-population/#comment-2227&quot;&gt;Alex E&lt;/a&gt;.

Not necessarily, while there may be a comparable number of Hispanics in New York, New Jersey, and Boston, those cities and their surrounding counties are significantly more dense than the much larger counties that make up Florida and Texas. This map is based on the percentage, not total population.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/us-hispanic-population/#comment-2227">Alex E</a>.</p>
<p>Not necessarily, while there may be a comparable number of Hispanics in New York, New Jersey, and Boston, those cities and their surrounding counties are significantly more dense than the much larger counties that make up Florida and Texas. This map is based on the percentage, not total population.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex E		</title>
		<link>https://vividmaps.com/us-hispanic-population/#comment-2227</link>

		<dc:creator><![CDATA[Alex E]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 22:10:05 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=15898#comment-2227</guid>

					<description><![CDATA[There are more I&#039;m sure. People from Caribbean Latin countries like the Dominican Republic, Puerto Rico and Cuba, tend to stay on the east coast. The fact that New York, New Jersey, and Boston aren&#039;t as colorful as Florida is probably due to people not participating in a census...]]></description>
			<content:encoded><![CDATA[<p>There are more I&#8217;m sure. People from Caribbean Latin countries like the Dominican Republic, Puerto Rico and Cuba, tend to stay on the east coast. The fact that New York, New Jersey, and Boston aren&#8217;t as colorful as Florida is probably due to people not participating in a census&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
