<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Official gems, minerals and rocks symbols of every U.S. state mapped	</title>
	<atom:link href="https://vividmaps.com/us-minerals-mapped/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/us-minerals-mapped/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Thu, 21 May 2026 05:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/us-minerals-mapped/#comment-47446</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 21 May 2026 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=22981#comment-47446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/us-minerals-mapped/#comment-47445&quot;&gt;Brenda&lt;/a&gt;.

I agree—fossils would be a great idea for a map. I found this resource, which could be useful for creating one: https://en.wikipedia.org/wiki/List_of_U.S._state_fossils]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/us-minerals-mapped/#comment-47445">Brenda</a>.</p>
<p>I agree—fossils would be a great idea for a map. I found this resource, which could be useful for creating one: <a href="https://en.wikipedia.org/wiki/List_of_U.S._state_fossils" rel="nofollow ugc">https://en.wikipedia.org/wiki/List_of_U.S._state_fossils</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda		</title>
		<link>https://vividmaps.com/us-minerals-mapped/#comment-47445</link>

		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Wed, 20 May 2026 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=22981#comment-47445</guid>

					<description><![CDATA[I hate the ads but love the page info. A page like this for fossils would also be great!]]></description>
			<content:encoded><![CDATA[<p>I hate the ads but love the page info. A page like this for fossils would also be great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/us-minerals-mapped/#comment-26203</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 31 May 2024 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=22981#comment-26203</guid>

					<description><![CDATA[What a great map do you have a Canadian map or site as good as this ine.]]></description>
			<content:encoded><![CDATA[<p>What a great map do you have a Canadian map or site as good as this ine.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
