<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Largest Predator in Each U.S. State	</title>
	<atom:link href="https://vividmaps.com/us-predators/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/us-predators/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Thu, 17 Aug 2023 08:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dorian Gray		</title>
		<link>https://vividmaps.com/us-predators/#comment-12914</link>

		<dc:creator><![CDATA[Dorian Gray]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 08:41:44 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=23437#comment-12914</guid>

					<description><![CDATA[Coyotes are not bigger than Mountain Lions and Illinois has Mountian lions as well as black bears both have been shot on video captured by game cams and hit by automobiles how ever the Illinois Department of Natural Resources refuses to admit they are in state for fear of losing revenue from out of state deer hunters]]></description>
			<content:encoded><![CDATA[<p>Coyotes are not bigger than Mountain Lions and Illinois has Mountian lions as well as black bears both have been shot on video captured by game cams and hit by automobiles how ever the Illinois Department of Natural Resources refuses to admit they are in state for fear of losing revenue from out of state deer hunters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Price corrector		</title>
		<link>https://vividmaps.com/us-predators/#comment-8182</link>

		<dc:creator><![CDATA[Terry Price corrector]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 01:26:18 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=23437#comment-8182</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vividmaps.com/us-predators/#comment-1400&quot;&gt;Terry Price&lt;/a&gt;.

LMAO, yes an Alligator is bigger than a black bear.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vividmaps.com/us-predators/#comment-1400">Terry Price</a>.</p>
<p>LMAO, yes an Alligator is bigger than a black bear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Price		</title>
		<link>https://vividmaps.com/us-predators/#comment-1400</link>

		<dc:creator><![CDATA[Terry Price]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 00:00:42 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/?p=23437#comment-1400</guid>

					<description><![CDATA[So... a black bear is bigger than a crocodile? I would have expected the largest predator in North Carolina would be a black bear. They are quite common in the western part of the state.]]></description>
			<content:encoded><![CDATA[<p>So&#8230; a black bear is bigger than a crocodile? I would have expected the largest predator in North Carolina would be a black bear. They are quite common in the western part of the state.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
