<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Where the world’s 45,8 million slaves live?	</title>
	<atom:link href="https://vividmaps.com/where-worlds-458-million-slaves-live/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividmaps.com/where-worlds-458-million-slaves-live/</link>
	<description>Maps that explain the World</description>
	<lastBuildDate>Sat, 27 Jan 2018 13:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex		</title>
		<link>https://vividmaps.com/where-worlds-458-million-slaves-live/#comment-2719</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 21:42:53 +0000</pubDate>
		<guid isPermaLink="false">https://vividmaps.com/2016/06/19/where-worlds-458-million-slaves-live/#comment-2719</guid>

					<description><![CDATA[One facet of this is the open and specific use of enslavement by Islamic States militants as part of their war effort. A United Nations report in January 2016 stated that some 3,500 people, mainly women and children, were being held in slavery in Iraq by Islamic State, and noted that other ethnic and religious minority communities were also being targeted.]]></description>
			<content:encoded><![CDATA[<p>One facet of this is the open and specific use of enslavement by Islamic States militants as part of their war effort. A United Nations report in January 2016 stated that some 3,500 people, mainly women and children, were being held in slavery in Iraq by Islamic State, and noted that other ethnic and religious minority communities were also being targeted.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
