The Earth’s total surface area comes in at about 510,072,000 km² (roughly 196,940,000 mi²). Land accounts for approximately 148,940,000 km² (57,506,000 mi²), which means less than 30 percent of our planet is actually solid ground.
The United Nations recognizes 195 sovereign states: 193 member countries, plus Vatican City (the Holy See) and the State of Palestine as observer states.
Countries come in drastically different sizes. Vatican City fits into just 0.44 km² (0.17 mi²). Russia, on the other hand, covers 17,098,246 km² (6,601,667 mi²). When you average out all countries, you get roughly 780,000 km² (301,000 mi²), about the size of Turkey or Chile. That average is misleading though. Russia, Canada, China, and the United States are so enormous they inflate the number considerably. The median sits around 118,000 km² (46,000 mi²), closer to what most countries actually look like. North Korea, Nicaragua, and Greece all fall into this range.
Below is the high-resolution world map in the Miller Cylindrical projection. You can download the full-size version here.
The table below lists all 195 UN-recognized sovereign states, along with their capital and most populous city. Links to detailed maps of each country will be added as they are created.
Country | Capital | Most Populous City |
---|---|---|
Afghanistan | Kabul | Kabul |
Albania | Tirana | Tirana |
Algeria | Algiers | Algiers |
Andorra | Andorra la Vella | Andorra la Vella |
Angola | Luanda | Luanda |
Antigua and Barbuda | St. John’s | St. John’s |
Argentina | Buenos Aires | Buenos Aires |
Armenia | Yerevan | Yerevan |
Australia | Canberra | Sydney |
Austria | Vienna | Vienna |
Azerbaijan | Baku | Baku |
Bahamas | Nassau | Nassau |
Bahrain | Manama | Manama |
Bangladesh | Dhaka | Dhaka |
Barbados | Bridgetown | Bridgetown |
Belarus | Minsk | Minsk |
Belgium | Brussels | Brussels |
Belize | Belmopan | Belize City |
Benin | Porto-Novo | Cotonou |
Bhutan | Thimphu | Thimphu |
Bolivia | Sucre (constitutional) / La Paz (seat of government) | Santa Cruz de la Sierra |
Bosnia and Herzegovina | Sarajevo | Sarajevo |
Botswana | Gaborone | Gaborone |
Brazil | Brasília | São Paulo |
Brunei | Bandar Seri Begawan | Bandar Seri Begawan |
Bulgaria | Sofia | Sofia |
Burkina Faso | Ouagadougou | Ouagadougou |
Burundi | Gitega | Bujumbura |
Cabo Verde | Praia | Praia |
Cambodia | Phnom Penh | Phnom Penh |
Cameroon | Yaoundé | Douala |
Canada | Ottawa | Toronto |
Central African Republic | Bangui | Bangui |
Chad | N’Djamena | N’Djamena |
Chile | Santiago | Santiago |
China | Beijing | Shanghai |
Colombia | Bogotá | Bogotá |
Comoros | Moroni | Moroni |
Congo | Brazzaville | Brazzaville |
Democratic Republic of the Congo | Kinshasa | Kinshasa |
Costa Rica | San José | San José |
Côte d’Ivoire | Yamoussoukro | Abidjan |
Croatia | Zagreb | Zagreb |
Cuba | Havana | Havana |
Cyprus | Nicosia | Nicosia |
Czechia | Prague | Prague |
Denmark | Copenhagen | Copenhagen |
Djibouti | Djibouti | Djibouti |
Dominica | Roseau | Roseau |
Dominican Republic | Santo Domingo | Santo Domingo |
Ecuador | Quito | Guayaquil |
Egypt | Cairo | Cairo |
El Salvador | San Salvador | San Salvador |
Equatorial Guinea | Malabo / Oyala (planned) | Malabo |
Eritrea | Asmara | Asmara |
Estonia | Tallinn | Tallinn |
Eswatini | Mbabane / Lobamba | Manzini |
Ethiopia | Addis Ababa | Addis Ababa |
Fiji | Suva | Suva |
Finland | Helsinki | Helsinki |
France | Paris | Paris |
Gabon | Libreville | Libreville |
Gambia | Banjul | Serekunda |
Georgia | Tbilisi | Tbilisi |
Germany | Berlin | Berlin |
Ghana | Accra | Accra |
Greece | Athens | Athens |
Grenada | St. George’s | St. George’s |
Guatemala | Guatemala City | Guatemala City |
Guinea | Conakry | Conakry |
Guinea-Bissau | Bissau | Bissau |
Guyana | Georgetown | Georgetown |
Haiti | Port-au-Prince | Port-au-Prince |
Honduras | Tegucigalpa | Tegucigalpa |
Hungary | Budapest | Budapest |
Iceland | Reykjavík | Reykjavík |
India | New Delhi | Mumbai |
Indonesia | Jakarta | Jakarta |
Iran | Tehran | Tehran |
Iraq | Baghdad | Baghdad |
Ireland | Dublin | Dublin |
Israel | Jerusalem (claimed) | Tel Aviv metropolitan area |
Italy | Rome | Rome |
Jamaica | Kingston | Kingston |
Japan | Tokyo | Tokyo |
Jordan | Amman | Amman |
Kazakhstan | Astana | Almaty |
Kenya | Nairobi | Nairobi |
Kiribati | Tarawa | South Tarawa |
Kuwait | Kuwait City | Kuwait City |
Kyrgyzstan | Bishkek | Bishkek |
Laos | Vientiane | Vientiane |
Latvia | Riga | Riga |
Lebanon | Beirut | Beirut |
Lesotho | Maseru | Maseru |
Liberia | Monrovia | Monrovia |
Libya | Tripoli | Tripoli |
Liechtenstein | Vaduz | Schaan |
Lithuania | Vilnius | Vilnius |
Luxembourg | Luxembourg City | Luxembourg City |
Madagascar | Antananarivo | Antananarivo |
Malawi | Lilongwe | Blantyre |
Malaysia | Kuala Lumpur / Putrajaya | Kuala Lumpur |
Maldives | Malé | Malé |
Mali | Bamako | Bamako |
Malta | Valletta | Birkirkara |
Marshall Islands | Majuro | Majuro |
Mauritania | Nouakchott | Nouakchott |
Mauritius | Port Louis | Port Louis |
Mexico | Mexico City | Mexico City |
Micronesia | Palikir | Weno |
Moldova | Chișinău | Chișinău |
Monaco | Monaco | Monaco |
Mongolia | Ulaanbaatar | Ulaanbaatar |
Montenegro | Podgorica | Podgorica |
Morocco | Rabat | Casablanca |
Mozambique | Maputo | Maputo |
Myanmar | Naypyidaw | Yangon |
Namibia | Windhoek | Windhoek |
Nauru | Yaren (de facto) | Yaren |
Nepal | Kathmandu | Kathmandu |
Netherlands | Amsterdam | Amsterdam |
New Zealand | Wellington | Auckland |
Nicaragua | Managua | Managua |
Niger | Niamey | Niamey |
Nigeria | Abuja | Lagos |
North Macedonia | Skopje | Skopje |
Norway | Oslo | Oslo |
Oman | Muscat | Muscat |
Pakistan | Islamabad | Karachi |
Palau | Ngerulmud | Koror |
Panama | Panama City | Panama City |
Papua New Guinea | Port Moresby | Port Moresby |
Paraguay | Asunción | Asunción |
Peru | Lima | Lima |
Philippines | Manila | Quezon City |
Poland | Warsaw | Warsaw |
Portugal | Lisbon | Lisbon |
Qatar | Doha | Doha |
Republic of Korea (South Korea) | Seoul | Seoul |
Romania | Bucharest | Bucharest |
Russia | Moscow | Moscow |
Rwanda | Kigali | Kigali |
Saint Kitts and Nevis | Basseterre | Basseterre |
Saint Lucia | Castries | Castries |
Saint Vincent and the Grenadines | Kingstown | Kingstown |
Samoa | Apia | Apia |
San Marino | San Marino | Serravalle |
Sao Tome and Principe | São Tomé | São Tomé |
Saudi Arabia | Riyadh | Riyadh |
Senegal | Dakar | Dakar |
Serbia | Belgrade | Belgrade |
Seychelles | Victoria | Victoria |
Sierra Leone | Freetown | Freetown |
Singapore | Singapore | Singapore |
Slovakia | Bratislava | Bratislava |
Slovenia | Ljubljana | Ljubljana |
Solomon Islands | Honiara | Honiara |
Somalia | Mogadishu | Mogadishu |
South Africa | Pretoria / Bloemfontein / Cape Town | Johannesburg |
South Sudan | Juba | Juba |
Spain | Madrid | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte / Colombo | Colombo |
State of Palestine | Ramallah / East Jerusalem (claimed) | Gaza City |
Sudan | Khartoum | Khartoum |
Suriname | Paramaribo | Paramaribo |
Sweden | Stockholm | Stockholm |
Switzerland | Bern | Zurich |
Syria | Damascus | Aleppo |
Tajikistan | Dushanbe | Dushanbe |
Tanzania | Dodoma / Dar es Salaam | Dar es Salaam |
Thailand | Bangkok | Bangkok |
Timor-Leste | Dili | Dili |
Togo | Lomé | Lomé |
Tonga | Nukuʻalofa | Nukuʻalofa |
Trinidad and Tobago | Port of Spain | Chaguanas |
Tunisia | Tunis | Tunis |
Türkiye (Turkey) | Ankara | Istanbul |
Turkmenistan | Ashgabat | Ashgabat |
Tuvalu | Funafuti | Funafuti |
Uganda | Kampala | Kampala |
Ukraine | Kyiv | Kyiv |
United Arab Emirates | Abu Dhabi | Dubai |
United Kingdom | London | London |
United States of America | Washington, D.C. | New York City |
Uruguay | Montevideo | Montevideo |
Uzbekistan | Tashkent | Tashkent |
Vanuatu | Port Vila | Port Vila |
Vatican City | Vatican City | Vatican City |
Venezuela | Caracas | Caracas |
Viet Nam | Hanoi | Ho Chi Minh City |
Yemen | Sana’a / Aden | Sana’a |
Zambia | Lusaka | Lusaka |
Zimbabwe | Harare | Harare |
Interested in owning a printed world map? You can choose one from a selected list of popular, well-made wall maps here.