Richest people of Europe
| Rank | Nation | Number of billionaires 2012 |
| 1 | Russia | 110 |
| 2 | Germany | 58 |
| 3 | Turkey | 43 |
| 4 | United Kingdom | 37 |
| 5 | France | 24 |
| 6 | Italy | 23 |
| 7 | Spain | 20 |
| 8 | Sweden | 14 |
| 9 | Switzerland | 13 |
| 10 | Ukraine | 10 |
| 11 | Austria | 8 |
| 12 | Netherlands | 6 |
| 12 | Norway | 6 |
| 12 | Denmark | 6 |
| 13 | Ireland | 5 |
| 14 | Poland | 4 |
| 14 | Czech Republic | 4 |
| 15 | Portugal | 3 |
| 15 | Greece | 3 |
| 15 | Monaco | 3 |
| 16 | Belgium | 2* |
| 17 | Romania | 1 |
| 17 | Guernsey | 1 |
| 17 | Georgia | 1 |









