Countries by average annual precipitation
Average precipitation is the long-term average in depth of annual precipitation. Precipitation is described as any kind of water (liquid or solid) that drops from clouds.

Average precipitation in depth
| Rank | Country | Mmm per year |
|---|---|---|
| 1 | Colombia | 3,240.00 |
| 2 | Sгo Tomй and Principe | 3,200.00 |
| 3 | Papua New Guinea | 3,142.00 |
| 4 | Solomon Islands | 3,028.00 |
| 5 | Panama | 2,928.00 |
| 6 | Costa Rica | 2,926.00 |
| 7 | Malaysia | 2,875.00 |
| 8 | Brunei | 2,722.00 |
| 9 | Indonesia | 2,702.00 |
| 10 | Bangladesh | 2,666.00 |
| 11 | Fiji | 2,592.00 |
| 12 | Sierra Leone | 2,526.00 |
| 13 | Singapore | 2,497.00 |
| 14 | Liberia | 2,391.00 |
| 15 | Guyana | 2,387.00 |
| 16 | Grenada | 2,350.00 |
| 17 | Philippines | 2,348.00 |
| 18 | Suriname | 2,331.00 |
| 19 | Seychelles | 2,330.00 |
| 20 | St. Lucia | 2,301.00 |
| 21 | Nicaragua | 2,280.00 |
| 22 | Ecuador | 2,274.00 |
| 23 | Trinidad and Tobago | 2,200.00 |
| 23 | Bhutan | 2,200.00 |
| 25 | Equatorial Guinea | 2,156.00 |
| 26 | Myanmar | 2,091.00 |
| 27 | Dominica | 2,083.00 |
| 28 | Puerto Rico | 2,054.00 |
| 29 | Jamaica | 2,051.00 |
| 30 | Venezuela | 2,044.00 |
| 31 | Mauritius | 2,041.00 |
| 32 | Guatemala | 1,996.00 |
| 33 | Honduras | 1,976.00 |
| 34 | Iceland | 1,940.00 |
| 35 | Cambodia | 1,904.00 |
| 36 | Lao PDR | 1,834.00 |
| 37 | Gabon | 1,831.00 |
| 38 | Vietnam | 1,821.00 |
| 39 | El Salvador | 1,784.00 |
| 40 | Brazil | 1,761.00 |
| 41 | Peru | 1,738.00 |
| 42 | New Zealand | 1,732.00 |
| 43 | Sri Lanka | 1,712.00 |
| 44 | Belize | 1,705.00 |
| 45 | Japan | 1,668.00 |
| 46 | Guinea | 1,651.00 |
| 47 | Congo | 1,646.00 |
| 48 | Thailand | 1,622.00 |
| 49 | Cameroon | 1,604.00 |
| 50 | Samoa | 1,583.00 |
| 50 | St. Vincent and the Grenadines | 1,583.00 |
| 52 | Guinea-Bissau | 1,577.00 |
| 53 | Dem. Rep. Congo | 1,543.00 |
| 54 | Switzerland | 1,537.00 |
| 55 | Chile | 1,522.00 |
| 56 | Madagascar | 1,513.00 |
| 57 | Timor-Leste | 1,500.00 |
| 57 | Nepal | 1,500.00 |
| 59 | Albania | 1,485.00 |
| 60 | Haiti | 1,440.00 |
| 61 | St. Kitts and Nevis | 1,427.00 |
| 62 | Barbados | 1,422.00 |
| 63 | Norway | 1,414.00 |
| 64 | Dominican Republic | 1,410.00 |
| 65 | Cфte d'Ivoire | 1,348.00 |
| 66 | Central African Republic | 1,343.00 |
| 67 | Cuba | 1,335.00 |
| 68 | Uruguay | 1,300.00 |
| 69 | The Bahamas | 1,292.00 |
| 70 | Burundi | 1,274.00 |
| 70 | Korea | 1,274.00 |
| 72 | United Kingdom | 1,220.00 |
| 73 | Rwanda | 1,212.00 |
| 74 | Ghana | 1,187.00 |
| 75 | Malawi | 1,181.00 |
| 76 | Uganda | 1,180.00 |
| 77 | Togo | 1,168.00 |
| 78 | Slovenia | 1,162.00 |
| 79 | Nigeria | 1,150.00 |
| 80 | Bolivia | 1,146.00 |
| 81 | Paraguay | 1,130.00 |
| 82 | Ireland | 1,118.00 |
| 83 | Croatia | 1,113.00 |
| 84 | Austria | 1,110.00 |
| 85 | India | 1,083.00 |
| 86 | Tanzania | 1,071.00 |
| 87 | Dem. People's Rep. Korea | 1,054.00 |
| 88 | Benin | 1,039.00 |
| 89 | Mozambique | 1,032.00 |
| 90 | Antigua and Barbuda | 1,030.00 |
| 91 | Bosnia and Herzegovina | 1,028.00 |
| 92 | Georgia | 1,026.00 |
| 93 | Zambia | 1,020.00 |
| 94 | Angola | 1,010.00 |
| 95 | Luxembourg | 934 |
| 96 | Comoros | 900 |
| 97 | France | 867 |
| 98 | Portugal | 854 |
| 99 | Ethiopia | 848 |
| 100 | Belgium | 847 |
| 101 | The Gambia | 836 |
| 102 | Italy | 832 |
| 103 | Slovak Republic | 824 |
| 104 | Lesotho | 788 |
| 104 | Swaziland | 788 |
| 106 | Netherlands | 778 |
| 107 | Mexico | 758 |
| 108 | Burkina Faso | 748 |
| 109 | United States | 715 |
| 110 | Denmark | 703 |
| 111 | Germany | 700 |
| 112 | Tajikistan | 691 |
| 113 | Senegal | 686 |
| 113 | Serbia | 686 |
| 115 | Czech Republic | 677 |
| 116 | Lebanon | 661 |
| 117 | Zimbabwe | 657 |
| 118 | Lithuania | 656 |
| 119 | Greece | 652 |
| 120 | China | 645 |
| 121 | Latvia | 641 |
| 122 | Romania | 637 |
| 123 | Spain | 636 |
| 124 | Kenya | 630 |
| 124 | Kiribati | 630 |
| 126 | Estonia | 626 |
| 127 | Sweden | 624 |
| 128 | Macedonia | 619 |
| 129 | Belarus | 618 |
| 130 | Bulgaria | 608 |
| 131 | Poland | 600 |
| 132 | Turkey | 593 |
| 133 | Argentina | 591 |
| 134 | Hungary | 589 |
| 135 | Ukraine | 565 |
| 136 | Armenia | 562 |
| 137 | Malta | 560 |
| 138 | Canada | 537 |
| 139 | Finland | 536 |
| 140 | Australia | 534 |
| 141 | Kyrgyz Republic | 533 |
| 142 | Cyprus | 498 |
| 143 | South Africa | 495 |
| 144 | Palau | 494 |
| 144 | Pakistan | 494 |
| 146 | Russia | 460 |
| 147 | Moldova | 450 |
| 148 | Azerbaijan | 447 |
| 149 | Israel | 435 |
| 150 | Botswana | 416 |
| 151 | Eritrea | 384 |
| 152 | Morocco | 346 |
| 153 | Afghanistan | 327 |
| 154 | Chad | 322 |
| 155 | Namibia | 285 |
| 155 | Nauru | 285 |
| 157 | Somalia | 282 |
| 157 | Mali | 282 |
| 159 | Syrian Arab Republic | 252 |
| 160 | Sudan | 250 |
| 160 | Kazakhstan | 250 |
| 162 | Montenegro | 241 |
| 162 | Mongolia | 241 |
| 164 | Iran | 228 |
| 164 | Cabo Verde | 228 |
| 166 | Djibouti | 220 |
| 167 | Iraq | 216 |
| 168 | Tunisia | 207 |
| 169 | Uzbekistan | 206 |
| 169 | Vanuatu | 206 |
| 171 | Yemen | 167 |
| 172 | Turkmenistan | 161 |
| 172 | Tuvalu | 161 |
| 174 | Niger | 151 |
| 175 | Oman | 125 |
| 176 | Kuwait | 121 |
| 177 | Jordan | 111 |
| 178 | Mauritania | 92 |
| 179 | Algeria | 89 |
| 180 | Bahrain | 83 |
| 181 | United Arab Emirates | 78 |
| 182 | Qatar | 74 |
| 183 | Saudi Arabia | 59 |
| 184 | Liechtenstein | 56 |
| 184 | Libya | 56 |
| 186 | Egypt | 51 |
Related post:
– Find cities with a similar climate








