The Fastest Growing Job In Every U.S. State
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
This is map illustrate the changes in regional labor markets by highlighting the highest fastest growing jobs (on a percentage basis) in each U.S. state.

Of the fastest growing jobs in each of the fifty U.S. states, only twelve pay more than a median income of 50 thousand dollars.
State | Growth Rate | Job | Employees (2016) | Job Category | Median Income |
---|---|---|---|---|---|
Alabama | 9 | Food Preparation and Service (Other) | 800 | Food Preparation and Serving | $19,940 |
Alaska | 4.4 | Service Unit Operators, Oil/Gas/Mining | 1.62 | Construction and Extraction | $66,000 |
Arizona | 10.56 | Multiple Machine Tool Operators | 1.04 | Production | $33,220 |
Arkansas | 4.32 | Demonstrators and Product Promoters | 1.65 | Sales | Not Available |
California | 4.38 | Rail Transportation Workers (Other) | 860 | Transportation | $69,500 |
Colorado | 7.5 | Biomedical Engineers | 510 | Architecture and Engineering | $101,490 |
Connecticut | 2.8 | Motor Vehicle Operators (Other) | 950 | Transportation | $28,820 |
Delaware | 6.76 | Personal Care Aides | 3.88 | Personal Care and Service | $23,370 |
District of Columbia | 6.94 | Internists (General) | 1.27 | Healthcare Practitioners | $114,620 |
Florida | 1.2 | Graduate Teaching Assistants | 11.45 | Education, Training, and Library | Not Available |
Georgia | 6.19 | Food Preparation and Service (Other) | 2.59 | Food Preparation and Serving | $18,080 |
Hawaii | 2.8 | Pressers/Textile/Garment | 570 | Production | $24,110 |
Idaho | 3.75 | Electrical Repairers (Commercial/lndustrial Equipment) | 570 | Installation, Maintenance, and Repair | $57,180 |
Illinois | 5.38 | Social Science Research Assistants | 830 | Life, Physical, and Social Science | $42,700 |
Indiana | 3.73 | Food Preparation and Service (Other) | 1.23 | Food Preparation and Serving | $19,720 |
Iowa | 4.5 | Metal/Plastic Workers (Other) | 1.1 | Production | $36,010 |
Kansas | 5.31 | Manicurists/Pedicurists | 820 | Personal Care and Service | $25,860 |
Kentucky | 4 | Engine/Machine Assemblers | 800 | Production | $32,150 |
Louisiana | 5.68 | Transportation Workers (Other) | 1.87 | Transportation | $22,890 |
Maine | 2.24 | Health Teachers (Postsecondary) | 550 | Education, Training, and Library | Not Available |
Maryland | 2.93 | Medical Appliance Technicians | 590 | Production | $36,110 |
Massachusetts | 2.76 | Biological Scientists (Other) | 3.46 | Life, Physical, and Social Science | $69,530 |
Michigan | 3.13 | Chemical Equipment Operators | 2.48 | Production | $48,750 |
Minnesota | 4.9 | Etchers and Engravers | 590 | Production | $32,920 |
Mississippi | 17.17 | Food Preparation and Service (Other) | 1.09 | Food Preparation and Serving | $19,190 |
Missouri | 5.36 | Locker Room/Dressing Room Attendants | 1.78 | Personal Care and Service | $20,340 |
Montana | 1.38 | Farmworkers (Farm, Ranch, and Aquacultural Animals) | 810 | Farming, Fishing, and Forestry | $27,210 |
Nebraska | 2.7 | Operations Research Analysts | 740 | Computer and Math | $72,690 |
Nevada | 3.6 | Recordkeepers | 1.15 | Office and Administrative Support | $27,040 |
New Hampshire | 1.95 | Health Teachers (Postsecondary) | 620 | Education, Training, and Library | $126,680 |
New Jersey | 3.41 | Engineering Teacher (Postsecondary) | 1.41 | Education, Training, and Library | $112,680 |
New Mexico | 3.92 | Machine Feeders and Offbearers | 640 | Transportation | $43,110 |
New York | 8.25 | Transit and Railroad Police | 1.48 | Protective Service | $76,000 |
North Carolina | 3.14 | Highway Maintenance Workers | 3.89 | Construction and Extraction | $32,090 |
North Dakota | 4.67 | Pump Operators (Except Wellhead Pumpers) | 510 | Transportation | $49,590 |
Ohio | 5.94 | Counselors (Other) | 1.18 | Community and Social Service | $42,950 |
Oklahoma | 3.69 | Multiple Machine Tool Operators | 2.91 | Production | $34,860 |
Oregon | 15.91 | Manicurists/Pedicurists | 1.86 | Personal Care and Service | $23,990 |
Pennsylvania | 4.1 | Social Science Research Assistants | 1.02 | Life, Physical, and Social Science | $43,650 |
Rhode Island | 3.25 | Recordkeepers | 510 | Office and Administrative Support | $28,610 |
South Carolina | 2.55 | Motorboat Operators | 710 | Transportation | $54,960 |
South Dakota | 1.24 | Fiberglass Laminators/Fabricators | 760 | Production | $28,520 |
Tennessee | 16.5 | Medical Appliance Technicians | 1.75 | Production | $34,550 |
Texas | 4.5 | Hand Sewers | 880 | Production | $25,050 |
Utah | 3.92 | Personal Care Aides | 7.87 | Personal Care and Service | $22,870 |
Vermont | 14.75 | Industrial Engineering Technicians | 1.26 | Architecture and Engineering | Not Available |
Virginia | 4.23 | Graders and Sorters (Agricultural) | 680 | Farming, Fishing, and Forestry | $30,150 |
Washington | 4.24 | Tailors/Dressmakers | 1.99 | Production | $30,720 |
West Virginia | 4.38 | Gaming/Booth Cashiers | 1.13 | Sales | $20,010 |
Wisconsin | 8.44 | Floor Sanders/Finishers | 850 | Construction and Extraction | $35,230 |
Wyoming | 1.61 | Sales Reps, Services (Other) | 600 | Sales | $61,810 |
Source: talentheromedia.com
Related posts:
– Prevalent Government Employment by U.S. County
– The Biggest Employer in Each US State