Total Renewable Water by Country
Renewable water resources it’s the long-term average water availability for a country in cubic kilometers from groundwater recharge, precipitation, and surface inflows from neighboring states.

Renewable internal freshwater resources per capita
| Rank | Country | Total renewable water resources by Country (km³) |
|---|---|---|
| 1 | Brazil | 8,233 |
| 2 | Russia | 4,508 |
| 3 | United States | 3,069 |
| 4 | Canada | 2,902 |
| 5 | China | 2,840 |
| 6 | Colombia | 2,132 |
| 7 | Indonesia | 2,019 |
| 8 | Peru | 1,913 |
| 9 | India | 1,911 |
| 10 | Congo, Democratic Republic of the | 1,283 |
| 11 | Venezuela | 1,233 |
| 12 | Bangladesh | 1,227 |
| 13 | Myanmar | 1,168 |
| 15 | Nigeria | 950 |
| 14 | Chile | 922 |
| 16 | Vietnam | 884.1 |
| 17 | Congo, Republic of the | 832 |
| 18 | Argentina | 814 |
| 19 | Papua New Guinea | 801 |
| 20 | Brazil | 622.5 |
| 21 | Bolivia | 580 |
| 22 | Australia | 492 |
| 23 | Philippines | 479 |
| 24 | Cambodia | 476.1 |
| 25 | Thailand | 457.2 |
| 26 | Mexico | 438.6 |
| 27 | Japan | 430 |
| 28 | Norway | 424.4 |
| 29 | Ecuador | 382 |
| 30 | Paraguay | 337 |
| 31 | Madagascar | 336 |
| 32 | New Zealand | 333.5 |
| 33 | Laos | 327 |
| 34 | Cameroon | 285.5 |
| 35 | Pakistan | 246.8 |
| 36 | Guyana | 241 |
| 37 | Guinea | 232 |
| 38 | Mozambique | 226 |
| 39 | Romania | 217.1 |
| 40 | Liberia | 211.9 |
| 41 | Turkey | 211.6 |
| 42 | France | 211 |
| 43 | Nepal | 209.2 |
| 44 | Nicaragua | 196.6 |
| 45 | Italy | 191.3 |
| 46 | Sweden | 174 |
| 47 | Iceland | 170 |
| 48 | Gabon | 164 |
| 49 | Serbia | 162.2 |
| 50 | Sierra Leone | 160 |
| 51 | Germany | 154 |
| 52 | Angola | 148 |
| 53 | Panama | 148 |
| 54 | United Kingdom | 147 |
| 55 | Central African Republic | 144.4 |
| 56 | Ukraine | 139.6 |
| 57 | Ethiopia | 139 |
| 58 | Iran | 137 |
| 59 | Uruguay | 122 |
| 60 | Suriname | 122 |
| 61 | Costa Rica | 112.4 |
| 62 | Spain | 111.5 |
| 63 | Guatemala | 111.3 |
| 64 | Finland | 110 |
| 65 | Zambia | 107.5 |
| 66 | Turkmenistan | 105.5 |
| 67 | Croatia | 105.2 |
| 68 | Hungary | 104 |
| 69 | Mali | 100 |
| 70 | Tanzania | 96.27 |
| 71 | Honduras | 95.93 |
| 72 | Netherlands | 91 |
| 73 | Iraq | 89.86 |
| 74 | Cote d'Ivoire | 81.14 |
| 75 | Austria | 78 |
| 76 | Azerbaijan | 77.7 |
| 77 | Korea, North | 77.15 |
| 78 | Greece | 74.25 |
| 79 | Portugal | 69.7 |
| 80 | Korea, South | 68.7 |
| 81 | Kazakhstan | 66 |
| 82 | Algeria | 65.33 |
| 83 | Sudan | 64.5 |
| 84 | Poland | 63.33 |
| 85 | Georgia | 61.6 |
| 86 | Belarus | 58 |
| 87 | Egypt | 57.3 |
| 88 | Switzerland | 53.5 |
| 89 | Ghana | 53.2 |
| 90 | Sri Lanka | 52.8 |
| 91 | Ireland | 52 |
| 92 | South Africa | 51.4 |
| 93 | Slovakia | 50.1 |
| 94 | Uzbekistan | 48.87 |
| 95 | Solomon Islands | 44.7 |
| 96 | Albania | 43 |
| 97 | Chad | 41.7 |
| 98 | Senegal | 38.8 |
| 99 | Cuba | 38.12 |
| 100 | Bosnia and Herzegovina | 37.5 |
| 101 | Latvia | 35.45 |
| 102 | Mongolia | 34.8 |
| 103 | Bhutan | 34.68 |
| 104 | Niger | 33.65 |
| 105 | Slovenia | 31.87 |
| 106 | Guinea-Bissau | 31 |
| 107 | Morocco | 30.7 |
| 108 | Kenya | 29 |
| 109 | Fiji | 28.55 |
| 110 | Benin | 26.39 |
| 111 | Equatorial Guinea | 26 |
| 112 | El Salvador | 25.23 |
| 113 | Lithuania | 24.9 |
| 114 | Afghanistan | 24.77 |
| 115 | Kyrgyzstan | 23.62 |
| 116 | Tajikistan | 21.91 |
| 117 | Bulgaria | 21.3 |
| 118 | Dominican Republic | 21 |
| 119 | Zimbabwe | 20 |
| 120 | Belize | 18.55 |
| 121 | Belgium | 18.3 |
| 122 | Namibia | 17.72 |
| 123 | Somalia | 17.28 |
| 124 | Malawi | 16.8 |
| 125 | Syria | 14.7 |
| 126 | Togo | 14.7 |
| 127 | Haiti | 14.03 |
| 128 | Czech Republic | 13.15 |
| 129 | Estonia | 12.81 |
| 130 | Burundi | 12.54 |
| 131 | Burkina Faso | 12.5 |
| 132 | Botswana | 12.24 |
| 133 | Algeria | 11.67 |
| 134 | Moldova | 11.65 |
| 135 | Mauritania | 11.4 |
| 136 | Rwanda | 9.5 |
| 137 | Jamaica | 9.4 |
| 138 | Brunei | 8.5 |
| 139 | Gambia | 8 |
| 140 | Armenia | 7.77 |
| 141 | Macedonia | 6.4 |
| 142 | Eritrea | 6.3 |
| 143 | Denmark | 6 |
| 144 | Tunisia | 4.6 |
| 145 | Lebanon | 4.51 |
| 146 | Swaziland | 4.5 |
| 147 | Trinidad and Tobago | 3.84 |
| 148 | Luxembourg | 3.1 |
| 149 | Lesotho | 3.02 |
| 150 | Mauritius | 2.75 |
| 151 | Saudi Arabia | 2.4 |
| 152 | Yemen | 2.1 |
| 153 | Israel | 1.78 |
| 154 | Oman | 1.4 |
| 155 | Comoros | 1.2 |
| 156 | Jordan | 0.94 |
| 157 | Cyprus | 0.78 |
| 158 | Libya | 0.7 |
| 159 | Singapore | 0.6 |
| 160 | Cape Verde | 0.3 |
| 161 | Djibouti | 0.3 |
| 162 | United Arab Emirates | 0.15 |
| 163 | Bahrain | 0.12 |
| 164 | Barbados | 0.08 |
| 165 | Qatar | 0.06 |
| 166 | Antigua and Barbuda | 0.05 |
| 167 | Malta | 0.05 |
| 168 | Maldives | 0.03 |
| 169 | Bahamas | 0.02 |
| 170 | Kuwait | 0.02 |
| 171 | Saint Kitts and Nevis | 0.02 |








