Imports of Goods and Services by Country
The map below shows imports of goods and services details by country.

Imports of Goods and Services
| Country | Import |
|---|---|
| Kyrgyz Republic | 95.92 |
| Slovak Republic | 88.42 |
| Seychelles | 87.71 |
| Estonia | 85.22 |
| Ireland | 84.5 |
| Moldova | 81.49 |
| Belgium | 81.42 |
| Hungary | 81.17 |
| Vietnam | 79.79 |
| United Arab Emirates | 77.67 |
| Fiji | 77.58 |
| Lebanon | 76.15 |
| Palau | 74.5 |
| Cambodia | 73.79 |
| Macedonia | 72.76 |
| Netherlands | 72.61 |
| Malaysia | 72.4 |
| Czech Republic | 71.44 |
| Jordan | 71.31 |
| Thailand | 70.28 |
| Honduras | 69.55 |
| Bulgaria | 68.97 |
| Slovenia | 68.68 |
| Equatorial Guinea | 68.38 |
| Tajikistan | 68.33 |
| Mongolia | 67.0 |
| Mauritania | 66.98 |
| Mauritius | 66.51 |
| Belize | 66.32 |
| Ivory Coast | 66.1 |
| Solomon Islands | 64.59 |
| Malawi | 64.18 |
| Belarus | 64.0 |
| Bhutan | 62.87 |
| Montenegro | 62.1 |
| Comoros | 61.82 |
| Namibia | 61.1 |
| Switzerland | 60.0 |
| Botswana | 59.9 |
| St. Vincent and the Grenadines | 59.89 |
| Antigua and Barbuda | 59.46 |
| Swaziland | 59.34 |
| Georgia | 57.64 |
| Zimbabwe | 56.96 |
| Tunisia | 56.16 |
| Bahamas, The | 55.78 |
| Ukraine | 55.37 |
| Small states | 55.1 |
| Puerto Rico | 54.67 |
| Guinea | 54.61 |
| Sierra Leone | 54.43 |
| Bosnia and Herzegovina | 53.1 |
| Haiti | 52.9 |
| Albania | 52.88 |
| Nicaragua | 52.13 |
| Serbia | 51.94 |
| Vanuatu | 51.3 |
| St. Lucia | 51.21 |
| Gambia | 50.85 |
| Grenada | 50.65 |
| Samoa | 50.3 |
| Austria | 49.92 |
| St. Kitts and Nevis | 49.26 |
| Afghanistan | 49.12 |
| Kosovo | 49.0 |
| Korea | 48.86 |
| Denmark | 48.53 |
| Dominica | 48.17 |
| Armenia | 48.1 |
| Senegal | 47.42 |
| Iceland | 47.39 |
| Sao Tome and Principe | 47.26 |
| Ghana | 47.24 |
| Morocco | 46.86 |
| Lao PDR | 46.15 |
| mac | 45.81 |
| El Salvador | 45.81 |
| civ | 45.64 |
| Paraguay | 44.68 |
| Poland | 44.22 |
| Madagascar | 42.99 |
| South Sudan | 42.83 |
| Romania | 42.54 |
| Croatia | 42.48 |
| Arab World | 42.1 |
| Niger | 41.4 |
| Angola | 40.72 |
| cog | 40.43 |
| Mozambique | 40.35 |
| Trinidad and Tobago | 40 |
| Germany | 39.75 |
| Zambia | 39.73 |
| Euro area | 39.35 |
| Finland | 39.14 |
| European Union | 39 |
| Sweden | 38.87 |
| Costa Rica | 38.75 |
| Portugal | 38.28 |
| Nepal | 37.51 |
| Chad | 37.45 |
| Bolivia | 37.21 |
| Guatemala | 34.98 |
| Gabon | 34.84 |
| Burundi | 34.25 |
| Benin | 33.5 |
| South Africa | 33.25 |
| Greece | 33.19 |
| Kenya | 33.17 |
| Chile | 32.9 |
| Iraq | 32.72 |
| Brunei Darussalam | 32.48 |
| Mexico | 32.41 |
| Turkey | 32.21 |
| Sri Lanka | 32 |
| Burkina Faso | 32.0 |
| Philippines | 31.98 |
| Canada | 31.77 |
| United Kingdom | 31.72 |
| Ecuador | 31.63 |
| Uzbekistan | 31.61 |
| Tanzania | 31.56 |
| Israel | 31.55 |
| Dominican Republic | 31.25 |
| Rwanda | 30.98 |
| Saudi Arabia | 30.64 |
| Uganda | 30.5 |
| Algeria | 30.28 |
| Upper middle income | 30.13 |
| France | 29.77 |
| World | 29.73 |
| Ethiopia | 29.1 |
| Cameroon | 28.91 |
| Norway | 28.16 |
| Spain | 28.15 |
| India | 28.12 |
| New Zealand | 27.83 |
| South Asia | 27.46 |
| Uruguay | 27.27 |
| Azerbaijan | 26.87 |
| Bangladesh | 26.76 |
| Kazakhstan | 26.7 |
| Kuwait | 26.55 |
| Italy | 26.28 |
| Indonesia | 25.74 |
| Egypt | 24.65 |
| Peru | 24.63 |
| China | 23.85 |
| Russian Federation | 22.49 |
| Australia | 21.11 |
| Colombia | 20.21 |
| Pakistan | 19.93 |
| Japan | 18.99 |
| North America | 17.66 |
| United States | 16.52 |
| Sudan | 16.13 |
| Brazil | 15.0 |
| Argentina | 14.83 |
| Nigeria | 12.98 |








