Where are Americans the Happiest?
The map below shows the happiest states in the U.S. according to Gallup Health and Well-Being Index 2018.

Data are based on more than 115 thousand surveys with U.S. adults.
The Well-Being Index is calculated on a scale of 0 to 100, where 0 represents the lowest possible wellbeing and 100 represents the highest possible wellbeing. The Well-Being Index including 5 essential elements of wellbeing: Career, Social, Financial, Community, and Physical.
Top scoring states:
- Hawaii
- Wyoming
- Alaska
- Montana
- Utah
- Colorado
- Vermont
- Delaware
- South Dakota
- North Dakota
State Well-Being Index & Element Ranks (2018)
State | Well-Being Index | Career | Social | Financial | Community | Physical |
---|---|---|---|---|---|---|
Hawaii | 1 | 1 | 1 | 1 | 4 | 4 |
Wyoming | 2 | 3 | 18 | 6 | 1 | 3 |
Alaska | 3 | 5 | 8 | 2 | 23 | 1 |
Montana | 4 | 4 | 19 | 17 | 2 | 7 |
Utah | 5 | 2 | 4 | 13 | 9 | 14 |
Colorado | 6 | 11 | 6 | 10 | 11 | 2 |
Vermont | 7 | 14 | 3 | 9 | 5 | 6 |
Delaware | 8 | 26 | 2 | 4 | 22 | 10 |
South Dakota | 9 | 6 | 21 | 12 | 6 | 27 |
North Dakota | 10 | 7 | 31 | 3 | 7 | 33 |
New Hampshire | 11 | 45 | 13 | 5 | 13 | 8 |
Minnesota | 12 | 12 | 32 | 8 | 8 | 20 |
Washington | 13 | 24 | 20 | 7 | 24 | 11 |
California | 14 | 22 | 10 | 27 | 39 | 9 |
Arizona | 15 | 8 | 11 | 26 | 15 | 17 |
Connecticut | 16 | 38 | 16 | 21 | 41 | 5 |
Massachusetts | 17 | 35 | 7 | 19 | 18 | 13 |
Nebraska | 18 | 10 | 30 | 20 | 16 | 26 |
Nevada | 19 | 16 | 17 | 11 | 37 | 31 |
Florida | 20 | 13 | 5 | 36 | 21 | 16 |
Maine | 21 | 21 | 23 | 22 | 12 | 25 |
Idaho | 22 | 23 | 38 | 33 | 3 | 32 |
Georgia | 23 | 17 | 15 | 40 | 28 | 21 |
Wisconsin | 24 | 39 | 40 | 14 | 14 | 28 |
Rhode Island | 25 | 40 | 44 | 16 | 42 | 12 |
Iowa | 26 | 25 | 39 | 15 | 10 | 36 |
Virginia | 27 | 30 | 28 | 23 | 29 | 23 |
Oregon | 28 | 48 | 25 | 32 | 19 | 15 |
Texas | 29 | 15 | 22 | 43 | 26 | 34 |
New Mexico | 30 | 9 | 24 | 38 | 49 | 18 |
New Jersey | 31 | 41 | 9 | 28 | 40 | 19 |
Maryland | 32 | 32 | 14 | 18 | 47 | 24 |
Michigan | 33 | 34 | 33 | 25 | 31 | 30 |
Pennsylvania | 34 | 42 | 26 | 24 | 34 | 35 |
Kansas | 35 | 28 | 46 | 29 | 27 | 37 |
North Carolina | 36 | 33 | 27 | 39 | 20 | 38 |
New York | 37 | 46 | 29 | 41 | 43 | 22 |
Ohio | 38 | 36 | 36 | 31 | 36 | 39 |
South Carolina | 39 | 19 | 34 | 37 | 25 | 41 |
Missouri | 40 | 29 | 35 | 34 | 35 | 40 |
Indiana | 41 | 31 | 41 | 30 | 33 | 44 |
Illinois | 42 | 43 | 43 | 35 | 46 | 29 |
Louisiana | 43 | 20 | 12 | 47 | 48 | 42 |
Alabama | 44 | 18 | 37 | 45 | 17 | 48 |
Oklahoma | 45 | 37 | 42 | 46 | 44 | 43 |
Tennessee | 46 | 44 | 45 | 44 | 30 | 45 |
Mississippi | 47 | 27 | 48 | 49 | 45 | 47 |
Kentucky | 48 | 47 | 47 | 42 | 32 | 49 |
Arkansas | 49 | 49 | 50 | 50 | 38 | 46 |
West Virginia | 50 | 50 | 49 | 48 | 50 | 50 |
Related post:
– Ranking of the worse and the safest states to live in the U.S.
Data: www.gallup.com