Maps of every country’s Exclusive Economic Zone
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
According to the International Law of the Sea, non-landlocked countries has an exclusive economic zone – special rights concerning the exploration and management of aquatic resources, including energy generation from water and wind. It extends from the baseline out to 200 nautical miles (370.4 kilometres) from the state’s coast. In everyday usage, the term may cover the continental shelf. This term doesn’t cover either the territorial sea or the continental shelf beyond the two hundred nautical miles limit. The difference between the territorial sea and the exclusive economic zone is that the first gives full sovereignty over the waters. In contrast, the second is merely a “sovereign right” that refers to the coastal state’s rights below the sea’s surface.
Table of Contents
The world map below shows every nation’s exclusive economic zone.
Every country’s Exclusive Economic Zone
Below is the flag map of exclusive economic zones.
Flag map of the world including Exclusive Economic Zones
Countries with the largest Exclusive Economic Zones
Due to its many overseas territories distributed on all the planet’s oceans, France possesses the largest exclusive economic zone globally, covering 11.7 million km2 (4.5 sq mi). France’s exclusive economic zone covers approximately 8 percent of the total surface of all the world’s exclusive economic zones. In contrast, the French Republic’s land area is only 0.45% of Earth’s total land area.
French Exclusive Economic Zone
The U.S. Exclusive Economic Zone
The U.S. exclusive economic zone is the second-largest globally, spanning over 13,000 miles (24,100 km) of coastline and containing 3.4 million square nautical miles (8.8 million sq km) ocean more widespread than the combined land area of all 50 states.
The U.S. states also have jurisdiction over a significant portion of the Great Lakes.
The list below includes dependent territories within their sovereign states but does not include Antarctica’s various claims.
Rank | Country | EEZ km2 | Shelf km2 | EEZ+TIA km2 |
---|---|---|---|---|
1 | France | 11,691,000 | 579,422 | 12,366,417 |
2 | United States | 11,351,000 | 2,193,526 | 21,814,306 |
3 | Australia | 8,505,348 | 2,194,008 | 16,197,464 |
4 | Russia | 7,566,673 | 3,817,843 | 24,664,915 |
5 | United Kingdom | 6,805,586 | 872,891 | 7,048,486 |
6 | Indonesia | 6,159,032 | 2,039,381 | 8,063,601 |
7 | Canada | 5,599,077 | 2,644,795 | 15,607,077 |
8 | Japan | 4,479,388 | 214,976 | 4,857,318 |
9 | New Zealand | 4,420,565 | 272,898 | 4,688,285 |
10 | Brazil | 3,830,955 | 774,563 | 12,345,832 |
11 | Chile | 3,681,989 | 252,947 | 4,431,381 |
12 | Kiribati | 3,441,810 | 7,523 | 3,442,536 |
13 | Mexico | 3,269,386 | 419,102 | 5,141,968 |
14 | Federated States of Micronesia | 2,996,419 | 19,403 | 2,997,121 |
15 | Denmark | 2,551,238 | 495,657 | 4,761,811 |
16 | Papua New Guinea | 2,402,288 | 191,256 | 2,865,128 |
17 | Norway | 2,385,178 | 434,020 | 2,770,404 |
18 | India | 2,305,143 | 402,996 | 5,592,406 |
19 | Marshall Islands | 1,990,530 | 18,411 | 1,990,711 |
20 | Cook Islands | 1,960,027 | 1,213 | 1,960,267 |
21 | Portugal | 1,727,408 | 28,000 | 1,819,498 |
22 | Philippines | 1,590,780 | 272,921 | 1,890,780 |
23 | Solomon Islands | 1,589,477 | 36,282 | 1,618,373 |
24 | South Africa | 1,535,538 | 156,337 | 2,756,575 |
25 | Seychelles | 1,336,559 | 39,063 | 1,337,014 |
26 | Mauritius | 1,284,997 | 29,061 | 1,287,037 |
27 | Fiji | 1,282,978 | 47,705 | 1,301,250 |
28 | Madagascar | 1,225,259 | 101,505 | 1,812,300 |
29 | Argentina | 1,159,063 | 856,346 | 3,939,463 |
30 | Ecuador | 1,077,231 | 41,034 | 1,333,600 |
31 | Spain | 1,039,233 | 77,920 | 1,545,225 |
32 | Maldives | 923,322 | 34,538 | 923,622 |
33 | Peru | 906,454 | 82,000 | 2,191,670 |
34 | China | 877,019 | 231,340 | 10,473,980 |
35 | Somalia | 825,052 | 55,895 | 1,462,709 |
36 | Colombia | 808,158 | 53,691 | 1,949,906 |
37 | Cape Verde | 800,561 | 5,591 | 804,594 |
38 | Iceland | 751,345 | 108,015 | 854,345 |
39 | Tuvalu | 749,790 | 3,575 | 749,816 |
40 | Vanuatu | 663,251 | 11,483 | 675,440 |
41 | Tonga | 659,558 | 8,517 | 660,305 |
42 | Bahamas | 654,715 | 106,323 | 668,658 |
43 | Palau | 603,978 | 2,837 | 604,437 |
44 | Mozambique | 578,986 | 94,212 | 1,380,576 |
45 | Morocco | 575,230 | 115,157 | 1,287,780 |
46 | Costa Rica | 574,725 | 19,585 | 625,825 |
47 | Namibia | 564,748 | 86,698 | 1,388,864 |
48 | Yemen | 552,669 | 59,229 | 1,080,637 |
49 | Italy | 541,915 | 116,834 | 843,251 |
50 | Oman | 533,180 | 59,071 | 842,680 |
51 | Myanmar | 532,775 | 220,332 | 1,209,353 |
52 | Sri Lanka | 532,619 | 32,453 | 598,229 |
53 | Angola | 518,433 | 48,092 | 1,765,133 |
54 | Greece | 505,572 | 81,451 | 637,529 |
55 | South Korea | 475,469 | 342,522 | 575,469 |
56 | Venezuela | 471,507 | 98,500 | 1,387,950 |
57 | Vietnam | 417,663 | 365,198 | 748,875 |
58 | Ireland | 410,310 | 139,935 | 480,583 |
59 | Libya | 351,589 | 64,763 | 2,111,129 |
60 | Cuba | 350,751 | 61,525 | 460,637 |
61 | Panama | 335,646 | 53,404 | 411,163 |
62 | Malaysia | 334,671 | 323,412 | 665,474 |
63 | Niue | 316,584 | 284 | 316,844 |
64 | Nauru | 308,480 | 41 | 308,501 |
65 | Equatorial Guinea | 303,509 | 7,820 | 331,560 |
66 | Thailand | 299,397 | 230,063 | 812,517 |
67 | Pakistan | 290,000 | 51,383 | 1,117,911 |
68 | Egypt | 263,451 | 61,591 | 1,265,451 |
69 | Turkey | 261,654 | 56,093 | 1,045,216 |
70 | Jamaica | 258,137 | 9,802 | 269,128 |
71 | Dominican Republic | 255,898 | 10,738 | 304,569 |
72 | Liberia | 249,734 | 17,715 | 361,103 |
73 | Honduras | 249,542 | 68,718 | 362,034 |
74 | Tanzania | 241,888 | 25,611 | 1,186,975 |
75 | Ghana | 235,349 | 22,502 | 473,888 |
76 | Saudi Arabia | 228,633 | 107,249 | 2,378,323 |
77 | Nigeria | 217,313 | 42,285 | 1,141,081 |
78 | Sierra Leone | 215,611 | 28,625 | 287,351 |
79 | Gabon | 202,790 | 35,020 | 470,458 |
80 | Barbados | 186,898 | 426 | 187,328 |
81 | Cфte d'Ivoire | 176,254 | 10,175 | 498,717 |
82 | Iran | 168,718 | 118,693 | 1,797,468 |
83 | Mauritania | 165,338 | 31,662 | 1,190,858 |
84 | Comoros | 163,752 | 1,526 | 165,987 |
85 | Sweden | 160,885 | 154,604 | 602,255 |
86 | Senegal | 158,861 | 23,092 | 355,583 |
87 | Netherlands | 154,011 | 77,246 | 192,345 |
88 | Ukraine | 147,318 | 79,142 | 750,818 |
89 | Uruguay | 142,166 | 75,327 | 318,381 |
90 | Guyana | 137,765 | 50,578 | 352,734 |
91 | Saint Thomas and Prince | 131,397 | 1,902 | 132,361 |
92 | Samoa | 127,950 | 2,087 | 130,781 |
93 | Suriname | 127,772 | 53,631 | 291,592 |
94 | Haiti | 126,760 | 6,683 | 154,510 |
95 | Algeria | 126,353 | 9,985 | 2,508,094 |
96 | Nicaragua | 123,881 | 70,874 | 254,254 |
97 | Guinea-Bissau | 123,725 | 39,339 | 159,850 |
98 | Bangladesh | 118,813 | 66,438 | 230,390 |
99 | Kenya | 116,942 | 11,073 | 697,309 |
100 | Guatemala | 114,170 | 14,422 | 223,059 |
101 | North Korea | 113,888 | 50,337 | 234,428 |
102 | Antigua and Barbuda | 110,089 | 4,128 | 110,531 |
103 | Tunisia | 101,857 | 67,126 | 265,467 |
104 | Cyprus | 98,707 | 4,042 | 107,958 |
105 | El Salvador | 90,962 | 16,852 | 112,003 |
106 | Finland | 87,171 | 85,109 | 425,590 |
107 | Republic of China (Taiwan) | 83,231 | 43,016 | 119,419 |
108 | Eritrea | 77,728 | 61,817 | 195,328 |
109 | Trinidad and Tobago | 74,199 | 25,284 | 79,329 |
110 | East Timor | 70,326 | 25,648 | 85,200 |
111 | Sudan | 68,148 | 19,827 | 1,954,216 |
112 | Cambodia | 62,515 | 62,515 | 243,550 |
113 | Guinea | 59,426 | 44,755 | 305,283 |
114 | Croatia | 59,032 | 50,277 | 115,626 |
115 | United Arab Emirates | 58,218 | 57,474 | 141,818 |
116 | Germany | 57,485 | 57,485 | 414,599 |
117 | Malta | 54,823 | 5,301 | 55,139 |
118 | Estonia | 36,992 | 36,992 | 82,219 |
119 | Saint Vincent and the Grenadines | 36,302 | 1,561 | 36,691 |
120 | Belize | 35,351 | 13,178 | 58,317 |
121 | Bulgaria | 34,307 | 10,426 | 145,186 |
122 | Benin | 33,221 | 2,721 | 145,843 |
123 | Qatar | 31,590 | 31,590 | 43,176 |
124 | Republic of the Congo | 31,017 | 7,982 | 373,017 |
125 | Poland | 29,797 | 29,797 | 342,482 |
126 | Dominica | 28,985 | 659 | 29,736 |
127 | Latvia | 28,452 | 27,772 | 93,011 |
128 | Grenada | 27,426 | 2,237 | 27,770 |
129 | Israel | 26,352 | 3,745 | 48,424 |
130 | Romania | 23,627 | 19,303 | 262,018 |
131 | Gambia | 23,112 | 5,581 | 34,407 |
132 | Georgia | 21,946 | 3,243 | 91,646 |
133 | Lebanon | 19,516 | 1,067 | 29,968 |
134 | Cameroon | 16,547 | 11,420 | 491,989 |
135 | Saint Lucia | 15,617 | 544 | 16,156 |
136 | Albania | 13,691 | 6,979 | 42,439 |
137 | Togo | 12,045 | 1,265 | 68,830 |
138 | Kuwait | 11,026 | 11,026 | 28,844 |
139 | Syria | 10,503 | 1,085 | 195,683 |
140 | Bahrain | 10,225 | 10,225 | 10,975 |
141 | Brunei | 10,090 | 8,509 | 15,855 |
142 | Saint Kitts and Nevis | 9,974 | 653 | 10,235 |
143 | Montenegro | 7,745 | 3,896 | 21,557 |
144 | Djibouti | 7,459 | 3,187 | 30,659 |
145 | Lithuania | 7,031 | 7,031 | 72,331 |
146 | Belgium | 3,447 | 3,447 | 33,975 |
147 | Democratic Republic of the Congo | 1,606 | 1,593 | 2,346,464 |
148 | Singapore | 1,067 | 1,067 | 1,772 |
149 | Iraq | 771 | 771 | 439,088 |
150 | Monaco | 288 | 2 | 290 |
151 | Palestine | 256 | 256 | 6,276 |
152 | Slovenia | 220 | 220 | 20,493 |
153 | Jordan | 166 | 59 | 89,508 |
154 | Bosnia and Herzegovina | 50 | 50 | 51,259 |
155 | Kazakhstan | 2,724,900 | ||
156 | Mongolia | 1,564,100 | ||
157 | Chad | 1,284,000 | ||
158 | Niger | 1,267,000 | ||
159 | Mali | 1,240,192 | ||
160 | Ethiopia | 1,104,300 | ||
161 | Bolivia | 1,098,581 | ||
162 | Zambia | 752,612 | ||
163 | Afghanistan | 652,090 | ||
164 | Central African Republic | 622,984 | ||
165 | South Sudan | 619,745 | ||
166 | Botswana | 582,000 | ||
167 | Turkmenistan | 488,100 | ||
168 | Uzbekistan | 447,400 | ||
169 | Paraguay | 406,752 | ||
170 | Zimbabwe | 390,757 | ||
171 | Burkina Faso | 274,222 | ||
172 | Uganda | 241,038 | ||
173 | Laos | 236,800 | ||
174 | Belarus | 207,600 | ||
175 | Kyrgyzstan | 199,951 | ||
176 | Nepal | 147,181 | ||
177 | Tajikistan | 143,100 | ||
178 | Malawi | 118,484 | ||
179 | Hungary | 93,028 | ||
180 | Azerbaijan | 86,600 | ||
181 | Austria | 83,871 | ||
182 | Czech Republic | 78,867 | ||
183 | Serbia | 77,474 | ||
184 | Slovakia | 49,035 | ||
185 | Switzerland | 41,284 | ||
186 | Bhutan | 38,394 | ||
187 | Moldova | 33,846 | ||
188 | Lesotho | 30,355 | ||
189 | Armenia | 29,743 | ||
190 | Burundi | 27,834 | ||
191 | Rwanda | 26,338 | ||
192 | North Macedonia | 25,713 | ||
193 | Eswatini | 17,364 | ||
194 | Kosovo[a] | 10,887 | ||
195 | Luxembourg | 2,586 | ||
196 | Andorra | 468 | ||
197 | Liechtenstein | 160 | ||
198 | San Marino | 61 | ||
199 | Vatican City | 0.44 |
EEZ+TIA is an exclusive economic zone (EEZ) and the total internal area (TIA), including territorial land and internal waters.