Motor gasoline production
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
Gasoline is a transparent, petroleum-derived liquid that is used primarily as a fuel in internal combustion engines. It consists mainly of organic aggregates obtained by the fractional distillation of petroleum, enhanced with many additives.

Country | Motor Gasoline Production (1000 metric tons) |
United States | 331,963 |
China | 89,135.20 |
Japan | 39,096 |
Russian Federation | 38,232 |
India | 30,118 |
Canada | 29,584 |
Germany | 19,487 |
Brazil | 19,215 |
Italy | 18,210 |
United Kingdom | 17,627 |
Mexico | 17,520 |
Saudi Arabia | 17,103 |
Korea, Republic of | 15,306 |
Iran, Islamic Republic of | 14,695.04 |
France | 11,679 |
Australia | 11,499 |
Singapore | 10,224 |
Indonesia | 9,506 |
Spain | 7,231 |
Netherlands | 6,987 |
Other Asia | 6,749 |
Thailand | 6,354 |
South Africa | 6,248 |
Argentina | 5,539 |
Greece | 4,592 |
Belgium | 4,502 |
Malaysia | 4,395 |
Sweden | 4,394 |
Turkey | 4,371 |
Egypt | 4,201 |
Finland | 4,173 |
Poland | 3,803 |
Belarus | 3,729 |
Norway | 3,683 |
Iraq | 3,269 |
Peru | 3,158 |
Colombia | 2,930 |
Kazakhstan | 2,877 |
United Arab Emirates | 2,815 |
Israel | 2,809 |
Oman | 2,752 |
Romania | 2,751 |
Viet Nam | 2,596 |
Lithuania | 2,504 |
Algeria | 2,273 |
Chile | 2,246 |
Kuwait | 2,202 |
Denmark | 2,011 |
Turkmenistan | 2,010 |
Qatar | 1,956 |
Portugal | 1,864 |
Bulgaria | 1,658 |
Ukraine | 1,636 |
Netherlands Antilles | 1,574 |
Austria | 1,553 |
Pakistan | 1,514 |
Czech Republic | 1,439 |
Ecuador | 1,415 |
Philippines | 1,412.40 |
New Zealand | 1,352 |
Slovakia | 1,348 |
Azerbaijan | 1,297 |
Uzbekistan | 1,226 |
Hungary | 1,138 |
Nigeria | 1,135 |
Trinidad and Tobago | 1,132 |
Sudan | 1,071 |
Switzerland | 1,028 |
Croatia | 990 |
Jordan | 710 |
Bolivia | 686 |
Bahrain | 661 |
Libyan Arab Jamahiriya | 615 |
Ireland | 501 |
Uruguay | 472.8 |
Cuba | 415 |
Morocco | 407 |
Myanmar | 387.15 |
Serbia | 372 |
Cameroon | 364 |
Dominican Republic | 243.38 |
Niger | 194.92 |
Ghana | 157.7 |
Zambia | 157 |
Sri Lanka | 152 |
Martinique | 148.944 |
Congo | 136 |
Jamaica | 133.3087 |
Yemen | 128 |
Kenya | 117 |
Bangladesh | 114 |
Bosnia and Herzegovina | 109 |
Gabon | 93 |
Angola | 75 |
Senegal | 75 |
El Salvador | 72.83 |
Nicaragua | 68 |
Kyrgyzstan | 11 |
Albania | 0 |
Costa Rica | 0 |
Papua New Guinea | 0 |
Somalia | 0 |
Tunisia | 0 |
As used worldwide in the vast number of internal combustion engines used in transport and industry, Gasoline has a significant impact on the environment, both in local effects and in global influence. Gasoline may also enter the environment uncombusted, as liquid and as vapors, from leakage and handling during production, transport, and delivery, from storage tanks, spills, etc.
Related posts:
– Petroleum consumption