Petroleum consumption
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
Total petroleum consumption
This map shows the country’s total consumption of refined petroleum products, in barrels per day. The discrepancy between the amount of refined petroleum products produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes, refinery gains, and other complicating factors.
Petroleum is a naturally occurring, yellow-to-black liquid found in geological formations beneath the Earth’s surface, which is commonly refined into various types of fuels.It consists of hydrocarbons of various molecular weights and other organic compounds. The name petroleum covers both naturally occurring unprocessed crude oil and petroleum products that are made up of refined crude oil. A fossil fuel, petroleum is formed when large quantities of dead organisms, usually zooplankton and algae, are buried underneath sedimentary rock and subjected to intense heat and pressure.
Petroleum consumption per capita
Country | Total petroleum consumption (barrels per day) | Petroleum consumption per Capita (liters per year) |
Svalbard | 80,250 | 2,424,225.20 |
Gibraltar | 53,000 | 105,651.10 |
Virgin Islands of the U.S. | 110,500 | 61,556.60 |
Curacao | 72,000 | 28,041.50 |
Singapore | 1,240,000 | 13,178.30 |
Kuwait | 467,000 | 10,054.50 |
United Arab Emirates | 694,000 | 7,357.20 |
Greenland | 7,000 | 7,038.40 |
Qatar | 230,000 | 6,534.80 |
Saudi Arabia | 2,961,000 | 6,378.30 |
Montserrat | 570 | 6,374.50 |
Luxembourg | 56,610 | 6,309.30 |
Nauru | 1,000 | 6,151.20 |
Saint Pierre and Miquelon | 600 | 6,030.20 |
Falkland Islands (Malvinas) | 300 | 5,962 |
Malta | 42,000 | 5,926.10 |
Faroe Islands | 4,900 | 5,720.30 |
Guam | 12,510 | 4,509 |
Seychelles | 6,800 | 4,343.70 |
Bahamas | 23,000 | 4,183.60 |
Canada | 2,413,000 | 4,019.70 |
Cayman Islands | 3,700 | 3,995.60 |
Bermuda | 4,600 | 3,842.70 |
United States | 19,030,000 | 3,463 |
Belgium | 618,700 | 3,435.90 |
Aruba | 6,400 | 3,402.50 |
Netherlands | 960,600 | 3,302.90 |
New Caledonia | 14,500 | 3,187 |
Oman | 172,000 | 3,164.50 |
Antigua and Barbuda | 4,900 | 3,154 |
Iceland | 16,310 | 2,982.40 |
Hong Kong | 360,000 | 2,908.50 |
Australia | 1,082,000 | 2,789.70 |
Korea, Republic of | 2,350,000 | 2,780.80 |
Cook Islands | 500 | 2,777.40 |
Cyprus | 53,000 | 2,661.90 |
Norway | 225,200 | 2,538.60 |
American Samoa | 2,375 | 2,518.70 |
Brunei Darussalam | 18,000 | 2,512.60 |
Taiwan | 975,400 | 2,429.30 |
Libyan Arab Jamahiriya | 242,000 | 2,339.60 |
Bahrain | 50,000 | 2,264.50 |
Panama | 134,000 | 2,184.70 |
Finland | 196,300 | 2,162 |
Puerto Rico | 133,700 | 2,142.70 |
New Zealand | 156,600 | 2,064.50 |
Trinidad and Tobago | 42,000 | 1,989.20 |
Japan | 4,297,000 | 1,961.80 |
Saint Kitts and Nevis | 1,700 | 1,929.30 |
Austria | 260,700 | 1,839.80 |
Barbados | 9,000 | 1,808.90 |
Sweden | 295,200 | 1,761.70 |
Lebanon | 125,000 | 1,755.70 |
Israel | 234,600 | 1,740.50 |
Suriname | 17,000 | 1,740.40 |
Germany | 2,399,000 | 1,718.80 |
Switzerland | 238,500 | 1,716.80 |
Ireland | 142,500 | 1,711.10 |
Turkmenistan | 144,000 | 1,634.30 |
Denmark | 153,900 | 1,603.70 |
Turks and Caicos Islands | 1,300 | 1,579.80 |
France | 1,706,000 | 1,545.40 |
Greece | 282,600 | 1,521.90 |
Venezuela | 746,000 | 1,521.20 |
Estonia | 32,100 | 1,480.80 |
Spain | 1,209,000 | 1,469.70 |
French Polynesia | 7,000 | 1,464.90 |
British Virgin Islands | 800 | 1,454.80 |
Slovenia | 49,100 | 1,433 |
Russian Federation | 3,493,000 | 1,422.50 |
United Kingdom | 1,505,000 | 1,370.10 |
Iran, Islamic Republic of | 1,885,000 | 1,369.80 |
Iraq | 750,000 | 1,366.10 |
Malaysia | 680,000 | 1,331.90 |
Portugal | 244,200 | 1,310.50 |
Jordan | 134,000 | 1,199.60 |
Italy | 1,235,000 | 1,161.90 |
Uruguay | 64,000 | 1,117.20 |
Czech Republic | 201,000 | 1,097.50 |
Chile | 323,300 | 1,080.50 |
Saint Lucia | 3,000 | 1,069.50 |
Macau | 10,680 | 1,063.10 |
Grenada | 2,000 | 1,059 |
Jamaica | 53,000 | 1,057 |
Mauritius | 24,000 | 1,053.30 |
Argentina | 770,000 | 1,048.60 |
Belarus | 171,000 | 1,030.90 |
Maldives | 6,900 | 1,016.30 |
Thailand | 1,171,000 | 1,007.50 |
Croatia | 75,000 | 972.4 |
Ecuador | 254,000 | 954.7 |
Mexico | 1,966,000 | 948.5 |
Niue | 20 | 944.4 |
Lithuania | 55,000 | 907.8 |
Latvia | 34,000 | 905.7 |
Cuba | 170,000 | 891.8 |
Brazil | 3,003,000 | 866.9 |
Guyana | 10,800 | 847 |
Saint Vincent and the Grenadines | 1,500 | 843.3 |
Hungary | 140,900 | 824.3 |
Kazakhstan | 248,000 | 811.4 |
Slovakia | 73,320 | 781.6 |
Poland | 510,400 | 772.4 |
Bulgaria | 89,000 | 739.8 |
South Africa | 612,000 | 730.7 |
Dominica | 900 | 712.7 |
Tonga | 1,200 | 655 |
Dominican Republic | 115,000 | 653 |
Gabon | 18,000 | 636.8 |
Costa Rica | 50,000 | 617.9 |
Fiji | 9,400 | 608.3 |
Belize | 3,500 | 607.6 |
Azerbaijan | 99,000 | 599.1 |
Algeria | 390,000 | 594.2 |
Djibouti | 8,000 | 586 |
Namibia | 22,000 | 584.9 |
Syrian Arab Republic | 224,000 | 578.8 |
Serbia | 67,980 | 547.2 |
Montenegro | 6,000 | 532.8 |
Morocco | 293,000 | 520.8 |
Egypt | 752,000 | 511.6 |
Turkey | 718,600 | 510.9 |
Bosnia and Herzegovina | 34,000 | 509.1 |
Romania | 188,000 | 500.7 |
Botswana | 18,000 | 490.9 |
Albania | 25,000 | 481.8 |
Tunisia | 86,000 | 460.6 |
China | 10,480,000 | 450.6 |
Saint Helena, Ascension and Tristan da Cunha | 60 | 449 |
Peru | 226,000 | 439.4 |
Mongolia | 24,000 | 431.7 |
El Salvador | 45,000 | 427.5 |
Macedonia, The Former Yugoslav Republic of | 15,070 | 418.1 |
Colombia | 324,000 | 411 |
Equatorial Guinea | 4,900 | 403.9 |
Indonesia | 1,718,000 | 396.9 |
Bolivia | 71,000 | 393.9 |
Angola | 112,000 | 350.1 |
Kyrgyzstan | 33,000 | 345.2 |
Honduras | 49,000 | 336.6 |
Ukraine | 255,000 | 332 |
Samoa | 1,100 | 326.6 |
Paraguay | 35,000 | 306.7 |
Yemen | 134,000 | 306 |
Nicaragua | 30,000 | 300.8 |
Viet Nam | 471,000 | 295.6 |
Sri Lanka | 108,000 | 289.1 |
Cape Verde | 2,600 | 284.1 |
Sao Tome and Principe | 900 | 279.6 |
Guatemala | 69,000 | 278.6 |
Georgia | 21,000 | 267.5 |
Moldova, Republic of | 16,000 | 256.5 |
Kiribati | 400 | 224.8 |
Vanuatu | 1,000 | 221.9 |
Mauritania | 12,800 | 216.1 |
Palestinian Territories | 16,000 | 209.1 |
Swaziland | 4,800 | 198.5 |
Congo | 15,000 | 193.7 |
Western Sahara | 1,700 | 183.1 |
Benin | 31,000 | 182.1 |
Papua New Guinea | 20,000 | 180.4 |
India | 3,660,000 | 174 |
Ghana | 75,000 | 172.7 |
Philippines | 314,000 | 172.4 |
Armenia | 8,700 | 169.7 |
Senegal | 38,000 | 165.8 |
Bhutan | 2,000 | 160 |
Solomon Islands | 1,500 | 145.7 |
Uzbekistan | 69,000 | 139.7 |
Pakistan | 434,000 | 130.3 |
Kenya | 84,000 | 110.7 |
Cameroon | 38,000 | 107.3 |
Cambodia | 28,000 | 106.9 |
Togo | 13,000 | 105.4 |
Gambia | 3,100 | 95.5 |
Guinea-Bissau | 2,700 | 94.3 |
Nigeria | 280,000 | 93.1 |
Haiti | 15,000 | 88 |
Tajikistan | 12,000 | 88 |
Afghanistan | 43,000 | 80.2 |
Comoros | 1,000 | 77.1 |
Zambia | 18,000 | 73.4 |
Cote d’Ivoire | 26,000 | 67.4 |
East Timor | 1,300 | 64.3 |
Zimbabwe | 14,000 | 61.6 |
Liberia | 3,750 | 54.5 |
Lesotho | 1,600 | 48 |
Guinea | 9,000 | 46.7 |
Sierra Leone | 4,400 | 45.5 |
Sudan | 26,750 | 44.5 |
Tanzania | 35,000 | 42.1 |
Mozambique | 17,000 | 40.9 |
Korea, Democratic People’s Republic of | 17,000 | 39.9 |
Burkina Faso | 12,000 | 39.1 |
Bangladesh | 109,000 | 38.7 |
Nepal | 20,000 | 38.1 |
Uganda | 22,000 | 36.7 |
Eritrea | 3,500 | 32.6 |
Somalia | 5,600 | 31.7 |
Ethiopia | 51,000 | 31.5 |
Madagascar | 12,000 | 30.8 |
Lao People’s Democratic Repbulic | 3,200 | 27.7 |
Myanmar | 25,000 | 26.3 |
Central African Republic | 2,300 | 25.8 |
Rwanda | 5,300 | 25.6 |
Malawi | 6,000 | 20.8 |
Niger | 5,000 | 17.2 |
Mali | 4,700 | 17.1 |
Congo, The Democratic Republic of the | 20,000 | 15.4 |
Chad | 1,700 | 8.8 |
Burundi | 1,500 | 8 |
Related posts:
–
Motor gasoline production