People who do not speak English at home by US county
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
The United States is known for its linguistic diversity due to its history of immigration. Many households in the US speak languages other than English at home.
In 2020, there were 243.3 million Americans aged 5+ that spoke English at home. According to the American Community Survey (ACS), which is conducted by the U.S. Census Bureau, approximately 22% of the U.S. population aged five and older reported speaking a language other than English at home. This figure encompassed a wide range of languages and language groups.
Spanish was by far the most commonly spoken language other than English at home, followed by languages like Chinese, Tagalog, Vietnamese, and Arabic. The number of people who do not speak English at home in the United States has been steadily increasing due to immigration and cultural diversity.
The map of the United States below shows the percentage of people who speak a language other than English at home by county according to U.S. Census Bureau data.

Below is the list of U.S. counties with the largest percentage of households who do not speak English at home.
State | County | Largest language spoken at home | Percentage of largest language spoken at home |
---|---|---|---|
Texas | Starr | Spanish | 95.74% |
Texas | Maverick | Spanish | 92.69% |
Texas | Webb | Spanish | 91.70% |
Texas | Zapata | Spanish | 87.68% |
Texas | Hidalgo | Spanish | 83.79% |
Texas | Presidio | Spanish | 83.78% |
Texas | Jim Hogg | Spanish | 83.70% |
Arizona | Santa Cruz | Spanish | 80.24% |
Texas | Hudspeth | Spanish | 76.49% |
Texas | Reeves | Spanish | 75.44% |
Texas | Cameron | Spanish | 72.87% |
Texas | El Paso | Spanish | 72.85% |
Texas | Zavala | Spanish | 72.64% |
Texas | Val Verde | Spanish | 71.79% |
California | Imperial | Spanish | 71.11% |
Texas | Duval | Spanish | 70.39% |
Texas | Dimmit | Spanish | 68.11% |
Texas | Culberson | Spanish | 66.20% |
Texas | Brooks | Spanish | 65.52% |
Texas | Frio | Spanish | 63.57% |
Alaska | Bethel Census Area | Yupik | 63.14% |
New Mexico | Mora | Spanish | 61.06% |
Texas | La Salle | Spanish | 60.04% |
Alaska | Kusilvak Census Area | Yupik | 57.43% |
New Mexico | San Miguel | Spanish | 57.35% |
Arizona | Apache | Navajo | 55.85% |
New Mexico | Rio Arriba | Spanish | 55.28% |
Texas | Jim Wells | Spanish | 54.89% |
Texas | Uvalde | Spanish | 54.08% |
Texas | Pecos | Spanish | 53.98% |
New Mexico | Guadalupe | Spanish | 53.33% |
Colorado | Costilla | Spanish | 51.29% |
Texas | Deaf Smith | Spanish | 50.05% |
New Mexico | Doña Ana | Spanish | 49.83% |
Kansas | Seward | Spanish | 48.51% |
New York | Bronx | Spanish | 46.29% |
Alaska | Aleutians East Borough | Tagalog | 42.47% |
You can learn more about languages from the following books: