The world’s top 10 most populous cities from 100 AD to today
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
It is difficult to determine the exact population of ancient cities. However, based on historical records and available estimates, here are some cities that were considered significant and populous in different historical epochs, along with their approximate populations.
Year | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
---|---|---|---|---|---|---|---|---|---|---|
100 | Chang’an (China) 1.0 mln | Rome (Roman Empire) 0.8 mln | Alexandria (Egypt) 0.5 mln | Luoyang (China) 0.5 mln | Pataliputra (India) 0.4 mln | Antioch (Roman Empire) 0.3 mln | Carthage (Carthage Republic) 0.3 mln | Seleucia (Parthian Empire) 0.2 mln | Ephesus (Roman Empire) 0.2 mln | Babylon (Parthian Empire) 0.2.mln |
1000 | Baghdad (Abbasid Caliphate) 1.1 mln | Hangzhou (China) 1.0 mln | Constantinople (Byzantine Empire) 0.5 mln | Cairo (Fatimid Caliphate) 0.4 mln | Fes (Morocco) 0.35 mln | Kyoto (Japan) 0.35 mln | Nishapur (Persia) 0.3 mln | Isfahan (Persia) 0.25 mln | Cordoba (Al-Andalus) 0.25 mln | Gaochang (China) 0.2 mln |
1500 | Beijing (China) 0.7 mln | Vijayanagara (India) 0.5 mln | Cairo (Egypt) 0.4 mln | Gaur (Bengal Sultanate) 0.3 mln | Hangzhou (China) 0.25 mln | Paris (France) 0.22 mln | Malacca (Malacca Sultanate) 0.2 mln | Constantinople (Ottoman Empire) 0.18 mln | Milan (Italy) 0.15 mln | London (England) 0.05 mln |
1800 | Beijing (China) 1.1 mln | London (United Kingdom) 10. mln | Tokyo (Japan) 0.65 mln | Istanbul (Ottoman Empire) 0.57 mln | Paris (France) 0.55 mln | Canton (China) 0.5 mln | Naples (Italy) 0.44 mln | Moscow (Russia) 0.4 mln | Kyoto (Japan) 0.38 mln | Vienna (Austria) 0.28 mln |
1900 | London (United Kingdom) 6.5 mln | New York City (United States) 3.4 mln | Tokyo (Japan) 2.0 mln | Paris (France) 2.0 mln | Beijing (China) 1.6 mln | Moscow (Russia) 1.5 mln | Shanghai (China) 1.3 mln | Berlin (Germany) 1.3 mln | Vienna (Austria-Hungary) 1.3 mln | Istanbul (Ottoman Empire) 1.0 mln |
1950 | Tokyo (Japan) 11.3 mln | New York City (United States) 7.9 mln | Shanghai (China) 6.2 mln | Bombay (India) 5.9 mln | Moscow (Soviet Union) 5.1 mln | London (United Kingdom) 4.8 mln | Buenos Aires (Argentina) 4.3 mln | Beijing (China) 4.0 mln | Calcutta (India) 3.9 mln | Paris (France) 3.5 mln |
2000 | Tokyo (Japan) 26.4 mln | Mexico City (Mexico) 18.1 mln | Mumbai (India) 18.0 mln | São Paulo (Brazil) 17.7 mln | New York City (United States) 17.5 mln | Shanghai (China) 16.6 mln | Buenos Aires (Argentina) 13.9 mln | Kolkata (India) 13.2 mln | Delhi (India) 12.4 mln | Lagos (Nigeria) 11.9 mln |
2015 | Tokyo (Japan) 37.8 mln | Delhi (India) 24.9 mln | Shanghai (China) 23.7 mln | São Paulo (Brazil) 21.7 mln | Mumbai (India) 21.4 mln | Beijing (China) 21.1 mln | Osaka (Japan 20.3 mln | Cairo (Egypt) 18.8 mln | Dhaka (Bangladesh) 17.6 mln | Mexico City (Mexico) 17.4 mln |
2020 | Tokyo (Japan) 37.3 mln | Delhi (India) 31.4 mln | Shanghai (China) 27.1 mln | São Paulo (Brazil) 22.0 mln | Mumbai (India) 20.4 mln | Beijing (China) 20.4 mln | Cairo (Egypt) 20.1 mln | Dhaka (Bangladesh) 20.0 mln | Mexico City (Mexico) 21.8 mln | Osaka (Japan) 19.2 mln |
2025 | Tokyo (Japan) 37.1 mln | Delhi (India) 36.2 mln | Shanghai (China) 36.2 mln | São Paulo (Brazil) 26.8 mln | Mumbai (India) 26.4 mln | Beijing (China) 23.9 mln | Cairo (Egypt) 22.8 mln | Dhaka (Bangladesh) 22.8 mln | Mexico City (Mexico) 22.2 mln | Osaka (Japan) 20.4 mln |
The location of the largest settlements in different historical periods of time is presented on the world maps below.

Tokyo has consistently held the title of the world’s most populous city for several decades. Based on current projections and population trends, Tokyo is projected to remain the most populous city in the world until at least 2030.
While precise predictions for the most populous city after 2030 may vary, some projections suggest that cities like Delhi, India and Shanghai, China have the potential to become the most populous cities in the world.