Historical Maps

Where the world’s 45,8 million slaves live?

This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.

The 2016 Global Slavery Index estimates there are 45.8 million people subject to some form of modern slavery in the world today.

58 % of those living in slavery are in 5 countries: India, China, Pakistan, Bangladesh, Uzbekistan.

The countries with the highest proportion of their population in modern slavery are: North Korea, Uzbekistan, Cambodia, India, Qatar, Pakistan, Democratic Republic of the Congo, Sudan, Iraq, Afghanistan, Yemen, Syria, South Sudan, Somalia, Libya, Central African, Republic Mauritania, Haiti, Dominican Republic, Myanmar, Bangladesh.

This year, the country with the highest estimated percentage of its population in modern slavery is North Korea.

Estimated percent of population in modern slavery (2016)

Estimated number in modern slavery (2016)


 

Different countries use different terminology to describe modern forms of slavery, including the term slavery itself, but also other concepts such as human trafficking, forced labour, debt bondage, forced or servile marriage, and the sale and exploitation of children.

While definitions vary, in this report, modern slavery refers to situations of exploitation that a person cannot  refuse  or  leave  because  of  threats,  violence,  coercion,  abuse  of  power  or  deception,  with treatment akin to a farm animal. For example, their passport might be taken away if they are in a foreign country, they may experience or be threatened with violence or their family might be threatened.

Modern  slavery  is  a  hidden  crime  that  affects  every  country  in  the  world.  In  2015–2016,  modern  slavery was found in many industries including the Thai fishing, Uzbek and Turkmenistan cotton, and the Qatari construction industries. It was identified in the domestic households of diplomats, in Islamic State (IS)  controlled areas, and in areas that have experienced natural disasters, such as Nepal, and environmental destruction, such as the Democratic Republic of the Congo. It impacts on all of us, from the food we consume and the goods we purchase.

Nearly every country in the world has committed to eradicate modern slavery through their national legislation and policies. Governments have a central role to play by enacting legislation, providing safety nets to their populations, and pursuing criminals who participate in this heinous crime. Governments need the support and engagement of civil society, the private sector and the community.

Measuring the number of people in modern slavery is a difficult undertaking due to the hidden nature of this crime and low levels of victim identification. Since 2014, we have conducted 25 surveys with the Gallup  through their World Poll, interviewing over 28,000 respondents in 52 languages. This year we also conducted state-level surveys in India. When these are included, we have interviewed over 42,000 respondents in 53 different languages. The prevalence estimates in the Index are based on data from these surveys, the results of which have been extrapolated to countries with an equivalent risk profile.

 

Country Estimated percent of
population in modern slavery
Estimated number
in modern slavery
Population
Korea, Democratic People’s Republic of 4.373 1100000 25155000
Uzbekistan 3.973 1236600 31125000
Cambodia 1.648 256800 15578000
India 1.403 18354700 1311051000
Qatar 1.356 30300 2235000
Afghanistan 1.13 367600 32527000
Central African Republic 1.13 55400 4900000
Democratic Republic of the Congo 1.13 873100 77267000
Iraq 1.13 403800 35730000
Libyan Arab Jamahiriya 1.13 70900 6278000
Pakistan 1.13 2134900 188925000
Somalia 1.13 121900 10787000
South Sudan 1.13 139400 12340000
Sudan 1.13 454700 40235000
Syrian Arab Republic 1.13 257300 22769000
Yemen 1.13 303200 26832000
Mauritania 1.058 43000 4068000
Dominican Republic 0.995 104800 10528000
Haiti 0.995 106600 10711000
Burma 0.956 515100 53897000
Bangladesh 0.951 1531300 160996000
Gambia 0.878 17500 1991000
Guatemala 0.845 138100 16343000
Nepal 0.823 234600 28514000
Brunei Darussalam 0.805 3400 423000
Tunisia 0.766 85000 11102000
Russia 0.732 1048500 143335000
Eritrea 0.674 35300 5228000
Lesotho 0.674 14400 2135000
Madagascar 0.674 163400 24235000
Malawi 0.674 116100 17215000
Namibia 0.674 16600 2459000
Sierra Leone 0.674 43500 6453000
Swaziland 0.674 8700 1287000
Zambia 0.674 109300 16212000
Colombia 0.639 308200 48229000
Jordan 0.639 42900 6718000
Macedonia 0.639 13300 2078000
Morocco 0.639 219700 34378000
Peru 0.639 200500 31377000
Venezuela 0.639 198800 31108000
Angola 0.638 159700 25022000
Burkina Faso 0.638 115600 18106000
Burundi 0.638 71400 11179000
Chad 0.638 89600 14037000
Congo 0.638 29500 4620000
Cote d’Ivoire 0.638 144900 22702000
Guinea 0.638 80500 12609000
Liberia 0.638 28700 4503000
Niger 0.638 127000 19899000
Rwanda 0.638 74100 11610000
Tajikistan 0.638 54100 8482000
Togo 0.638 46600 7305000
United Republic of Tanzania 0.638 341400 53470000
Zimbabwe 0.638 99600 15603000
Algeria 0.626 248300 39667000
Cameroon 0.626 146100 23344000
Egypt 0.626 572900 91508000
Iran (Islamic Republic of) 0.626 495300 79109000
Lebanon 0.626 28700 4591000
Mali 0.626 110200 17600000
Thailand 0.626 425500 67959000
Turkey 0.626 480300 76721000
Uganda 0.626 244400 39032000
Guinea-Bissau 0.62 11400 1844000
Guyana 0.62 4800 767000
Papua New Guinea 0.62 47200 7619000
Botswana 0.52 11800 2262000
Djibouti 0.52 4600 888000
Mozambique 0.52 145600 27978000
Senegal 0.52 78700 15129000
Nigeria 0.481 875500 182202000
Poland 0.476 181100 38025000
Armenia 0.467 14100 3018000
Azerbaijan 0.467 45000 9635000
Bahrain 0.467 6400 1377000
Belarus 0.467 44600 9550000
Bosnia and Herzegovina 0.467 17800 3810000
Georgia 0.467 20900 4487000
Kazakhstan 0.467 81600 17488000
Kuwait 0.467 18200 3892000
Kyrgyzstan 0.467 27700 5934000
Ukraine 0.467 210400 45064000
Cape Verde 0.453 2400 521000
South Africa 0.453 248700 54954000
Suriname 0.453 2500 543000
Trinidad and Tobago 0.453 6200 1360000
Bolivia 0.437 46900 10725000
Malaysia 0.425 128800 30331000
Ethiopia 0.414 411600 99391000
Kenya 0.41 188800 46050000
Argentina 0.404 175500 43417000
Bulgaria 0.404 29000 7176000
Costa Rica 0.404 19400 4808000
Croatia 0.404 17100 4225000
Cyprus 0.404 4700 1165000
Czech Republic 0.404 42600 10549000
Ecuador 0.404 65300 16144000
Estonia 0.404 5300 1310000
Greece 0.404 44200 10942000
Hong Kong 0.404 29500 7287000
Korea, Republic of 0.404 204900 50672000
Latvia 0.404 8000 1979000
Lithuania 0.404 11800 2920000
Montenegro 0.404 2500 622000
Nicaragua 0.404 24600 6082000
Panama 0.404 15900 3929000
Paraguay 0.404 26800 6639000
Romania 0.404 80200 19849000
Serbia 0.404 28700 7087000
United Arab Emirates 0.404 37000 9157000
Philippines 0.398 401000 100699000
Ghana 0.377 103300 27410000
Cuba 0.332 37800 11390000
Mexico 0.297 376800 127017000
Albania 0.295 8600 2906000
Benin 0.295 32100 10880000
El Salvador 0.295 18100 6127000
Equatorial Guinea 0.295 2500 845000
Gabon 0.295 5100 1725000
Honduras 0.295 23800 8075000
Kosovo 0.295 5400 1845000
Lao People’s Democratic Republic 0.295 20000 6802000
Mongolia 0.295 8700 2959000
Oman 0.295 13200 4491000
Republic of Moldova 0.295 10400 3538000
Turkmenistan 0.295 15800 5374000
Saudi Arabia 0.292 92100 31540000
Indonesia 0.286 736100 257564000
Timor-Leste 0.286 3500 1235000
China 0.247 3388400 1371738000
Hungary 0.228 22500 9836000
Japan 0.228 290200 127046000
Slovakia 0.228 12400 5426000
Slovenia 0.228 4700 2066000
Taiwan 0.228 53600 23476640
Uruguay 0.228 7800 3432000
Sri Lanka 0.221 45900 20781000
Barbados 0.212 600 284000
Jamaica 0.212 5800 2734000
Italy 0.211 129600 61373000
Mauritius 0.165 2100 1265000
Singapore 0.165 9200 5563000
Chile 0.154 27700 17948000
Viet Nam 0.152 139300 91519000
Israel 0.14 11600 8343000
Finland 0.123 6700 5485000
Iceland 0.123 400 331000
Portugal 0.123 12800 10384000
Netherlands 0.104 17500 16896000
Brazil 0.078 161100 207848000
Australia 0.018 4300 23772000
Austria 0.018 1500 8566000
Belgium 0.018 2000 11268000
Canada 0.018 6500 35871000
Denmark 0.018 1000 5660000
France 0.018 12000 66389000
Germany 0.018 14500 80738000
Ireland 0.018 800 4659000
Luxembourg 0.018 100 562000
New Zealand 0.018 800 4552000
Norway 0.018 900 5188000
Spain 0.018 8400 46513000
Sweden 0.018 1800 9754000
Switzerland 0.018 1500 8267000
United Kingdom 0.018 11700 64856000
United States 0.018 57700 320821000

Source: www.vividmaps.com & www.globalslaveryindex.org

0 0 votes
Article Rating
Subscribe
Notify of
guest

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Alex
Alex
8 years ago

One facet of this is the open and specific use of enslavement by Islamic States militants as part of their war effort. A United Nations report in January 2016 stated that some 3,500 people, mainly women and children, were being held in slavery in Iraq by Islamic State, and noted that other ethnic and religious minority communities were also being targeted.

1
0
Would love your thoughts, please comment.x
()
x