Every Country’s Preference For Cats or Dog Mapped
Clearly, there are dog people, and there are cat people. In fact, research reveals humans have identified as either cat or dog lovers since the stone age! This made the Budget Direct Pet Insurance team wonder, do we live in a ‘dog people’ world or a ‘cat people’ world?
The team decided to turn to Instagram to find out. They analyzed hashtag and geolocation data to settle the debate once and for all.
The Budget Direct Pet Insurance team analyzed Instagram posts using the following hashtags: #ilovecats, #catloversclub, #catlovers, #ilovedogs, #dogloversclub & #doglovers, and then extracting the geolocation data of each post. With this information in hand, they awarded the pet’s victory with the higher share of posts. This analysis was done both at a country, state, and city-level to crown the most dog/cat-loving cities in the world. Finally, Budget Direct Pet Insurance produced maps with the highest proportion of dog/cat lovers.
Here’s a preview of the results in a world map:
Cants Vs. Dogs: Which Is the Most Popular Around the World?

Cats Vs. Dogs: Which Is the Most Popular Around America?

Cats Vs. Dogs: Which Is the Most Popular in Australia?

Country | Count per 30962 CAT posts | Count per 100000 CAT posts | Count per 41147 DOG posts | Count per 100000 DOG posts | Total count per 72109 pet posts | Cat lovers share | Dog lovers share | Outcome |
---|---|---|---|---|---|---|---|---|
Canada | 1513 | 4887 | 1832 | 4452 | 3345 | 0.523 | 0.477 | Cats win |
Italy | 1905 | 6153 | 959 | 2331 | 2864 | 0.725 | 0.275 | Cats win |
Germany | 1416 | 4573 | 1206 | 2931 | 2622 | 0.609 | 0.391 | Cats win |
Russia | 1285 | 4150 | 959 | 2331 | 2244 | 0.64 | 0.36 | Cats win |
Netherlands | 795 | 2568 | 546 | 1327 | 1341 | 0.659 | 0.341 | Cats win |
Turkey | 1069 | 3453 | 267 | 649 | 1336 | 0.842 | 0.158 | Cats win |
Poland | 724 | 2338 | 371 | 902 | 1095 | 0.722 | 0.278 | Cats win |
Indonesia | 653 | 2109 | 305 | 741 | 958 | 0.74 | 0.26 | Cats win |
Portugal | 303 | 979 | 334 | 812 | 637 | 0.547 | 0.453 | Cats win |
Belgium | 310 | 1001 | 236 | 574 | 546 | 0.636 | 0.364 | Cats win |
Argentina | 237 | 765 | 295 | 717 | 532 | 0.516 | 0.484 | Cats win |
Thailand | 353 | 1140 | 174 | 423 | 527 | 0.729 | 0.271 | Cats win |
Ukraine | 282 | 911 | 222 | 540 | 504 | 0.628 | 0.372 | Cats win |
Hong Kong | 286 | 924 | 181 | 440 | 467 | 0.677 | 0.323 | Cats win |
Norway | 218 | 704 | 175 | 425 | 393 | 0.623 | 0.377 | Cats win |
Switzerland | 225 | 727 | 164 | 399 | 389 | 0.646 | 0.354 | Cats win |
Sweden | 229 | 740 | 144 | 350 | 373 | 0.679 | 0.321 | Cats win |
Singapore | 221 | 714 | 143 | 348 | 364 | 0.673 | 0.327 | Cats win |
Greece | 202 | 652 | 158 | 384 | 360 | 0.629 | 0.371 | Cats win |
Iran | 166 | 536 | 182 | 442 | 348 | 0.548 | 0.452 | Cats win |
United Arab Emirates | 212 | 685 | 119 | 289 | 331 | 0.703 | 0.297 | Cats win |
South Korea | 233 | 753 | 92 | 224 | 325 | 0.771 | 0.229 | Cats win |
Malaysia | 287 | 927 | 34 | 83 | 321 | 0.918 | 0.082 | Cats win |
Taiwan | 232 | 749 | 72 | 175 | 304 | 0.811 | 0.189 | Cats win |
Austria | 188 | 607 | 105 | 255 | 293 | 0.704 | 0.296 | Cats win |
Romania | 188 | 607 | 87 | 211 | 275 | 0.742 | 0.258 | Cats win |
Hungary | 90 | 291 | 75 | 182 | 165 | 0.615 | 0.385 | Cats win |
Denmark | 92 | 297 | 71 | 173 | 163 | 0.633 | 0.367 | Cats win |
Finland | 80 | 258 | 40 | 97 | 120 | 0.727 | 0.273 | Cats win |
Bulgaria | 51 | 165 | 62 | 151 | 113 | 0.522 | 0.478 | Cats win |
Venezuela | 49 | 158 | 47 | 114 | 96 | 0.581 | 0.419 | Cats win |
Latvia | 49 | 158 | 46 | 112 | 95 | 0.586 | 0.414 | Cats win |
Morocco | 64 | 207 | 30 | 73 | 94 | 0.739 | 0.261 | Cats win |
Pakistan | 66 | 213 | 25 | 61 | 91 | 0.778 | 0.222 | Cats win |
Lebanon | 46 | 149 | 40 | 97 | 86 | 0.604 | 0.396 | Cats win |
China | 73 | 236 | 13 | 32 | 86 | 0.882 | 0.118 | Cats win |
Egypt | 39 | 126 | 46 | 112 | 85 | 0.53 | 0.47 | Cats win |
Lithuania | 44 | 142 | 36 | 87 | 80 | 0.619 | 0.381 | Cats win |
Vietnam | 48 | 155 | 29 | 70 | 77 | 0.687 | 0.313 | Cats win |
Cyprus | 30 | 97 | 32 | 78 | 62 | 0.555 | 0.445 | Cats win |
Estonia | 45 | 145 | 15 | 36 | 60 | 0.799 | 0.201 | Cats win |
Costa Rica | 25 | 81 | 30 | 73 | 55 | 0.525 | 0.475 | Cats win |
Algeria | 31 | 100 | 23 | 56 | 54 | 0.642 | 0.358 | Cats win |
Saudi Arabia | 37 | 120 | 10 | 24 | 47 | 0.831 | 0.169 | Cats win |
Paraguay | 27 | 87 | 18 | 44 | 45 | 0.666 | 0.334 | Cats win |
Georgia | 22 | 71 | 21 | 51 | 43 | 0.582 | 0.418 | Cats win |
Azerbaijan | 36 | 116 | 6 | 15 | 42 | 0.889 | 0.111 | Cats win |
Kazakhstan | 25 | 81 | 14 | 34 | 39 | 0.704 | 0.296 | Cats win |
Qatar | 24 | 78 | 13 | 32 | 37 | 0.71 | 0.29 | Cats win |
Jordan | 23 | 74 | 12 | 29 | 35 | 0.718 | 0.282 | Cats win |
Oman | 34 | 110 | 1 | 2 | 35 | 0.978 | 0.022 | Cats win |
Bangladesh | 24 | 78 | 10 | 24 | 34 | 0.761 | 0.239 | Cats win |
Moldova | 16 | 52 | 16 | 39 | 32 | 0.571 | 0.429 | Cats win |
Kuwait | 20 | 65 | 9 | 22 | 29 | 0.747 | 0.253 | Cats win |
Bahrain | 16 | 52 | 11 | 27 | 27 | 0.659 | 0.341 | Cats win |
Tunisia | 11 | 36 | 13 | 32 | 24 | 0.529 | 0.471 | Cats win |
North Macedonia | 11 | 36 | 11 | 27 | 22 | 0.571 | 0.429 | Cats win |
Bosnia and Herzegovin | 11 | 36 | 11 | 27 | 22 | 0.571 | 0.429 | Cats win |
Cambodia | 9 | 29 | 11 | 27 | 20 | 0.521 | 0.479 | Cats win |
Iceland | 16 | 52 | 2 | 5 | 18 | 0.914 | 0.086 | Cats win |
Nepal | 8 | 26 | 7 | 17 | 15 | 0.603 | 0.397 | Cats win |
Uzbekistan | 12 | 39 | 2 | 5 | 14 | 0.889 | 0.111 | Cats win |
Iraq | 12 | 39 | 1 | 2 | 13 | 0.941 | 0.059 | Cats win |
Guam | 8 | 26 | 3 | 7 | 11 | 0.78 | 0.22 | Cats win |
Mongolia | 10 | 32 | 1 | 2 | 11 | 0.93 | 0.07 | Cats win |
Tanzania | 4 | 13 | 3 | 7 | 7 | 0.639 | 0.361 | Cats win |
Curasao | 6 | 19 | 1 | 2 | 7 | 0.889 | 0.111 | Cats win |
Zimbabwe | 4 | 13 | 2 | 5 | 6 | 0.727 | 0.273 | Cats win |
Guernsey | 4 | 13 | 2 | 5 | 6 | 0.727 | 0.273 | Cats win |
Cuba | 5 | 16 | 1 | 2 | 6 | 0.869 | 0.131 | Cats win |
Martinique | 3 | 10 | 2 | 5 | 5 | 0.666 | 0.334 | Cats win |
Brunei | 5 | 16 | 0 | 0 | 5 | 1 | 0 | Cats win |
Kyrgyzstan | 3 | 10 | 1 | 2 | 4 | 0.799 | 0.201 | Cats win |
Palestine | 3 | 10 | 1 | 2 | 4 | 0.799 | 0.201 | Cats win |
Syria | 2 | 6 | 1 | 2 | 3 | 0.727 | 0.273 | Cats win |
Zambia | 2 | 6 | 1 | 2 | 3 | 0.727 | 0.273 | Cats win |
Botswana | 3 | 10 | 0 | 0 | 3 | 1 | 0 | Cats win |
Fiji | 1 | 3 | 1 | 2 | 2 | 0.571 | 0.429 | Cats win |
Haiti | 1 | 3 | 1 | 2 | 2 | 0.571 | 0.429 | Cats win |
Mozambique | 1 | 3 | 1 | 2 | 2 | 0.571 | 0.429 | Cats win |
Uganda | 1 | 3 | 1 | 2 | 2 | 0.571 | 0.429 | Cats win |
Angola | 1 | 3 | 1 | 2 | 2 | 0.571 | 0.429 | Cats win |
New Caledonia | 2 | 6 | 0 | 0 | 2 | 1 | 0 | Cats win |
Yemen | 2 | 6 | 0 | 0 | 2 | 1 | 0 | Cats win |
San Marino | 2 | 6 | 0 | 0 | 2 | 1 | 0 | Cats win |
French Guiana | 2 | 6 | 0 | 0 | 2 | 1 | 0 | Cats win |
Turkmenistan | 1 | 3 | 0 | 0 | 1 | 1 | 0 | Cats win |
French Polynesia | 1 | 3 | 0 | 0 | 1 | 1 | 0 | Cats win |
Maldives | 1 | 3 | 0 | 0 | 1 | 1 | 0 | Cats win |
Myanmar (Burma) | 1 | 3 | 0 | 0 | 1 | 1 | 0 | Cats win |
United States | 6083 | 19647 | 10407 | 25292 | 16490 | 0.437 | 0.563 | Dogs win |
Brazil | 2403 | 7761 | 5879 | 14288 | 8282 | 0.352 | 0.648 | Dogs win |
United Kingdom | 2123 | 6857 | 4451 | 10817 | 6574 | 0.388 | 0.612 | Dogs win |
France | 1027 | 3317 | 1939 | 4712 | 2966 | 0.413 | 0.587 | Dogs win |
India | 738 | 2384 | 1533 | 3726 | 2271 | 0.39 | 0.61 | Dogs win |
Australia | 751 | 2426 | 1476 | 3587 | 2227 | 0.403 | 0.597 | Dogs win |
Spain | 595 | 1922 | 857 | 2083 | 1452 | 0.48 | 0.52 | Dogs win |
Japan | 203 | 656 | 747 | 1815 | 950 | 0.265 | 0.735 | Dogs win |
Mexico | 206 | 665 | 446 | 1084 | 652 | 0.38 | 0.62 | Dogs win |
Peru | 108 | 349 | 289 | 702 | 397 | 0.332 | 0.668 | Dogs win |
Philippines | 88 | 284 | 148 | 360 | 236 | 0.441 | 0.559 | Dogs win |
Serbia | 42 | 136 | 191 | 464 | 233 | 0.226 | 0.774 | Dogs win |
South Africa | 75 | 242 | 148 | 360 | 223 | 0.402 | 0.598 | Dogs win |
New Zealand | 77 | 249 | 137 | 333 | 214 | 0.428 | 0.572 | Dogs win |
Ireland | 71 | 229 | 139 | 338 | 210 | 0.404 | 0.596 | Dogs win |
Croatia | 52 | 168 | 100 | 243 | 152 | 0.409 | 0.591 | Dogs win |
Israel | 44 | 142 | 100 | 243 | 144 | 0.369 | 0.631 | Dogs win |
Belarus | 54 | 174 | 79 | 192 | 133 | 0.476 | 0.524 | Dogs win |
Ecuador | 46 | 149 | 75 | 182 | 121 | 0.449 | 0.551 | Dogs win |
Slovakia | 28 | 90 | 58 | 141 | 86 | 0.391 | 0.609 | Dogs win |
Puerto Rico | 6 | 19 | 67 | 163 | 73 | 0.106 | 0.894 | Dogs win |
Slovenia | 17 | 55 | 51 | 124 | 68 | 0.307 | 0.693 | Dogs win |
Panama | 14 | 45 | 39 | 95 | 53 | 0.323 | 0.677 | Dogs win |
Sri Lanka | 14 | 45 | 29 | 70 | 43 | 0.391 | 0.609 | Dogs win |
Nigeria | 10 | 32 | 29 | 70 | 39 | 0.314 | 0.686 | Dogs win |
Uruguay | 13 | 42 | 24 | 58 | 37 | 0.419 | 0.581 | Dogs win |
Kenya | 11 | 36 | 23 | 56 | 34 | 0.389 | 0.611 | Dogs win |
Malta | 11 | 36 | 19 | 46 | 30 | 0.435 | 0.565 | Dogs win |
Guatemala | 7 | 23 | 19 | 46 | 26 | 0.329 | 0.671 | Dogs win |
Dominican Republic | 6 | 19 | 19 | 46 | 25 | 0.296 | 0.704 | Dogs win |
Luxembourg | 5 | 16 | 16 | 39 | 21 | 0.293 | 0.707 | Dogs win |
Honduras | 5 | 16 | 16 | 39 | 21 | 0.293 | 0.707 | Dogs win |
Albania | 6 | 19 | 13 | 32 | 19 | 0.38 | 0.62 | Dogs win |
Montenegro | 6 | 19 | 12 | 29 | 18 | 0.399 | 0.601 | Dogs win |
Ghana | 0 | 0 | 15 | 36 | 15 | 0 | 1 | Dogs win |
Trinidad and Tobago | 1 | 3 | 12 | 29 | 13 | 0.1 | 0.9 | Dogs win |
Reunion | 3 | 10 | 9 | 22 | 12 | 0.307 | 0.693 | Dogs win |
Jersey | 4 | 13 | 8 | 19 | 12 | 0.399 | 0.601 | Dogs win |
Monaco | 2 | 6 | 9 | 22 | 11 | 0.228 | 0.772 | Dogs win |
Macao | 4 | 13 | 6 | 15 | 10 | 0.47 | 0.53 | Dogs win |
Andorra | 1 | 3 | 8 | 19 | 9 | 0.142 | 0.858 | Dogs win |
El Salvador | 1 | 3 | 8 | 19 | 9 | 0.142 | 0.858 | Dogs win |
Jamaica | 1 | 3 | 7 | 17 | 8 | 0.16 | 0.84 | Dogs win |
Nicaragua | 0 | 0 | 7 | 17 | 7 | 0 | 1 | Dogs win |
Grenada | 0 | 0 | 7 | 17 | 7 | 0 | 1 | Dogs win |
Bolivia | 1 | 3 | 6 | 15 | 7 | 0.181 | 0.819 | Dogs win |
Mauritius | 0 | 0 | 5 | 12 | 5 | 0 | 1 | Dogs win |
Suriname | 1 | 3 | 4 | 10 | 5 | 0.249 | 0.751 | Dogs win |
Kosovo | 0 | 0 | 4 | 10 | 4 | 0 | 1 | Dogs win |
Saint Martin | 0 | 0 | 4 | 10 | 4 | 0 | 1 | Dogs win |
Aruba | 0 | 0 | 4 | 10 | 4 | 0 | 1 | Dogs win |
Democratic Republic o | 0 | 0 | 4 | 10 | 4 | 0 | 1 | Dogs win |
Malawi | 0 | 0 | 4 | 10 | 4 | 0 | 1 | Dogs win |
Bhutan | 1 | 3 | 3 | 7 | 4 | 0.307 | 0.693 | Dogs win |
Armenia | 1 | 3 | 3 | 7 | 4 | 0.307 | 0.693 | Dogs win |
Cook Islands | 0 | 0 | 3 | 7 | 3 | 0 | 1 | Dogs win |
Belize | 0 | 0 | 3 | 7 | 3 | 0 | 1 | Dogs win |
Greenland | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Sint Maarten | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Bermuda | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Ethiopia | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Isle of Man | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Cameroon | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Barbados | 0 | 0 | 2 | 5 | 2 | 0 | 1 | Dogs win |
Gabon | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
The Bahamas | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Cape Verde | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Seychelles | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
The Gambia | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
U.S. Virgin Islands | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Gibraltar | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
British Virgin Islands | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Namibia | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Somalia | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Cote d'Ivoire | 0 | 0 | 1 | 2 | 1 | 0 | 1 | Dogs win |
Mayotte | 0 | 0 | 1 | 2 | 1 | 0 | 100.0% H170 | Dogs win |
Chile | 498 | 1608 | 661 | 1606 | 1159 | 0.5 | 0.5 | Draw |
Colombia | 275 | 888 | 370 | 899 | 645 | 0.497 | 0.503 | Draw |
Czechia | 94 | 304 | 127 | 309 | 221 | 0.496 | 0.504 | Draw |
Key Findings:
● Cats are more popular than dogs in 91 countries and dogs more prevalent in 76 countries.
● The United States, Australia, and the UK are all dog-people countries.
● New York City has the highest number of cat- or dog-tagged photos globally, and 59.6% were about cats rather than dogs.