The Naughtiest and Best-Behaved Dog Breeds, According to Instagram
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
You might believe there are just two kinds of dogs on Instagram: good girls and good boys. But dig a little deeper, and there are more exciting trends to chew on.
Each dog has an individual character. But some breeds share distinctive traits.
Science has revealed how DNA may form around 15 percent of a dog breed’s character: the Labrador is most expected to get worried when you cease working from home; the Border Collie and the poodle are among the diverse breeds assort as “eager learners.”
But how about naughtiness? Protect My Paws questioned if any of these breeds of good boys are – you know – better than the others.
Table of Contents
The team at Protect My Paws took a comprehensive list of dog breeds from Dog Time and analyzed posts featuring each dog breed along with good or bad dog Instagram hashtags (#gooddog, #cleverdog, #cleverpuppy, #baddog, #naughtypuppy, #cheekydog, #muddydog).
Then they made a comprehensive list of dog breeds and analyzed Instagram posts featuring a dog breed and any of those hashtags. (87,886 posts in total.) The team then calculated the proportion of good to bad hashtags for each breed to identify the top naughty and well-behaved breeds. 43,367 geotagged posts were analyzed to create the maps. Here’s a preview of the top 10 in each category:

Breed name | % of posts with naughty hashtags | % of posts with well-behaved hashtags |
---|---|---|
Japanese Spitz | 0.86666666666667 | 0.13333333333333 |
Shichon | 0.78378378378378 | 0.21621621621622 |
Mudi | 0.77272727272727 | 0.22727272727273 |
Cockapoo | 0.76545842217484 | 0.23454157782516 |
Wirehaired Vizsla | 0.76190476190476 | 0.23809523809524 |
Chug | 0.76 | 0.24 |
Poochon | 0.75806451612903 | 0.24193548387097 |
Welsh Terrier | 0.74285714285714 | 0.25714285714286 |
Keeshond | 0.73076923076923 | 0.26923076923077 |
English Springer Spaniel | 0.72832369942197 | 0.27167630057803 |
Cavapoo | 0.72773536895674 | 0.27226463104326 |
Goldador | 0.72727272727273 | 0.27272727272727 |
Cocker Spaniel | 0.72718894009217 | 0.27281105990783 |
Dogue de Bordeaux | 0.72340425531915 | 0.27659574468085 |
Borador | 0.72222222222222 | 0.27777777777778 |
Jack-A-Poo | 0.71794871794872 | 0.28205128205128 |
Lhasa Apso | 0.71014492753623 | 0.28985507246377 |
Springador | 0.70731707317073 | 0.29268292682927 |
Dachshund | 0.68372703412073 | 0.31627296587927 |
French Bulldog | 0.6806411837238 | 0.3193588162762 |
Leonberger | 0.67647058823529 | 0.32352941176471 |
Border Terrier | 0.6687898089172 | 0.3312101910828 |
Samoyed | 0.66812227074236 | 0.33187772925764 |
Shih-Poo | 0.66666666666667 | 0.33333333333333 |
Maltese Shih Tzu | 0.66666666666667 | 0.33333333333333 |
Cairn Terrier | 0.65957446808511 | 0.34042553191489 |
Whippet | 0.65909090909091 | 0.34090909090909 |
English Setter | 0.65853658536585 | 0.34146341463415 |
Bearded Collie | 0.6551724137931 | 0.3448275862069 |
Chorkie | 0.6551724137931 | 0.3448275862069 |
Bulldog | 0.64795918367347 | 0.35204081632653 |
Olde English Bulldogge | 0.64761904761905 | 0.35238095238095 |
English Cocker Spaniel | 0.64705882352941 | 0.35294117647059 |
Brussels Griffon | 0.64444444444444 | 0.35555555555556 |
Cavachon | 0.64 | 0.36 |
Coton de Tulear | 0.63829787234043 | 0.36170212765957 |
Pug | 0.63251670378619 | 0.36748329621381 |
Pomchi | 0.63157894736842 | 0.36842105263158 |
Bichon Frise | 0.62837837837838 | 0.37162162162162 |
Miniature Bull Terrier | 0.625 | 0.375 |
Flat-Coated Retriever | 0.62222222222222 | 0.37777777777778 |
Dalmatian | 0.6219512195122 | 0.3780487804878 |
Pomsky | 0.61666666666667 | 0.38333333333333 |
Sheepadoodle | 0.61538461538462 | 0.38461538461538 |
Patterdale Terrier | 0.61538461538462 | 0.38461538461538 |
Saluki | 0.61538461538462 | 0.38461538461538 |
Great Pyrenees | 0.61458333333333 | 0.38541666666667 |
Italian Greyhound | 0.609375 | 0.390625 |
Eurasier | 0.60869565217391 | 0.39130434782609 |
Lakeland Terrier | 0.60606060606061 | 0.39393939393939 |
Golden Retriever | 0.60564853556485 | 0.39435146443515 |
Greyhound | 0.60493827160494 | 0.39506172839506 |
Tibetan Terrier | 0.6031746031746 | 0.3968253968254 |
Beagle | 0.60109289617486 | 0.39890710382514 |
Spinone Italiano | 0.6 | 0.4 |
Labrador Retriever | 0.59763313609467 | 0.40236686390533 |
Old English Sheepdog | 0.59259259259259 | 0.40740740740741 |
Frenchton | 0.59259259259259 | 0.40740740740741 |
Saint Bernard | 0.59166666666667 | 0.40833333333333 |
Labradoodle | 0.59126984126984 | 0.40873015873016 |
Wire Fox Terrier | 0.58974358974359 | 0.41025641025641 |
Staffordshire Bull Terrier | 0.5884476534296 | 0.4115523465704 |
Siberian Husky | 0.58695652173913 | 0.41304347826087 |
American Bulldog | 0.58474576271186 | 0.41525423728814 |
Basset Hound | 0.58407079646018 | 0.41592920353982 |
Pembroke Welsh Corgi | 0.58227848101266 | 0.41772151898734 |
Irish Setter | 0.58139534883721 | 0.41860465116279 |
Parson Russell Terrier | 0.58139534883721 | 0.41860465116279 |
Vizsla | 0.58035714285714 | 0.41964285714286 |
Miniature Schnauzer | 0.57983193277311 | 0.42016806722689 |
Boston Terrier | 0.57872340425532 | 0.42127659574468 |
Shih Tzu | 0.57692307692308 | 0.42307692307692 |
Jack Chi | 0.57575757575758 | 0.42424242424242 |
Alaskan Malamute | 0.57352941176471 | 0.42647058823529 |
Pomeranian (dog) | 0.5727923627685 | 0.4272076372315 |
Bedlington Terrier | 0.57142857142857 | 0.42857142857143 |
Bernedoodle | 0.57142857142857 | 0.42857142857143 |
German Wirehaired Pointer | 0.57142857142857 | 0.42857142857143 |
Goldendoodle | 0.57119476268412 | 0.42880523731588 |
Poodle | 0.57085828343313 | 0.42914171656687 |
Chow Chow | 0.56862745098039 | 0.43137254901961 |
Cavalier King Charles Spaniel | 0.56132075471698 | 0.43867924528302 |
Irish Terrier | 0.56 | 0.44 |
Pekingese | 0.55769230769231 | 0.44230769230769 |
Weimaraner | 0.55670103092784 | 0.44329896907216 |
Aussiedoodle | 0.55555555555556 | 0.44444444444444 |
West Highland White Terrier | 0.55555555555556 | 0.44444444444444 |
Puggle | 0.55555555555556 | 0.44444444444444 |
Jack Russell Terrier | 0.55357142857143 | 0.44642857142857 |
Bullmastiff | 0.55172413793103 | 0.44827586206897 |
Newfoundland | 0.54794520547945 | 0.45205479452055 |
White Shepherd | 0.54716981132075 | 0.45283018867925 |
Australian Kelpie | 0.54411764705882 | 0.45588235294118 |
Maltipoo | 0.54193548387097 | 0.45806451612903 |
Maltese (dog) | 0.54022988505747 | 0.45977011494253 |
Nova Scotia Duck Tolling Retriever | 0.53846153846154 | 0.46153846153846 |
Airedale Terrier | 0.53846153846154 | 0.46153846153846 |
Bull Terrier | 0.53048780487805 | 0.46951219512195 |
Yorkshire Terrier | 0.53012048192771 | 0.46987951807229 |
Boxer (dog) | 0.5280612244898 | 0.4719387755102 |
Shetland Sheepdog | 0.52577319587629 | 0.47422680412371 |
Bloodhound | 0.52173913043478 | 0.47826086956522 |
Pointer (dog) | 0.52083333333333 | 0.47916666666667 |
Fox Terrier | 0.52083333333333 | 0.47916666666667 |
Bordoodle | 0.52 | 0.48 |
Shepsky | 0.51948051948052 | 0.48051948051948 |
Dingo | 0.51724137931034 | 0.48275862068966 |
Chinese Crested | 0.51428571428571 | 0.48571428571429 |
German Shorthaired Pointer | 0.51401869158878 | 0.48598130841122 |
Chinese Shar-Pei | 0.51086956521739 | 0.48913043478261 |
Border Collie | 0.50789692435578 | 0.49210307564422 |
American Bully | 0.50769230769231 | 0.49230769230769 |
Shorkie | 0.5 | 0.5 |
Australian Shepherd | 0.49720670391061 | 0.50279329608939 |
Collie | 0.4957264957265 | 0.5042735042735 |
Shiba Inu | 0.48945147679325 | 0.51054852320675 |
Chihuahua | 0.48840803709428 | 0.51159196290572 |
Catahoula Leopard Dog | 0.48648648648649 | 0.51351351351351 |
Rottweiler | 0.48286604361371 | 0.51713395638629 |
Schnoodle | 0.47727272727273 | 0.52272727272727 |
Mastiff | 0.47577092511013 | 0.52422907488987 |
Great Dane | 0.47290640394089 | 0.52709359605911 |
German Spitz | 0.46875 | 0.53125 |
Lagotto Romagnolo | 0.46153846153846 | 0.53846153846154 |
Morkie | 0.45454545454545 | 0.54545454545455 |
Finnish Lapphund | 0.45454545454545 | 0.54545454545455 |
Brittany dog | 0.45205479452055 | 0.54794520547945 |
English Shepherd | 0.45 | 0.55 |
Bernese Mountain Dog | 0.44936708860759 | 0.55063291139241 |
Boerboel | 0.44827586206897 | 0.55172413793103 |
Papillon (dog) | 0.44067796610169 | 0.55932203389831 |
Havanese dog | 0.43939393939394 | 0.56060606060606 |
Akita | 0.4390243902439 | 0.5609756097561 |
German Shepherd | 0.43900343642612 | 0.56099656357388 |
White Swiss Shepherd Dog | 0.43859649122807 | 0.56140350877193 |
Dogo Argentino | 0.4375 | 0.5625 |
American Staffordshire Terrier | 0.43617021276596 | 0.56382978723404 |
Irish Wolfhound | 0.43478260869565 | 0.56521739130435 |
Bolognese | 0.42857142857143 | 0.57142857142857 |
Giant Schnauzer | 0.42857142857143 | 0.57142857142857 |
Mucuchies | 0.42424242424242 | 0.57575757575758 |
Australian Cattle Dog | 0.42361111111111 | 0.57638888888889 |
Chiweenie | 0.4047619047619 | 0.5952380952381 |
Dobermann | 0.40074906367041 | 0.59925093632959 |
Huntaway | 0.4 | 0.6 |
Scottish Terrier | 0.39285714285714 | 0.60714285714286 |
Cane Corso | 0.38842975206612 | 0.61157024793388 |
Rough Collie | 0.37735849056604 | 0.62264150943396 |
Basenji | 0.36111111111111 | 0.63888888888889 |
American Pit Bull Terrier | 0.36 | 0.64 |
Dutch Shepherd | 0.34090909090909 | 0.65909090909091 |
Miniature Pinscher | 0.33333333333333 | 0.66666666666667 |
Belgian Malinois | 0.32098765432099 | 0.67901234567901 |
Rat Terrier | 0.31818181818182 | 0.68181818181818 |
Anatolian Shepherd Dog | 0.31034482758621 | 0.68965517241379 |
Black Mouth Cur | 0.29166666666667 | 0.70833333333333 |
Portuguese Water Dog | 0.29166666666667 | 0.70833333333333 |
Rhodesian Ridgeback | 0.28947368421053 | 0.71052631578947 |
Perro de Presa Canario | 0.27272727272727 | 0.72727272727273 |
Korean Jindo Dog | 0.24137931034483 | 0.75862068965517 |
They also took the even number of posts with locations (17,150 for both good and bad hashtags) and scored the cities, US states, and countries with the proportion of good/bad hashtags. The cities and countries with less than 10 unique users who posted were dropped.
World map of countries with the naughtiest dogs
According to Pet Secure, South Africa places tenth in the list of top 20 dog populations globally. Despite strict lead laws and pet-parent responsibilities, of all the country’s pooch-related posts, 87.85 percent of them featured a naughty puppy or cheeky dog.

Country | Outcome | % of posts with naughty hashtags | % of posts with well-behaved hashtags |
---|---|---|---|
South Africa | Naughty | 0.87847222222222 | 0.12152777777778 |
Slovakia | Naughty | 0.85416666666667 | 0.14583333333333 |
Singapore | Naughty | 0.85106382978723 | 0.14893617021277 |
Australia | Naughty | 0.80547380812242 | 0.19452619187758 |
United Kingdom | Naughty | 0.80541219137955 | 0.19458780862045 |
Malaysia | Naughty | 0.78125 | 0.21875 |
India | Naughty | 0.73893805309735 | 0.26106194690265 |
Romania | Naughty | 0.72727272727273 | 0.27272727272727 |
Israel | Naughty | 0.71428571428571 | 0.28571428571429 |
United Arab Emirates | Naughty | 0.62337662337662 | 0.37662337662338 |
Argentina | Naughty | 0.62068965517241 | 0.37931034482759 |
Czechia | Naughty | 0.58088235294118 | 0.41911764705882 |
Belgium | Naughty | 0.57425742574257 | 0.42574257425743 |
Chile | Naughty | 0.56521739130435 | 0.43478260869565 |
Netherlands | Naughty | 0.52291105121294 | 0.47708894878706 |
Denmark | Neutral | 0.5 | 0.5 |
Estonia | Neutral | 0.5 | 0.5 |
Taiwan | Well-behaved | 0.48387096774194 | 0.51612903225806 |
Ireland | Well-behaved | 0.46859903381643 | 0.53140096618357 |
Austria | Well-behaved | 0.46296296296296 | 0.53703703703704 |
Portugal | Well-behaved | 0.42857142857143 | 0.57142857142857 |
Mexico | Well-behaved | 0.42105263157895 | 0.57894736842105 |
Canada | Well-behaved | 0.42022393282015 | 0.57977606717985 |
Italy | Well-behaved | 0.41194968553459 | 0.58805031446541 |
Colombia | Well-behaved | 0.40625 | 0.59375 |
Brazil | Well-behaved | 0.39583333333333 | 0.60416666666667 |
Germany | Well-behaved | 0.38251986379115 | 0.61748013620885 |
Thailand | Well-behaved | 0.375 | 0.625 |
Sweden | Well-behaved | 0.37209302325581 | 0.62790697674419 |
Indonesia | Well-behaved | 0.35897435897436 | 0.64102564102564 |
New Zealand | Well-behaved | 0.35602094240838 | 0.64397905759162 |
Hungary | Well-behaved | 0.35051546391753 | 0.64948453608247 |
Philippines | Well-behaved | 0.34920634920635 | 0.65079365079365 |
Spain | Well-behaved | 0.33739837398374 | 0.66260162601626 |
Croatia | Well-behaved | 0.33333333333333 | 0.66666666666667 |
United States | Well-behaved | 0.3142607556235 | 0.6857392443765 |
Slovenia | Well-behaved | 0.3125 | 0.6875 |
Norway | Well-behaved | 0.30147058823529 | 0.69852941176471 |
Ecuador | Well-behaved | 0.28571428571429 | 0.71428571428571 |
Serbia | Well-behaved | 0.27777777777778 | 0.72222222222222 |
Bulgaria | Well-behaved | 0.26666666666667 | 0.73333333333333 |
France | Well-behaved | 0.26160337552743 | 0.73839662447257 |
Turkey | Well-behaved | 0.23529411764706 | 0.76470588235294 |
South Korea | Well-behaved | 0.22222222222222 | 0.77777777777778 |
Japan | Well-behaved | 0.20338983050847 | 0.79661016949153 |
Finland | Well-behaved | 0.18781725888325 | 0.81218274111675 |
Switzerland | Well-behaved | 0.17045454545455 | 0.82954545454545 |
Poland | Well-behaved | 0.16346153846154 | 0.83653846153846 |
Greece | Well-behaved | 0.10869565217391 | 0.89130434782609 |
Belarus | Well-behaved | 0.08695652173913 | 0.91304347826087 |
Russia | Well-behaved | 0.059233449477352 | 0.94076655052265 |
Ukraine | Well-behaved | 0.032786885245902 | 0.9672131147541 |
City | Region | Country | Outcome | % of posts with naughty hashtags | % of posts with well-behaved hashtags |
---|---|---|---|---|---|
Moscow | Moscow | Russia | Well-behaved | 0.015873015873016 | 0.98412698412698 |
Tokyo | Tokyo | Japan | Well-behaved | 0.032258064516129 | 0.96774193548387 |
Saint Petersburg | Saint Petersburg | Russia | Well-behaved | 0.039473684210526 | 0.96052631578947 |
Bend | Oregon | United States | Well-behaved | 0.04 | 0.96 |
Buffalo | New York | United States | Well-behaved | 0.063380281690141 | 0.93661971830986 |
Wrocław | Lower Silesian Voivodeship | Poland | Well-behaved | 0.074074074074074 | 0.92592592592593 |
Washington | District of Columbia | United States | Well-behaved | 0.075782537067545 | 0.92421746293245 |
Baltimore | Maryland | United States | Well-behaved | 0.082706766917293 | 0.91729323308271 |
Arlington | Virginia | United States | Well-behaved | 0.088888888888889 | 0.91111111111111 |
Kyiv | Kyiv City | Ukraine | Well-behaved | 0.090909090909091 | 0.90909090909091 |
Tucson | Arizona | United States | Well-behaved | 0.10810810810811 | 0.89189189189189 |
Paris | Île-de-France | France | Well-behaved | 0.11320754716981 | 0.88679245283019 |
St. Petersburg | Florida | United States | Well-behaved | 0.11940298507463 | 0.88059701492537 |
San Antonio | Texas | United States | Well-behaved | 0.1340206185567 | 0.8659793814433 |
Jacksonville | Florida | United States | Well-behaved | 0.14285714285714 | 0.85714285714286 |
Berlin | Berlin | Germany | Well-behaved | 0.14634146341463 | 0.85365853658537 |
Warsaw | Masovian Voivodeship | Poland | Well-behaved | 0.16279069767442 | 0.83720930232558 |
Indianapolis | Indiana | United States | Well-behaved | 0.16901408450704 | 0.83098591549296 |
Tampa | Florida | United States | Well-behaved | 0.17647058823529 | 0.82352941176471 |
Virginia Beach | Virginia | United States | Well-behaved | 0.18181818181818 | 0.81818181818182 |
Mississauga | Ontario | Canada | Well-behaved | 0.19480519480519 | 0.80519480519481 |
Guelph | Ontario | Canada | Well-behaved | 0.2 | 0.8 |
Munich | Bavaria | Germany | Well-behaved | 0.20689655172414 | 0.79310344827586 |
Montreal | Quebec | Canada | Well-behaved | 0.22077922077922 | 0.77922077922078 |
Seattle | Washington | United States | Well-behaved | 0.22485207100592 | 0.77514792899408 |
Seoul | Seoul | South Korea | Well-behaved | 0.22727272727273 | 0.77272727272727 |
Phoenix | Arizona | United States | Well-behaved | 0.22794117647059 | 0.77205882352941 |
San Diego | California | United States | Well-behaved | 0.25595238095238 | 0.74404761904762 |
Colorado Springs | Colorado | United States | Well-behaved | 0.26190476190476 | 0.73809523809524 |
Louisville | Kentucky | United States | Well-behaved | 0.27272727272727 | 0.72727272727273 |
Sacramento | California | United States | Well-behaved | 0.2741935483871 | 0.7258064516129 |
Orlando | Florida | United States | Well-behaved | 0.27941176470588 | 0.72058823529412 |
Kansas City | Missouri | United States | Well-behaved | 0.28571428571429 | 0.71428571428571 |
Windsor | Ontario | Canada | Well-behaved | 0.29411764705882 | 0.70588235294118 |
Oakland | California | United States | Well-behaved | 0.2972972972973 | 0.7027027027027 |
Auckland | Auckland | New Zealand | Well-behaved | 0.29936305732484 | 0.70063694267516 |
San Jose | California | United States | Well-behaved | 0.3030303030303 | 0.6969696969697 |
Richmond | Virginia | United States | Well-behaved | 0.30434782608696 | 0.69565217391304 |
Columbus | Ohio | United States | Well-behaved | 0.31034482758621 | 0.68965517241379 |
Las Vegas | Nevada | United States | Well-behaved | 0.3109243697479 | 0.6890756302521 |
London | Ontario | Canada | Well-behaved | 0.32 | 0.68 |
Boulder | Colorado | United States | Well-behaved | 0.33333333333333 | 0.66666666666667 |
Edmonton | Alberta | Canada | Well-behaved | 0.34020618556701 | 0.65979381443299 |
Calgary | Alberta | Canada | Well-behaved | 0.34146341463415 | 0.65853658536585 |
Cape Town | Western Cape | South Africa | Well-behaved | 0.34285714285714 | 0.65714285714286 |
San Francisco | California | United States | Well-behaved | 0.34659090909091 | 0.65340909090909 |
Gdańsk | Pomeranian Voivodeship | Poland | Well-behaved | 0.35294117647059 | 0.64705882352941 |
Long Beach | California | United States | Well-behaved | 0.35483870967742 | 0.64516129032258 |
New York | New York | United States | Well-behaved | 0.35724533715925 | 0.64275466284075 |
Alexandria | Virginia | United States | Well-behaved | 0.359375 | 0.640625 |
Chicago | Illinois | United States | Well-behaved | 0.36092715231788 | 0.63907284768212 |
Los Angeles | California | United States | Well-behaved | 0.37755102040816 | 0.62244897959184 |
Dallas | Texas | United States | Well-behaved | 0.38356164383562 | 0.61643835616438 |
Austin | Texas | United States | Well-behaved | 0.38775510204082 | 0.61224489795918 |
Scottsdale | Arizona | United States | Well-behaved | 0.39285714285714 | 0.60714285714286 |
Portland | Oregon | United States | Well-behaved | 0.39316239316239 | 0.60683760683761 |
Toronto | Ontario | Canada | Well-behaved | 0.39530332681018 | 0.60469667318982 |
Milwaukee | Wisconsin | United States | Well-behaved | 0.4 | 0.6 |
Denver | Colorado | United States | Well-behaved | 0.4041095890411 | 0.5958904109589 |
Boston | Massachusetts | United States | Well-behaved | 0.40650406504065 | 0.59349593495935 |
Norwich | East of England | United Kingdom | Well-behaved | 0.40909090909091 | 0.59090909090909 |
Dublin | County Dublin | Ireland | Well-behaved | 0.41044776119403 | 0.58955223880597 |
Atlanta | Georgia | United States | Well-behaved | 0.41216216216216 | 0.58783783783784 |
St. Louis | Missouri | United States | Well-behaved | 0.41666666666667 | 0.58333333333333 |
Frankfurt | Hesse | Germany | Well-behaved | 0.42857142857143 | 0.57142857142857 |
Budapest | Hungary | Hungary | Well-behaved | 0.43333333333333 | 0.56666666666667 |
Charleston | South Carolina | United States | Well-behaved | 0.44444444444444 | 0.55555555555556 |
Fort Worth | Texas | United States | Well-behaved | 0.45454545454545 | 0.54545454545455 |
Kamloops | British Columbia | Canada | Well-behaved | 0.46153846153846 | 0.53846153846154 |
Jakarta | Jakarta | Indonesia | Well-behaved | 0.46666666666667 | 0.53333333333333 |
Oslo | Oslo | Norway | Well-behaved | 0.47058823529412 | 0.52941176470588 |
Halifax | Nova Scotia | Canada | Well-behaved | 0.47368421052632 | 0.52631578947368 |
Fresno | California | United States | Well-behaved | 0.48148148148148 | 0.51851851851852 |
Brisbane | Queensland | Australia | Well-behaved | 0.48372093023256 | 0.51627906976744 |
Vancouver | British Columbia | Canada | Well-behaved | 0.49152542372881 | 0.50847457627119 |
Philadelphia | Pennsylvania | United States | Well-behaved | 0.49593495934959 | 0.50406504065041 |
Kraków | Lesser Poland Voivodeship | Poland | Neutral | 0.5 | 0.5 |
Huntington Beach | California | United States | Neutral | 0.5 | 0.5 |
Barcelona | Catalonia | Spain | Naughty | 0.51351351351351 | 0.48648648648649 |
Minneapolis | Minnesota | United States | Naughty | 0.51515151515152 | 0.48484848484848 |
Wellington | Wellington | New Zealand | Naughty | 0.51612903225806 | 0.48387096774194 |
Nashville | Tennessee | United States | Naughty | 0.51807228915663 | 0.48192771084337 |
Burnaby | British Columbia | Canada | Naughty | 0.53333333333333 | 0.46666666666667 |
Rome | Lazio | Italy | Naughty | 0.54166666666667 | 0.45833333333333 |
Stockholm | Stockholm County | Sweden | Naughty | 0.54545454545455 | 0.45454545454545 |
Pittsburgh | Pennsylvania | United States | Naughty | 0.55102040816327 | 0.44897959183673 |
Kelowna | British Columbia | Canada | Naughty | 0.55263157894737 | 0.44736842105263 |
Houston | Texas | United States | Naughty | 0.55952380952381 | 0.44047619047619 |
New Orleans | Louisiana | United States | Naughty | 0.56896551724138 | 0.43103448275862 |
Cincinnati | Ohio | United States | Naughty | 0.57142857142857 | 0.42857142857143 |
Charlotte | North Carolina | United States | Naughty | 0.57377049180328 | 0.42622950819672 |
Madison | Wisconsin | United States | Naughty | 0.57692307692308 | 0.42307692307692 |
Delhi | Delhi | India | Naughty | 0.58426966292135 | 0.41573033707865 |
Southend-on-Sea | East of England | United Kingdom | Naughty | 0.58620689655172 | 0.41379310344828 |
Winnipeg | Manitoba | Canada | Naughty | 0.58620689655172 | 0.41379310344828 |
Honolulu | Hawaii | United States | Naughty | 0.59259259259259 | 0.40740740740741 |
Miami | Florida | United States | Naughty | 0.59574468085106 | 0.40425531914894 |
North Vancouver | British Columbia | Canada | Naughty | 0.61111111111111 | 0.38888888888889 |
Victoria | British Columbia | Canada | Naughty | 0.61111111111111 | 0.38888888888889 |
Bristol | South West | United Kingdom | Naughty | 0.61585365853659 | 0.38414634146341 |
Hamilton | Ontario | Canada | Naughty | 0.63636363636364 | 0.36363636363636 |
Oakville | Ontario | Canada | Naughty | 0.65 | 0.35 |
Perth | Western Australia | Australia | Naughty | 0.656 | 0.344 |
Prague | Prague | Czechia | Naughty | 0.66129032258065 | 0.33870967741935 |
Dubai | Dubai | United Arab Emirates | Naughty | 0.66129032258065 | 0.33870967741935 |
Ottawa | Ontario | Canada | Naughty | 0.67123287671233 | 0.32876712328767 |
Raleigh | North Carolina | United States | Naughty | 0.67391304347826 | 0.32608695652174 |
Gold Coast | Queensland | Australia | Naughty | 0.69072164948454 | 0.30927835051546 |
Edinburgh | Scotland | United Kingdom | Naughty | 0.69298245614035 | 0.30701754385965 |
Amsterdam | North Holland | Netherlands | Naughty | 0.7 | 0.3 |
Saskatoon | Saskatchewan | Canada | Naughty | 0.7 | 0.3 |
Surrey | British Columbia | Canada | Naughty | 0.73076923076923 | 0.26923076923077 |
Brighton | South East | United Kingdom | Naughty | 0.73076923076923 | 0.26923076923077 |
Bournemouth | South West | United Kingdom | Naughty | 0.73684210526316 | 0.26315789473684 |
Sydney | New South Wales | Australia | Naughty | 0.7463556851312 | 0.2536443148688 |
Harrogate | Yorkshire and the Humber | United Kingdom | Naughty | 0.75 | 0.25 |
Cleveland | Ohio | United States | Naughty | 0.75 | 0.25 |
London | London | United Kingdom | Naughty | 0.75436147941382 | 0.24563852058618 |
Cardiff | Wales | United Kingdom | Naughty | 0.75862068965517 | 0.24137931034483 |
Sheffield | Yorkshire and the Humber | United Kingdom | Naughty | 0.77272727272727 | 0.22727272727273 |
Mexico City | Mexico City | Mexico | Naughty | 0.77777777777778 | 0.22222222222222 |
Kitchener | Ontario | Canada | Naughty | 0.77777777777778 | 0.22222222222222 |
Leeds | Yorkshire and the Humber | United Kingdom | Naughty | 0.77777777777778 | 0.22222222222222 |
Newcastle upon Tyne | North East | United Kingdom | Naughty | 0.78217821782178 | 0.21782178217822 |
Belfast | Northern Ireland | United Kingdom | Naughty | 0.78947368421053 | 0.21052631578947 |
Poole | South West | United Kingdom | Naughty | 0.78947368421053 | 0.21052631578947 |
Birmingham | West Midlands | United Kingdom | Naughty | 0.79411764705882 | 0.20588235294118 |
Adelaide | South Australia | Australia | Naughty | 0.80392156862745 | 0.19607843137255 |
Oxford | South East | United Kingdom | Naughty | 0.80769230769231 | 0.19230769230769 |
Mumbai | Maharashtra | India | Naughty | 0.84375 | 0.15625 |
Glasgow | Scotland | United Kingdom | Naughty | 0.84615384615385 | 0.15384615384615 |
Singapore | Singapore | Singapore | Naughty | 0.85714285714286 | 0.14285714285714 |
Pontefract | Yorkshire and the Humber | United Kingdom | Naughty | 0.85714285714286 | 0.14285714285714 |
Liverpool | North West | United Kingdom | Naughty | 0.86111111111111 | 0.13888888888889 |
Manchester | North West | United Kingdom | Naughty | 0.86190476190476 | 0.13809523809524 |
York | Yorkshire and the Humber | United Kingdom | Naughty | 0.88 | 0.12 |
Bath | South West | United Kingdom | Naughty | 0.88235294117647 | 0.11764705882353 |
Hamburg | Hamburg | Germany | Naughty | 0.88709677419355 | 0.11290322580645 |
Hong Kong | Hong Kong | Hong Kong | Naughty | 0.89261744966443 | 0.10738255033557 |
Derby | East Midlands | United Kingdom | Naughty | 0.89473684210526 | 0.10526315789474 |
Plymouth | South West | United Kingdom | Naughty | 0.9 | 0.1 |
Melbourne | Victoria | Australia | Naughty | 0.91582229150429 | 0.084177708495713 |
Bengaluru | Karnataka | India | Naughty | 0.92307692307692 | 0.076923076923077 |
Leicester | East Midlands | United Kingdom | Naughty | 0.9375 | 0.0625 |
Preston | North West | United Kingdom | Naughty | 0.9375 | 0.0625 |
Nottingham | East Midlands | United Kingdom | Naughty | 0.97256097560976 | 0.027439024390244 |
Canberra | Australian Capital Territory | Australia | Naughty | 0.99736147757256 | 0.0026385224274406 |
With an estimated 89.7 million dogs, according to the American Pet Products Association, it’s safe to say that America is a country of dog-lovers. But which U.S. states are home to the naughtiest dogs? The ration of bad-dog hashtags on Instagram across each state reveals that Kansas is the home of mischievous mutts.

State | Outcome | % of posts with naughty hashtags | % of posts with well-behaved hashtags |
---|---|---|---|
Kansas | Naughty | 0.56521739130435 | 0.43478260869565 |
North Carolina | Naughty | 0.53963414634146 | 0.46036585365854 |
South Dakota | Neutral | 0.5 | 0.5 |
West Virginia | Neutral | 0.5 | 0.5 |
Arkansas | Well-behaved | 0.48571428571429 | 0.51428571428571 |
Louisiana | Well-behaved | 0.47272727272727 | 0.52727272727273 |
Alabama | Well-behaved | 0.45679012345679 | 0.54320987654321 |
Hawaii | Well-behaved | 0.45 | 0.55 |
Pennsylvania | Well-behaved | 0.44021739130435 | 0.55978260869565 |
Georgia | Well-behaved | 0.43877551020408 | 0.56122448979592 |
Nebraska | Well-behaved | 0.42307692307692 | 0.57692307692308 |
New Jersey | Well-behaved | 0.41891891891892 | 0.58108108108108 |
Ohio | Well-behaved | 0.40860215053763 | 0.59139784946237 |
