The Best Business Type to Start in 50 U.S. biggest cities
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
New businesses are popping up everywhere, but 20% of small businesses fail within a year.
One of the biggest reasons is that there is no market need for the product. ZenBusiness wants to find the best businesses to start across 50 of the most populous U.S. cities by comparing Google search volumes of people looking for each business against the actual number of businesses in said location.
Here’s a look at the U.S. state map showing the top business to start in each city:

Table of Contents
Methodology
ZenBusiness pulled popular business types from Yelp’s Categories and grouped them into industries. The number of businesses from each category within America’s 50 most populous cities (taken from the U.S. Census Bureau) was found using Yelp Fusion API. For each business type, keywords were formulated by adding terms such as “restaurants,” “stores,” “shops,” “parlors,” etc., depending on the type of business.
The team then collated Google search volumes for each keyword related to a specific business in each city type using DataForSEO, using the term “near me,” e.g., “Indian restaurants near me.” Competition in each business type in each city was estimated by dividing the number of searches for that business by the number of businesses of that type in that city. The final dataset spans 159 business types across 14 industries and 50 most populous cities in the United States.
The data was gathered in February 2022.
The Best Business Type to Start in 50 U.S. Cities
Over 800,000 new businesses are registered in the United States each year. The study reveals that people want more gyms in 15 cities, including El Paso, Los Angeles, and Portland. And in 14 cities, including Indianapolis and Minneapolis, car washes are in high demand.
City | Business Type | Industry |
---|---|---|
Albuquerque, NM | Car Wash | Automotive |
Arlington, TX | Soul Food | Restaurants |
Atlanta, GA | Soul Food | Restaurants |
Austin, TX | Gyms | Fitness |
Bakersfield, CA | Creperies | Cafes |
Baltimore, MD | Music & DVDs | Hobby Shops |
Boston, MA | Soul Food | Restaurants |
Charlotte, NC | Indian | Restaurants |
Chicago, IL | Soul Food | Restaurants |
Colorado Springs, CO | Gyms | Fitness |
Columbus, OH | Gyms | Fitness |
Dallas, TX | Indian | Restaurants |
Denver, CO | Car Wash | Automotive |
Detroit, MI | Soul Food | Restaurants |
El Paso, TX | Gyms | Fitness |
Fort Worth, TX | Gyms | Fitness |
Fresno, CA | Indian | Restaurants |
Houston, TX | Indian | Restaurants |
Indianapolis, IN | Car Wash | Automotive |
Jacksonville, FL | Gyms | Fitness |
Kansas City, MO | Indian | Restaurants |
Las Vegas, NV | Indian | Restaurants |
Long Beach, CA | Car Auctions | Automotive |
Los Angeles, CA | Gyms | Fitness |
Louisville, KY | German | Restaurants |
Memphis, TN | Steakhouses | Restaurants |
Mesa, AZ | Steakhouses | Restaurants |
Miami, FL | Indian | Restaurants |
Milwaukee, WI | Car Wash | Automotive |
Minneapolis, MN | Car Wash | Automotive |
Nashville, TN | Car Wash | Automotive |
New York, NY | Gyms | Fitness |
Oakland, CA | Car Wash | Automotive |
Oklahoma City, OK | Car Wash | Automotive |
Omaha, NE | Breakfast & Brunch | Cafes |
Philadelphia, PA | Car Wash | Automotive |
Phoenix, AZ | Steakhouses | Restaurants |
Portland, OR | Gyms | Fitness |
Raleigh, NC | Gyms | Fitness |
Sacramento, CA | Gyms | Fitness |
San Antonio, TX | Car Wash | Automotive |
San Diego, CA | Gyms | Fitness |
San Francisco, CA | Gyms | Fitness |
San Jose, CA | Gyms | Fitness |
Seattle, WA | Car Wash | Automotive |
Tucson, AZ | Car Wash | Automotive |
Tulsa, OK | Car Wash | Automotive |
Virginia Beach, VA | Soul Food | Restaurants |
Washington, DC | Gyms | Fitness |
Wichita, KS | Car Wash | Automotive |
The Top 20 Business Types to Start Across America’s 50 Biggest Cities
According to Statista, there are over 32,000 gyms already registered in the United States, but it’s also the most in-demand type of business.
That’s great news for fitness fanatics and those looking for a place to work off the soul food, pizzas, breakfast, and brunch. (Restaurants also feature highly in our top 20 list.)

Top 5 Business Types by Industry
Business Type | Industry | Searches per Business |
---|---|---|
Watch Repair | Appliances & Repair | 29.7 |
Furniture Repair | Appliances & Repair | 6 |
Appliances & Repair | Appliances & Repair | 5 |
Pool & Hot Tub Service | Appliances & Repair | 1.1 |
Furniture Reupholstery | Appliances & Repair | 0.7 |
Car Wash | Automotive | 126.4 |
Car Auctions | Automotive | 50.2 |
Car Dealers | Automotive | 18.8 |
Auto Parts & Supplies | Automotive | 17.6 |
Used Car Dealers | Automotive | 16.6 |
Nail Salons | Beauty | 63.3 |
Barbers | Beauty | 57.7 |
Piercing | Beauty | 55.3 |
Tattoo | Beauty | 13.9 |
Hair Salons | Beauty | 13.2 |
Breakfast & Brunch | Cafes | 94.5 |
Creperies | Cafes | 61.8 |
Delicatessen | Cafes | 55.6 |
Gelato | Cafes | 41.9 |
Bakeries | Cafes | 34.8 |
Sewing & Alterations | Fashion, Clothing & Accessories | 10 |
Bridal | Fashion, Clothing & Accessories | 8.1 |
Jewelry | Fashion, Clothing & Accessories | 7.4 |
Sporting Goods | Fashion, Clothing & Accessories | 4.3 |
Watches | Fashion, Clothing & Accessories | 2.3 |
Gyms | Fitness | 168.9 |
Massage | Fitness | 43 |
Pilates | Fitness | 16.1 |
Self-defense Classes | Fitness | 14.5 |
Tai Chi | Fitness | 13.2 |
Music & DVDs | Hobby Shops | 59.9 |
Comic Books | Hobby Shops | 57.5 |
Bookstores | Hobby Shops | 23.7 |
Video Game Stores | Hobby Shops | 23.1 |
Toy Stores | Hobby Shops | 21.6 |
Soul Food | Restaurants | 123 |
Pizza | Restaurants | 112.1 |
Steakhouses | Restaurants | 90.1 |
Indian | Restaurants | 76.1 |
Fast Food | Restaurants | 46.4 |
Keys & Locksmiths | Skilled Trades | 41 |
Shoe Repair | Skilled Trades | 30.9 |
Florists | Skilled Trades | 7.7 |
Key Findings
- Restaurants of various types are the best businesses to start in 17 U.S. cities.
- However, if different restaurant types are considered separate categories, the gym comes out on top with 15 cities, including New York City and Los Angeles.
- Averaged across the 50 biggest U.S. cities, the fitness industry has the most demand compared to supply (55.1 searches per business).
- In Las Vegas, there are 1,009 monthly searches for Indian food per local restaurant -the highest demand/supply disparity in the study.
This is really interesting!