The ‘White Christmas Map’ Reveals Every Country’s Chance of Snow on Christmas Day – and Every State too…
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
For the big day to be defined as a ‘White Christmas,’ the Met Office requires “one snowflake to be observed falling in the 24 hours of 25th December”. This means that, even if you do achieve the fabled White Christmas, it could be something of an underwhelming experience.
Some of us will wish each and every year for a White Christmas, but is a cheeky winter trip to Belarus or Estonia at the top of many peoples’ Christmas lists?
New research, collated by Vouchercloud and based on the last nine years of December snowfall Russia (63.1%), Belarus (55.6%), Estonia (50.9%), and Lithuania (50.2%) officially lead the way when it comes to the odds of seeing a White Christmas, while some rather picturesque locations – Canada (45.5%), Norway (43.4%), and Iceland (40.9%) Sweden (33.7%) included – are also likely to see a sprinkle of snow on the 25th.
Back in the USA, Alaska (62.8%), Vermont (52.3%), and Minnesota (36.9%) top the list, leaving the others in the dust – notably Arizona, California, Florida, Hawaii, and Texas, where the chance of Christmas snowfall is a miserable 0%.
They aren’t alone; however, 127 countries worldwide have a veritable 0% chance of seeing snow…


Country | Capital City | Percentage Chance |
---|---|---|
Russia | Moscow | 0.60887096774194 |
Belarus | Minsk | 0.52822580645161 |
Finland | Helsinki | 0.49193548387097 |
Estonia | Tallinn | 0.49193548387097 |
Lithuania | Vilnius | 0.48387096774194 |
Greenland | Nuuk | 0.47177419354839 |
Kazakhstan | Astana | 0.43951612903226 |
Canada | Ottawa | 0.43548387096774 |
Ukraine | Kiev | 0.43145161290323 |
Iceland | Reykjavik | 0.42338709677419 |
Norway | Oslo | 0.42338709677419 |
Latvia | Riga | 0.39516129032258 |
Liechtenstein | Vaduz | 0.33870967741935 |
Sweden | Stockholm | 0.32258064516129 |
Bosnia and Herzegovina | Sarajevo | 0.32258064516129 |
Poland | Warsaw | 0.28225806451613 |
Czech Republic | Prague | 0.26209677419355 |
Andorra | Andorra la Vella | 0.24596774193548 |
Bulgaria | Sofia | 0.24193548387097 |
Kosovo | Pristina | 0.24193548387097 |
Luxembourg | Luxembourg City | 0.23790322580645 |
Georgia | Tbilisi | 0.2258064516129 |
Kyrgyzstan | Bishkek | 0.21774193548387 |
Germany | Berlin | 0.20564516129032 |
Moldova | Chisinau | 0.20564516129032 |
Switzerland | Bern | 0.19354838709677 |
Denmark | Copenhagen | 0.18951612903226 |
South Korea | Seoul | 0.17338709677419 |
North Korea | Pyongyang | 0.16532258064516 |
Serbia | Belgrade | 0.15725806451613 |
Croatia | Zagreb | 0.14516129032258 |
Slovakia | Bratislava | 0.14112903225806 |
Romania | Bucharest | 0.13709677419355 |
Slovenia | Ljubljana | 0.13306451612903 |
Mongolia | Ulaanbaatar | 0.13306451612903 |
Uzbekistan | Tashkent | 0.12096774193548 |
Austria | Vienna | 0.11290322580645 |
Hungary | Budapest | 0.11290322580645 |
Turkey | Ankara | 0.10887096774194 |
Macedonia | Skopje | 0.10483870967742 |
Netherlands | Amsterdam | 0.1008064516129 |
Belgium | Brussels | 0.1008064516129 |
France | Paris | 0.092741935483871 |
Scotland | Edinburgh | 0.07258064516129 |
Tajikistan | Dushanbe | 0.064516129032258 |
England | London | 0.060483870967742 |
Afghanistan | Kabul | 0.060483870967742 |
Northern Ireland | Belfast | 0.05241935483871 |
Azerbaijan | Baku | 0.048387096774194 |
Armenia | Yerevan | 0.044354838709677 |
Turkmenistan | Ashgabat | 0.044354838709677 |
San Marino | City of San Marino | 0.040322580645161 |
Wales | Cardiff | 0.036290322580645 |
USA | Washington DC | 0.036290322580645 |
Ireland | Dublin | 0.032258064516129 |
Montenegro | Podgorica | 0.028225806451613 |
China | Beijing | 0.028225806451613 |
Bhutan | Thimphu | 0.016129032258065 |
Spain | Madrid | 0.012096774193548 |
Jordan | Amman | 0.012096774193548 |
Greece | Athens | 0.0080645161290323 |
Iran | Tehran | 0.0080645161290323 |
Israel | Jerusalem | 0.0080645161290323 |
Japan | Tokyo | 0.0080645161290323 |
Syria | Damascus | 0.0080645161290323 |
Bolivia | Sucre | 0.0080645161290323 |
Vatican City | Vatican City | 0.0040322580645161 |
Italy | Rome | 0.0040322580645161 |
Albania | Tirana | 0.0040322580645161 |
Monaco | Monaco | 0.0040322580645161 |
Micronesia | Palikir | 0 |
Cote d'Ivoire | Yamoussoukro | 0 |
Myanmar (Burma) | Naypyidaw | 0 |
Taiwan | Taipei | 0 |
Cyprus | Nicosia | 0 |
Malta | Valletta | 0 |
Portugal | Lisbon | 0 |
Algeria | Algiers | 0 |
Angola | Luanda | 0 |
Benin | Porto-Novo | 0 |
Botswana | Gaborone | 0 |
Burkina Faso | Ouagadougou | 0 |
Burundi | Bujumbura | 0 |
Cameroon | Yaounde | 0 |
Cape Verde | Praia | 0 |
Central African Republic (CAR) | Bangui | 0 |
Chad | N'Djamena | 0 |
Comoros | Moroni | 0 |
Democratic Republic of Congo | Kinshasa | 0 |
Djibouti | Djibouti City | 0 |
Egypt | Cairo | 0 |
Equatorial Guinea | Malabo | 0 |
Eritrea | Asmara | 0 |
Ethiopia | Addis Ababa | 0 |
Gabon | Libreville | 0 |
Gambia | Banjul | 0 |
Ghana | Accra | 0 |
Guinea | Conakry | 0 |
Guinea-Bissau | Bissau | 0 |
Kenya | Nairobi | 0 |
Lesotho | Maseru | 0 |
Liberia | Monrovia | 0 |
Libya | Tripoli | 0 |
Madagascar | Antananarivo | 0 |
Malawi | Lilongwe | 0 |
Mali | Bamoko | 0 |
Mauritania | Nouakchott | 0 |
Mauritius | Port Louis | 0 |
Morocco | Rabat | 0 |
Mozambique | Maputo | 0 |
Namibia | Windhoek | 0 |
Niger | Niamey | 0 |
Nigeria | Abuja | 0 |
Republic of the Congo | Brazzaville | 0 |
Rwanda | Kigale | 0 |
Sao Tome and Principe | Sao Tome | 0 |
Senegal | Dakar | 0 |
Seychelles | Victoria | 0 |
Sierra Leone | Freetown | 0 |
Somalia | Mogadishu | 0 |
South Africa | Cape Town | 0 |
South Sudan | Juba | 0 |
Sudan | Khartoum | 0 |
Swaziland | Mbabane | 0 |
Tanzania | Dodoma | 0 |
Togo | Lome | 0 |
Tunisia | Tunis | 0 |
Uganda | Kampala | 0 |
Zambia | Lusaka | 0 |
Zimbabwe | Harare | 0 |
Bahrain | Manama | 0 |
Bangladesh | Dhaka | 0 |
Brunei | Bandar Seri Begawan | 0 |
Cambodia | Phnom Penh | 0 |
India | New Delhi | 0 |
Indonesia | Jakarta | 0 |
Iraq | Baghdad | 0 |
Kuwait | Kuwait City | 0 |
Laos | Vientiane | 0 |
Lebanon | Beirut | 0 |
Malaysia | Kuala Lumpur | 0 |
Maldives | Male | 0 |
Nepal | Kathmandu | 0 |
Oman | Muscat | 0 |
Pakistan | Islamabad | 0 |
Philippines | Manila | 0 |
Qatar | Doha | 0 |
Saudi Arabia | Riyadh | 0 |
Singapore | Singapore | 0 |
Sri Lanka | Sri Jayawardenepure Kotte | 0 |
Thailand | Bangkok | 0 |
United Arab Emirates (UAE) | Abu Dhabi | 0 |
Vietnam | Hanoi | 0 |
Yemen | Sana'a | 0 |
Antigua and Barbuda | Saint John's | 0 |
Bahamas | Nassau | 0 |
Barbados | Bridgetown | 0 |
Belize | Belmopan | 0 |
Costa Rica | San Jose | 0 |
Cuba | Havana | 0 |
Dominica | Roseau | 0 |
Dominican Republic | Santo Domingo | 0 |
El Salvador | San Salvador | 0 |
Grenada | Saint George's | 0 |
Guatemala | Guatemala City | 0 |
Haiti | Port-au-Prince | 0 |
Honduras | Tegucigalpa | 0 |
Jamaica | Kingston | 0 |
Mexico | Mexico City | 0 |
Nicaragua | Managua | 0 |
Panama | Panama City | 0 |
Saint Kitts and Nevis | Basseterre | 0 |
Saint Lucia | Castries | 0 |
Saint Vincent and Grenadines | Kingstown | 0 |
Australia | Canberra | 0 |
Fiji | Suva | 0 |
Kiribati | Tarawa | 0 |
Marshall Islands | Majuro | 0 |
New Zealand | Wellington | 0 |
Papua New Guinea | Port Moresby | 0 |
Samoa | Apia | 0 |
Solomon Islands | Honiara | 0 |
Tonga | Nuku'alofa | 0 |
Tuvalu | Funafuti | 0 |
Vanuatu | Port Vila | 0 |
Argentina | Buenos Aires | 0 |
Brazil | Brasilia | 0 |
Chile | Santiago | 0 |
Colombia | Bogota | 0 |
Ecuador | Quito | 0 |
Guyana | Georgetown | 0 |
Paraguay | Asuncion | 0 |
Peru | Lima | 0 |
Suriname | Paramaribo | 0 |
Trinidad and Tobago | Port of Spain | 0 |
Uruguay | Montevido | 0 |
Venezuela | Caracas | 0 |
U.S. States Most Likely to See a White Christmas


State | State Capital | Percentage Chance |
---|---|---|
Alaska | Juneau | 0.6613 |
Vermont | Montpelier | 0.5605 |
Minnesota | Saint Paul | 0.4113 |
Michigan | Lansing | 0.3548 |
Montana | Helena | 0.3548 |
North Dakota | Bismarck | 0.3548 |
Wisconsin | Madison | 0.3508 |
Utah | Salt Lake City | 0.3145 |
Nevada | Carson City | 0.3065 |
Idaho | Boise | 0.2863 |
South Dakota | Pierre | 0.2661 |
Maine | Augusta | 0.2621 |
Iowa | Des Moines | 0.2419 |
Wyoming | Cheyenne | 0.2419 |
New Mexico | Santa Fe | 0.2339 |
Indiana | Indianapolis | 0.2258 |
West Virginia | Charleston | 0.2258 |
New York | Albany | 0.2177 |
Ohio | Columbus | 0.2056 |
New Hampshire | Concord | 0.1976 |
Nebraska | Lincoln | 0.1895 |
Colorado | Denver | 0.1532 |
Kentucky | Frankfort | 0.1532 |
Illinois | Springfield | 0.1452 |
Kansas | Topeka | 0.1452 |
Massachusetts | Boston | 0.1371 |
Pennsylvania | Harrisburg | 0.129 |
Connecticut | Hartford | 0.121 |
Missouri | Jefferson City | 0.1169 |
Rhode Island | Providence | 0.1089 |
New Jersey | Trenton | 0.0726 |
Oklahoma | Oklahoma City | 0.0605 |
Virginia | Richmond | 0.0565 |
Maryland | Annapolis | 0.0524 |
Tennessee | Nashville | 0.0484 |
Delaware | Dover | 0.0403 |
Arkansas | Little Rock | 0.0242 |
Washington | Olympia | 0.0242 |
Georgia | Atlanta | 0.0202 |
Mississippi | Jackson | 0.0202 |
North Carolina | Raleigh | 0.0202 |
Oregon | Salem | 0.0161 |
Alabama | Montgomery | 0.0121 |
South Carolina | Columbia | 0.0046 |
Louisiana | Baton Rouge | 0.004 |
Arizona | Phoenix | 0 |
California | Sacramento | 0 |
Florida | Tallahassee | 0 |
Hawaii | Honolulu | 0 |
Texas | Austin | 0 |
U.K. Cities Most Likely to See a White Christmas
City | Country | Percentage Chance |
---|---|---|
St Davids | Wales | N/A |
Stirling | Scotland | 0.129 |
Aberdeen | Scotland | 0.125 |
Inverness | Scotland | 0.1129 |
Bradford | England | 0.1048 |
Newry | Northern Ireland | 0.0847 |
Carlisle | England | 0.0847 |
Wolverhampton | England | 0.0847 |
Birmingham | England | 0.0806 |
Portsmouth | England | 0.0806 |
Armagh | Northern Ireland | 0.0766 |
Dundee | Scotland | 0.0766 |
Newcastle upon Tyne | England | 0.0726 |
Derby | England | 0.0726 |
Edinburgh | Scotland | 0.0726 |
Glasgow | Scotland | 0.0685 |
York | England | 0.0685 |
Leicester | England | 0.0645 |
Bangor | Wales | 0.0645 |
Cambridge | England | 0.0645 |
Durham | England | 0.0645 |
Oxford | England | 0.0645 |
Peterborough | England | 0.0645 |
Stoke-on-Trent | England | 0.0645 |
Wells | England | 0.0645 |
Lichfield | England | 0.0605 |
Lincoln | England | 0.0605 |
Norwich | England | 0.0605 |
Canterbury | England | 0.0605 |
London | England | 0.0605 |
Coventry | England | 0.0605 |
Preston | England | 0.0605 |
Westminster | England | 0.0605 |
Gloucester | England | 0.0565 |
Leeds | England | 0.0565 |
Bath | England | 0.0565 |
Chester | England | 0.0565 |
Salisbury | England | 0.0565 |
Sheffield | England | 0.0565 |
Sunderland | England | 0.0565 |
Wakefield | England | 0.0565 |
Kingston upon Hull | England | 0.0524 |
Derry | Northern Ireland | 0.0524 |
Manchester | England | 0.0524 |
Belfast | Northern Ireland | 0.0524 |
Ely | England | 0.0524 |
Ripon | England | 0.0524 |
Salford | England | 0.0524 |
St Albans | England | 0.0524 |
Worcester | England | 0.0524 |
Lancaster | England | 0.0484 |
Hereford | England | 0.0444 |
Lisburn | Northern Ireland | 0.0444 |
Liverpool | England | 0.0444 |
Brighton and Hove | England | 0.0444 |
Bristol | England | 0.0444 |
Limerick | Ireland | 0.0444 |
Newport | Wales | 0.0403 |
Nottingham | England | 0.0403 |
Winchester | England | 0.0403 |
Cork | Ireland | 0.0403 |
Cardiff | Wales | 0.0363 |
Chichester | England | 0.0363 |
Southampton | England | 0.0323 |
Dublin | Ireland | 0.0323 |
Exeter | England | 0.0242 |
Plymouth | England | 0.0242 |
Swansea | Wales | 0.0242 |
Waterford | Ireland | 0.0242 |
Galway | Ireland | 0.0242 |
Truro | England | 0.0161 |
Percent chance of a White Christmas in the United States
Percent chance of a white Christmas in Europe