Africa’s 50 Most Populous Cities in 2025
Africa’s urban growth is unlike anything happening elsewhere right now. Over 1.5 billion people live there, the median age is 18, and city populations expand at about 3.5% a year. Visual Capitalist ranked the 50 most populous African cities this year using UN World Urbanization Prospects 2025 data.

Nine of the fifty cities are Nigerian, more than any other country. Egypt and South Africa each contribute four. Cairo leads the whole ranking at 25.6 million, well ahead of Lagos at 12.8 million. The gap between those two alone is roughly the population of the Netherlands. Luanda and Kinshasa sit above 10 million, and Dar es Salaam, Addis Ababa, Nairobi, and Kampala all place in the top 15, which reflects how quickly East Africa has urbanized over the past two decades.
| Rank | Country | City | 2025 Population |
|---|---|---|---|
| 1 | ๐ช๐ฌ Egypt | Al-Qahirah (Cairo) | 25,566,000 |
| 2 | ๐ณ๐ฌ Nigeria | Lagos | 12,792,000 |
| 3 | ๐ฆ๐ด Angola | Luanda | 11,370,000 |
| 4 | ๐จ๐ฉ DR Congo | Kinshasa | 10,944,000 |
| 5 | ๐น๐ฟ Tanzania | Dar es Salaam | 7,795,000 |
| 6 | ๐ช๐ฌ Egypt | Alexandria | 7,267,000 |
| 7 | ๐ฟ๐ฆ South Africa | Johannesburg | 7,077,000 |
| 8 | ๐ธ๐ฉ Sudan | Khartoum | 6,809,000 |
| 9 | ๐ช๐น Ethiopia | Addis Ababa | 6,706,000 |
| 10 | ๐จ๐ฎ Cรดte d’Ivoire | Abidjan | 6,622,000 |
| 11 | ๐ฐ๐ช Kenya | Nairobi | 6,134,000 |
| 12 | ๐ณ๐ฌ Nigeria | Onitsha | 5,628,000 |
| 13 | ๐ฌ๐ญ Ghana | Accra | 5,593,000 |
| 14 | ๐จ๐ฒ Cameroon | Yaoundรฉ | 5,106,000 |
| 15 | ๐บ๐ฌ Uganda | Kampala | 4,881,000 |
| 16 | ๐ณ๐ฌ Nigeria | Kano | 4,840,000 |
| 17 | ๐ฟ๐ฆ South Africa | Cape Town | 4,509,000 |
| 18 | ๐ฒ๐ฆ Morocco | Casablanca | 4,457,000 |
| 19 | ๐ธ๐ด Somalia | Mogadishu | 4,399,000 |
| 20 | ๐ฌ๐ญ Ghana | Kumasi | 4,298,000 |
| 21 | ๐ฒ๐ฑ Mali | Bamako | 4,245,000 |
| 22 | ๐ช๐ฌ Egypt | Luxor | 4,188,000 |
| 23 | ๐จ๐ฒ Cameroon | Douala | 4,105,000 |
| 24 | ๐ฒ๐ฌ Madagascar | Antananarivo | 3,916,000 |
| 25 | ๐ธ๐ณ Senegal | Dakar | 3,852,000 |
| 26 | ๐ณ๐ฌ Nigeria | Owerri | 3,833,000 |
| 27 | ๐ณ๐ฌ Nigeria | Ibadan | 3,721,000 |
| 28 | ๐จ๐ฌ Rep. of Congo | Brazzaville | 3,656,000 |
| 29 | ๐จ๐ฉ DR Congo | Kasaรฏ-Oriental | 3,606,000 |
| 30 | ๐ฟ๐ฒ Zambia | Lusaka | 3,511,000 |
| 31 | ๐ฉ๐ฟ Algeria | Algiers | 3,246,000 |
| 32 | ๐ง๐ซ Burkina Faso | Ouagadougou | 3,206,000 |
| 33 | ๐ฟ๐ฆ South Africa | Durban | 3,178,000 |
| 34 | ๐ฒ๐ฟ Mozambique | Maputo | 3,166,000 |
| 35 | ๐จ๐ฉ DR Congo | Lubumbashi | 2,833,000 |
| 36 | ๐ฌ๐ณ Guinea | Conakry | 2,728,000 |
| 37 | ๐ง๐ฏ Benin | Cotonou | 2,506,000 |
| 38 | ๐น๐ณ Tunisia | Tunis | 2,473,000 |
| 39 | ๐น๐ฌ Togo | Lomรฉ | 2,415,000 |
| 40 | ๐ณ๐ฌ Nigeria | Port Harcourt | 2,341,000 |
| 41 | ๐ฟ๐ผ Zimbabwe | Harare | 2,117,000 |
| 42 | ๐ช๐ฌ Egypt | Banha | 2,089,000 |
| 43 | ๐ฒ๐ฆ Morocco | Rabat | 2,069,000 |
| 44 | ๐ธ๐ฑ Sierra Leone | Freetown | 1,936,000 |
| 45 | ๐น๐ฉ Chad | N’Djamรฉna | 1,935,000 |
| 46 | ๐จ๐ฉ DR Congo | Beni | 1,924,000 |
| 47 | ๐ณ๐ฌ Nigeria | Kaduna | 1,890,000 |
| 48 | ๐ฑ๐ท Liberia | Monrovia | 1,879,000 |
| 49 | ๐ณ๐ฌ Nigeria | Benin City | 1,845,000 |
| 50 | ๐ฟ๐ฆ South Africa | Pretoria | 1,836,000 |
Separate from size is the question of who’s growing fastest. Kampala is at about 5.3% per year according to UN WUP 2025 projections, which is genuinely fast for a city already nearing 5 million. Abuja around 4.6%, Kinshasa 4.4%, Dar es Salaam and Addis Ababa both above 4%.
The UN projects 13 African cities in the global top 50 by 2050. Luanda alone is expected to add roughly 8.9 million more residents in that time, which is a staggering number for a single city. Dar es Salaam and Addis Ababa are both tracking toward 10 million. Nigeria, DR Congo, and Ethiopia figure among only seven countries the UN expects to collectively account for more than half of all new urban residents worldwide by then.
In 25 years this ranking will need a serious redraw.







