Historical infographic maps comparing the world’s rivers and lakes
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
Famous British mapmaker James Reynolds, who earlier created the magnificent world map dedicated to the distribution of human races, created another amazing map in 1850 – the Panoramic plan of the principal rivers and lakes.

Rivers
According to James Reynolds’ map, the Mississippi River is the longest in the world, coming in at 3,650 miles (5,874 km), followed by the Amazon, the Nile, and the Yangtze River. The three rivers with the lowest length are the Tay in Scotland (125 miles or 125 km), the Shannon in Ireland (200 miles or 322 km), and the Potomac in the United States (275 miles or 443 km).
Since 1850, surveying methods have evolved, and we now have satellites, GPS, and lasers to update rankings. According to the Central Intelligence Agency’s World Factbook, the Nile (4,132 miles or 6,650 km), the Amazon (3,998 miles or 6,436 km), and the Yangtze River (3,915 miles or 6,300 km) are the longest rivers on our planet.
The table demonstrates a comparison of the rivers in the map with current measurements and the general location of rivers using 1850 location names (including modern-day locations in brackets).
River | Country/Territory | Length in 1850 (mi) | Length in 1850 (km) | Modern length (mi) | Modern length (km) |
---|---|---|---|---|---|
Mississippi | United States | 3650 | 5874 | 2340 | 3766 |
Amazon | Brazil | 3350 | 5391 | 3998 | 6434 |
Nile | Egypt and Abyssinia (Ethiopia) | 3325 | 5351 | 4132 | 6650 |
Yangtse | China | 3300 | 5311 | 3915 | 6301 |
Hoang-ho | China | 3025 | 4868 | 3395 | 5464 |
Obi | Siberia | 2800 | 4506 | 2268 | 3650 |
La Plata | La Plata (Argentina/Uruguay) | 2450 | 3943 | 3030 | 4876 |
Volga | Russia | 2200 | 3541 | 2193 | 3529 |
Burrampoota | Tibet | 2200 | 3541 | 1800 | 2897 |
Ganges | Hindostan (India) | 1975 | 3178 | 1569 | 2525 |
Euphrates | Asiatic (Turkey) | 1850 | 2977 | 1740 | 2800 |
Danube | Germany | 1800 | 2897 | 1770 | 2849 |
Niger | Nigeria | 1750 | 2816 | 2600 | 4184 |
Indus | Caubul etc (Afghanistan etc) | 1700 | 2736 | 1988 | 3199 |
McKenzie | Indian Territory (Canada) | 1600 | 2575 | 1080 | 1738 |
Senegal | Senegambia (Senegal) | 1450 | 2334 | 1020 | 1642 |
Dnieper | Russia | 1375 | 2213 | 1367 | 2200 |
Oronoco | Columbia | 1325 | 2132 | 1700 | 2736 |
Gambia | Senegambia (The Gambia) | 1300 | 2092 | 740 | 1191 |
Bravo del Norta (Rio Grande) | Mexico | 1150 | 1851 | 1900 | 3058 |
St. Lawrence | Canada | 1125 | 1811 | 1900 | 3058 |
Orange | Namaqualand (Namibia/South Africa) | 1100 | 1770 | 1367 | 2200 |
Dwina | Russia | 1000 | 1609 | 1020 | 1642 |
Don | Russia | 975 | 1569 | 1198 | 1928 |
Rhine | Germany | 850 | 1368 | 766 | 1233 |
Elbe | Germany | 750 | 1207 | 724 | 1165 |
Vistula | Poland | 650 | 1046 | 651 | 1048 |
Oder | Prussia (Germany) | 625 | 1006 | 529 | 851 |
Colorando | La Plato (United States) | 600 | 966 | 1450 | 2334 |
Tague | Spain and Portugal | 575 | 925 | 626 | 1007 |
Susquehana | United States | 575 | 925 | 464 | 747 |
Rhone | France | 550 | 885 | 505 | 813 |
Seine | France | 475 | 764 | 485 | 781 |
Po | North Italy | 450 | 724 | 405 | 652 |
Hudson | United States | 425 | 684 | 315 | 507 |
Ebro | Spain | 400 | 644 | 565 | 909 |
Severn | England | 350 | 563 | 220 | 354 |
Delaware | United States | 325 | 523 | 301 | 484 |
Potomac | United States | 275 | 443 | 405 | 652 |
Thames | England | 275 | 443 | 215 | 346 |
Shannon | Ireland | 200 | 322 | 224 | 360 |
Tay | Scotland | 125 | 201 | 117 | 188 |
Lakes
In this infographic, the Caspian Sea (118,000 sq miles or 305,619 sq km) is the largest lake, followed by the Black Sea (113,000 sq. miles or 292,669 sq km), and Lake Superior (22,400 sq miles or 58,016 sq km), the largest of the Great Lakes.
The modern surface areas of many lakes also changed a lot, because of climate change, unsustainable (called Chad/Ichad, the Aral Sea, the Dead Sea.
Lake | Territory | Area in 1850 (sq mi) | Area in 1850 (sq km) | Modern area (sq mi) | Modern area (sq km) |
---|---|---|---|---|---|
Caspian Sea | Russia | 118000 | 305619 | 143000 | 370369 |
Black Sea | Turkey | 113000 | 292669 | 168500 | 436413 |
Superior | North America | 22400 | 58016 | 31700 | 82103 |
Huron | North America | 15800 | 40922 | 23007 | 59588 |
Michigan | North America | 12600 | 32634 | 22404 | 58026 |
Great Slave | North America | 12000 | 31080 | 10500 | 27195 |
Aral Sea | Tartary (Central Eurasia) | 11650 | 30173 | 6900 | 17871 |
Ichad | Africa | 11600 | 30044 | 590 | 1528 |
Azov | Russia | 8800 | 22792 | 14500 | 37555 |
Baikal Sea | Siberia | 8000 | 20720 | 12248 | 31722 |
Winnepeg | North America | 7200 | 18648 | 9416 | 24387 |
Maracaibo | South America | 6000 | 15540 | 5130 | 13287 |
Titicaca | South America | 5400 | 13986 | 3030 | 7848 |
Ladoga | Russia | 5200 | 13468 | 6700 | 17353 |
Balkash | Mongolia | 5200 | 13468 | 7000 | 18130 |
Erie | North America | 4800 | 12432 | 9910 | 25667 |
Ontario | North America | 4450 | 11525 | 7340 | 19011 |
Great Bear | North America | 4000 | 10360 | 12028 | 31152 |
Orega | Russia | 3300 | 8547 | 3700 | 9583 |
Athabasca | North America | 3200 | 8288 | 3030 | 7848 |
Nicaragua | North America | 2905 | 7524 | 3149 | 8156 |
Otehenantekane | North America | 2500 | 6475 | 2500 | 6475 |
Wener | Sweden | 2100 | 5439 | 2181 | 5649 |
Winnepagos | North America | 2000 | 5180 | 2070 | 5361 |
Zaizan | Mongolia | 1600 | 4144 | 700 | 1813 |
Dembia | Abyssinia (Ethiopia) | 1300 | 3367 | 1418 | 3673 |
Tonting | China | 1200 | 3108 | 1090 | 2823 |
Wetter | Sweden | 945 | 2448 | 738 | 1911 |
Orebo | Sweden | 900 | 2331 | 186 | 482 |
Ouroomia | Persia | 900 | 2331 | 1126 | 2916 |
Enare | Lapland (Finland) | 870 | 2253 | 1040 | 2694 |
Constance | Scotland | 456 | 1181 | 209 | 541 |
Geneva | Swtizerland | 400 | 1036 | 224 | 580 |
Dead Sea | Syria | 370 | 958 | 605 | 1567 |
Lough Neagh | Ireland | 80 | 207 | 153 | 396 |
Loch Lomond | Scotland | 27 | 70 | 27 | 70 |
Do you like vintage and ancient maps? Then have a look at the following world maps:
If you liked this map, we recommend you pay attention to another similar visualization comparing rivers and mountains.