The Wettest City in Every Country
This post may contain affiliate links. As an Amazon Associate, we earn from qualifying purchases.
Rain is a state of mind. Cities like Seattle and Manchester self-regard themselves for being the wettest in their particular countries. But are they right?
Nowadays, rain is a state of crisis. In the Chinese city of Zhengzhou, 25 inches (64 cm) of rain in a single day this summer claimed dozens of lives. It was in the wake of Germany’s most destructive floods in half a century. Last year, enough rainfall to fill Loch Ness dropped on the United Kingdom in 24 hours, the nation’s rainiest day on record.
The climate change crisis has increased the probability of heavy rainfall worldwide. Neomam Studios and Budget Direct have used Climate Data to calculate the number of rainy days per year (with at least 1 mm or 0.04 inches of rain or snow) for 64,429 cities worldwide to view where precipitation is falling.
Table of Contents
The map below shows the rainiest cities in each country around the world. If you live in one of these cities, you better make sure you have a good umbrella.
The Wettest City in Every Country
Buenaventura in Colombia is the wettest city in the world, with 258 rainy days every year. Four out of the top five wettest cities are in South America, and the top two are both in Colombia. Most parts of the country are affected by tropical climates, which means high temperatures and high amounts of rainfall, especially in western coastal areas.

Rank | Country | Place | Number of Yearly Rain Days |
---|---|---|---|
1 | Colombia | Buenaventura | 258 |
2 | Costa Rica | San Vito | 253 |
3 | Ecuador | Quito | 245 |
4 | Equatorial Guinea | Niefang | 244 |
5 | Indonesia | Timika | 244 |
6 | Cameroon | Douala | 243 |
7 | Venezuela | Valera | 240 |
8 | Solomon Islands | Honiara | 236 |
9 | Sri Lanka | Ratnapura | 235 |
10 | Uganda | Mbale | 235 |
11 | Liberia | Buchanan | 234 |
12 | Malaysia | Sandakan | 231 |
13 | India | Gangtok | 230 |
14 | Nicaragua | El Bluff | 230 |
15 | Panama | Colón | 230 |
16 | Peru | Moyobamba | 228 |
17 | Philippines | Roxas City | 228 |
18 | Bhutan | Thimphu | 226 |
19 | China | Dujiangyan | 225 |
20 | Nigeria | Port Harcourt | 224 |
21 | Samoa | Apia | 222 |
22 | Taiwan | Hualien City | 222 |
23 | Marshall Islands | Majuro | 220 |
24 | Papua New Guinea | Buka | 220 |
25 | Tuvalu | Funafuti | 218 |
26 | Guyana | Georgetown | 217 |
27 | Burundi | Mutambara | 216 |
28 | Madagascar | Fenoarivo Atsinanana | 216 |
29 | Suriname | Nieuw Nickerie | 212 |
30 | Brazil | Manaus | 211 |
31 | United States | Hilo | 211 |
32 | Gabon | Libreville | 210 |
33 | Singapore | Singapore | 206 |
34 | Guatemala | Puerto Barrios | 203 |
35 | Ivory Coast | Abidjan | 200 |
36 | Puerto Rico | Guayama | 200 |
37 | Rwanda | Gisenyi | 200 |
38 | Vanuatu | Luganville | 200 |
39 | Ghana | Sekondi-Takoradi | 199 |
40 | Brunei | Bandar Seri Begawan | 193 |
41 | Honduras | San Pedro Sula | 192 |
42 | Jamaica | Port Antonio | 191 |
43 | Cambodia | Khemarak Phoumin | 189 |
44 | Nepal | Pokhara | 189 |
45 | Republic of the Congo | Kellé | 188 |
46 | Cuba | Baracoa | 185 |
47 | Dominican Republic | Piedra Blanca | 185 |
48 | Kenya | Kisumu | 185 |
49 | Belize | Belize City | 184 |
50 | Mexico | Teziutlán | 184 |
51 | Benin | Akpro-Missérété | 182 |
52 | Vietnam | Bảo Lộc | 182 |
53 | Japan | Nagano | 181 |
54 | Argentina | San Salvador de Jujuy | 180 |
55 | Fiji | Suva | 179 |
56 | Thailand | Pattani | 176 |
57 | Togo | Tabligbo | 175 |
58 | Timor Leste | Atabae | 173 |
59 | Democratic Republic of the Congo | Kindu | 170 |
60 | Ethiopia | Arba Minch | 169 |
61 | Nauru | Yaren | 169 |
62 | Seychelles | Victoria | 168 |
63 | Grenada | St. George's | 167 |
64 | Iran | Kelardasht | 167 |
65 | Bolivia | Sacaba | 166 |
66 | Canada | Prince Rupert | 166 |
67 | Saint Lucia | Castries | 166 |
68 | Comoros | Moroni | 164 |
69 | Haiti | Cap-Haitien | 162 |
70 | South Sudan | Yambio | 162 |
71 | Chile | Puerto Natales | 161 |
72 | Trinidad and Tobago | Port of Spain | 161 |
73 | Ireland | Carna | 160 |
74 | Maldives | Malé | 158 |
75 | Turkey | Artvin | 157 |
76 | Barbados | Bridgetown | 156 |
77 | Norway | Bergen | 156 |
78 | Saint Vincent and the Grenadines | Kingstown | 156 |
79 | Tanzania | Tanga | 156 |
80 | Myanmar | Dawei | 155 |
81 | Sierra Leone | Freetown | 155 |
82 | Sao Tome and Principe | São Tomé | 153 |
83 | Switzerland | Glarus | 153 |
84 | Georgia | Akhaltsikhe | 152 |
85 | Antigua and Barbuda | St. John's | 150 |
86 | Austria | Landeck | 149 |
87 | Dominica | Roseau | 149 |
88 | Bangladesh | Sylhet | 147 |
89 | United Kingdom | Londonderry | 147 |
90 | El Salvador | Juayúa | 146 |
91 | Iceland | Reykjavik | 145 |
92 | Spain | Linares | 145 |
93 | Italy | Domodossola | 144 |
94 | Malawi | Mzuzu | 144 |
95 | Niue | Alofi | 144 |
96 | Saint Kitts and Nevis | Basseterre | 144 |
97 | Kyrgyzstan | Nookat | 143 |
98 | Germany | Rosenheim | 141 |
99 | Liechtenstein | Vaduz | 141 |
100 | Laos | Muang Xay | 140 |
101 | Mauritius | Port Louis | 136 |
102 | New Zealand | Invercargill | 136 |
103 | Pakistan | Astore | 135 |
104 | Ukraine | Yaremche | 135 |
105 | Angola | Saurimo | 134 |
106 | France | Pontarlier | 134 |
107 | Guinea | Conakry | 134 |
108 | Russia | Nalchik | 133 |
109 | Azerbaijan | Ganja | 132 |
110 | Armenia | Vanadzor | 131 |
111 | Belgium | Malmedy | 131 |
112 | Czech Republic | Jablonec nad Nisou | 130 |
113 | Poland | Bielsko-Biała | 127 |
114 | Tajikistan | Gharm | 125 |
115 | Netherlands | IJmuiden | 124 |
116 | Romania | Sighetu Marmatiei | 124 |
117 | Tonga | Nuku'alofa | 121 |
118 | Eritrea | Asmara | 119 |
119 | Kosovo | Peja | 119 |
120 | Bosnia and Herzegovina | Sarajevo | 118 |
121 | Denmark | Varde | 118 |
122 | Kazakhstan | Merki | 118 |
123 | Paraguay | Pedro Juan Caballero | 118 |
124 | Slovakia | Žilina | 118 |
125 | Australia | Cairns | 117 |
126 | Portugal | Ponta Delgada | 117 |
127 | The Bahamas | Freeport | 117 |
128 | Sweden | Halmstad | 116 |
129 | Central African Republic | Bocaranga | 115 |
130 | Latvia | Ventspils | 115 |
131 | Montenegro | Niksic | 115 |
132 | Cayman Islands | George Town | 114 |
133 | Luxembourg | Vianden | 114 |
134 | Mozambique | Pemba | 114 |
135 | Croatia | Crikvenica | 111 |
136 | Serbia | Novi Pazar | 111 |
137 | Albania | Kukës | 109 |
138 | Lithuania | Vilnius | 109 |
139 | Andorra | Andorra la Vella | 108 |
140 | Eswatini | Mbabane | 108 |
141 | Finland | Joensuu | 108 |
142 | North Macedonia | Tetovo | 108 |
143 | Saudi Arabia | Abha | 108 |
144 | Belarus | Vitebsk | 107 |
145 | North Korea | Samjiyon | 106 |
146 | Somalia | Mogadishu | 106 |
147 | Estonia | Tallinn | 105 |
148 | South Africa | Mthatha | 105 |
149 | Slovenia | Novo Mesto | 104 |
150 | Guinea-Bissau | Catió | 102 |
151 | Zambia | Kasama | 102 |
152 | South Korea | Jeju | 100 |
153 | Uzbekistan | Quvasoy | 100 |
154 | Afghanistan | Asadabad | 98 |
155 | Greece | Drama | 97 |
156 | Yemen | Ibb | 97 |
157 | Chad | Moundou | 94 |
158 | Greenland | Nuuk | 94 |
159 | Mali | Sikasso | 94 |
160 | Hungary | Sopron | 92 |
161 | Bulgaria | Sliven | 90 |
162 | Burkina Faso | Banfora | 90 |
163 | Sudan | Kaduqli | 90 |
164 | Morocco | Ifrane | 87 |
165 | Lesotho | Butha-Buthe | 86 |
166 | Zimbabwe | Mutare | 85 |
167 | Uruguay | Río Branco | 84 |
168 | Algeria | Jijel | 82 |
169 | Tunisia | Aïn Draham | 79 |
170 | San Marino | City of San Marino | 78 |
171 | Mongolia | Altai | 73 |
172 | Moldova | Chișinău | 72 |
173 | Senegal | Kolda | 68 |
174 | Namibia | Katima Mulilo | 67 |
175 | Syria | Jisr ash-Shugur | 67 |
176 | Djibouti | Assamo | 60 |
177 | Lebanon | Batroun | 60 |
178 | Niger | Gaya | 60 |
179 | Iraq | Sulaymaniyah | 55 |
180 | Botswana | Gaborone | 53 |
181 | The Gambia | Banjul | 52 |
182 | Israel | Acre | 49 |
183 | Malta | In-Naxxar | 49 |
184 | Libya | Bayda | 45 |
185 | Cyprus | Nicosia | 43 |
186 | Turkmenistan | Garrygala | 41 |
187 | Jordan | Irbid | 35 |
188 | Egypt | Rafah | 30 |
189 | Cape Verde | São Filipe | 24 |
190 | Mauritania | Rosso | 16 |
191 | Oman | Salaylah | 16 |
192 | Kuwait | Kuwait City | 13 |
193 | United Arab Emirates | Fujairah | 13 |
194 | Bahrain | Riffa | 10 |
195 | Qatar | Al Khor | 10 |
North America
San Vito in Costa Rica, has an oppressive and overcast wet season, and it rains all year round. It’s wettest city in North America with 253 rainy days every year. In NuSan Vito in Costa Rica has an oppressive and overcast wet season, and it rains all year round. It’s the wettest city in North America with 253 rainy days every year. In Nuuk (Greenland), the summers are cold, and the winters are long, but the city has the fewest rainy days (94).

The Top 10 Wettest Cities in North America
Rank | City | Country | Number of Yearly Rain Days |
---|---|---|---|
1 | San Vito | Costa Rica | 253 |
2 | El Bluff | Nicaragua | 230 |
3 | Colón | Panama | 230 |
4 | Hilo | United States | 211 |
5 | Puerto Barrios | Guatemala | 203 |
6 | Guayama | Puerto Rico | 200 |
7 | San Pedro Sula | Honduras | 192 |
8 | Port Antonio | Jamaica | 191 |
9 | Baracoa | Cuba | 185 |
10 | Piedra Blanca | Dominican Republic | 185 |
United States
Precipitation varies across the United States – the northwest is wet, the southeast is pretty wet, and the central part is dry. Hilo in Hawaii is the wettest city, with 211 rainy days every year.

The Top 10 Wettest Cities in the United States
Rank | City | State | Number of Yearly Rain Days |
---|---|---|---|
1 | Hilo | Hawaii | 211 |
2 | Sitka | Alaska | 173 |
3 | Klawock | Alaska | 172 |
4 | Angoon | Alaska | 166 |
5 | Juneau | Alaska | 165 |
6 | Gustavus | Alaska | 165 |
7 | Whittier | Alaska | 164 |
8 | Thorne Bay | Alaska | 163 |
9 | Saxman | Alaska | 163 |
10 | Ketchikan | Alaska | 162 |
The Rainiest City in Each U.S. State
Rank | State | Place | Number of Yearly Rain Days |
---|---|---|---|
1 | Alabama | Atmore | 100 |
2 | Alaska | Sitka | 173 |
3 | Arizona | Flagstaff | 69 |
4 | Arkansas | Warren | 87 |
5 | California | Crescent City | 87 |
6 | Colorado | Idaho Springs | 117 |
7 | Connecticut | Danbury | 94 |
8 | Delaware | Seaford | 89 |
9 | District of Columbia | Washington | 88 |
10 | Florida | West Palm Beach | 131 |
11 | Georgia | Ellijay | 104 |
12 | Hawaii | Hilo | 211 |
13 | Idaho | Driggs | 116 |
14 | Illinois | Chicago | 92 |
15 | Indiana | South Bend | 102 |
16 | Iowa | Manchester | 86 |
17 | Kansas | Leawood | 80 |
18 | Kentucky | Harlan | 112 |
19 | Louisiana | Houma | 112 |
20 | Maine | Presque Isle | 103 |
21 | Maryland | Frostburg | 113 |
22 | Massachusetts | North Adams | 109 |
23 | Michigan | Munising | 112 |
24 | Minnesota | Ely | 94 |
25 | Mississippi | Picayune | 107 |
26 | Missouri | Farmington | 87 |
27 | Montana | Ronan | 115 |
28 | Nebraska | Hartington | 75 |
29 | Nevada | Elko | 59 |
30 | New Hampshire | Lebanon | 97 |
31 | New Jersey | Long Branch | 90 |
32 | New Mexico | Raton | 78 |
33 | New York | Dunkirk | 130 |
34 | North Carolina | Brevard | 106 |
35 | North Dakota | Langdon | 73 |
36 | Ohio | Conneaut | 123 |
37 | Oklahoma | Idabel | 84 |
38 | Oregon | Seaside | 125 |
39 | Pennsylvania | Erie | 122 |
40 | Rhode Island | Pawtucket | 87 |
41 | South Carolina | Conway | 100 |
42 | South Dakota | Lead | 107 |
43 | Tennessee | Johnson City | 117 |
44 | Texas | Vidor | 105 |
45 | Utah | Oakley | 97 |
46 | Vermont | Saint Albans | 118 |
47 | Virginia | Norton | 118 |
48 | Washington | Sequim | 143 |
49 | West Virginia | Summersville | 130 |
50 | Wisconsin | Hurley | 99 |
51 | Wyoming | Buffalo | 123 |
South America
In Buenaventura (Colombia), the winters are short, warm, and wet. Rain falls throughout the year; it’s 258 rainy days make the city the wettest in South America. Rio Branco (Uruguay) sees the most rain in February, but it’s the driest city with only 84 wet days.

The Top 10 Wettest Cities in South America
Rank | City | Country | Number of Yearly Rain Days |
---|---|---|---|
1 | Buenaventura | Colombia | 258 |
2 | Quito | Ecuador | 245 |
3 | Valera | Venezuela | 240 |
4 | Moyobamba | Peru | 228 |
5 | Georgetown | Guyana | 217 |
6 | Nieuw Nickerie | Suriname | 212 |
7 | Manaus | Brazil | 211 |
8 | San Salvador de Jujuy | Argentina | 180 |
9 | Sacaba | Bolivia | 166 |
10 | Puerto Natales | Chile | 161 |
Europe
Carna (Ireland) has a warm and temperate climate, but with a total of 160 rainy days per year, it’s Europe’s wettest city. Data shows that October is the wettest month. Nicosia (Cyprus), with just 43 rainy days, has dry periods in April, June, July, August, September, and October.

The Rainiest City in Each European Country
Rank | Country | Place | Number of Yearly Rain Days |
---|---|---|---|
1 | Ireland | Carna | 160 |
2 | Norway | Bergen | 156 |
3 | Switzerland | Glarus | 153 |
4 | Georgia | Akhaltsikhe | 152 |
5 | Austria | Landeck | 149 |
6 | United Kingdom | Londonderry | 147 |
7 | Iceland | Reykjavik | 145 |
8 | Spain | Linares | 145 |
9 | Italy | Domodossola | 144 |
10 | Germany | Rosenheim | 141 |
11 | Liechtenstein | Vaduz | 141 |
12 | Ukraine | Yaremche | 135 |
13 | France | Pontarlier | 134 |
14 | Russia | Nalchik | 133 |
15 | Armenia | Vanadzor | 131 |
16 | Belgium | Malmedy | 131 |
17 | Czech Republic | Jablonec nad Nisou | 130 |
18 | Poland | Bielsko-Biała | 127 |
19 | Netherlands | IJmuiden | 124 |
20 | Romania | Sighetu Marmatiei | 124 |
21 | Kosovo | Peja | 119 |
22 | Bosnia and Herzegovina | Sarajevo | 118 |
23 | Denmark | Varde | 118 |
24 | Slovakia | Žilina | 118 |
25 | Portugal | Ponta Delgada | 117 |
26 | Sweden | Halmstad | 116 |
27 | Latvia | Ventspils | 115 |
28 | Montenegro | Niksic | 115 |
29 | Luxembourg | Vianden | 114 |
30 | Croatia | Crikvenica | 111 |
31 | Serbia | Novi Pazar | 111 |
32 | Albania | Kukës | 109 |
33 | Lithuania | Vilnius | 109 |
34 | Andorra | Andorra la Vella | 108 |
35 | Finland | Joensuu | 108 |
36 | North Macedonia | Tetovo | 108 |
37 | Belarus | Vitebsk | 107 |
38 | Estonia | Tallinn | 105 |
39 | Slovenia | Novo Mesto | 104 |
40 | Greece | Drama | 97 |
41 | Hungary | Sopron | 92 |
42 | Bulgaria | Sliven | 90 |
43 | San Marino | City of San Marino | 78 |
44 | Moldova | Chișinău | 72 |
45 | Malta | In-Naxxar | 49 |
46 | Cyprus | Nicosia | 43 |
The Top 10 Wettest Cities in the United Kingdom
Rank | City | Region | Number of Yearly Rain Days |
---|---|---|---|
1 | Londonderry | Northern Ireland | 147 |
2 | Inverness | Scotland | 141 |
3 | Preston | England | 141 |
4 | Liverpool | England | 140 |
5 | Lancaster | England | 140 |
6 | Glasgow | Scotland | 139 |
7 | Bangor | Wales | 139 |
8 | Newport | Wales | 138 |
9 | Swansea | Wales | 136 |
10 | Stirling | Scotland | 135 |
Middle East and Central Asia
Kelardasht (Iran) is the wettest city in the wettest city in the region, with 167 rainy days per year. Al Khor (Qatar) has a hot desert climate with long, roasting summers and short, warm winters. It’s the least wet on this map with only 10 wet days.

The Top 10 Wettest Cities in the Middle East and Central Asia
Rank | City | Country | Number of Yearly Rain Days |
---|---|---|---|
1 | Kelardasht | Iran | 167 |
2 | Malé | Maldives | 158 |
3 | Artvin | Turkey | 157 |
4 | Nookat | Kyrgyzstan | 143 |
5 | Ganja | Azerbaijan | 132 |
6 | Gharm | Tajikistan | 125 |
7 | Merki | Kazakhstan | 118 |
8 | Abha | Saudi Arabia | 108 |
9 | Quvasoy | Uzbekistan | 100 |
10 | Asadabad | Afghanistan | 98 |
Africa
Niefang in Equatorial Guinea is the wettest city in Africa, with 244 rainy days every year. The climate is typical equatorial, with high temperatures, heavy rainfall, and year-rounded cloud cover. On the other hand, Rosso in Mauritania has a desert climate and is the driest city here, with only 16 wet days.

The Top 10 Wettest Cities in Africa
Rank | City | Country | Number of Yearly Rain Days |
---|---|---|---|
1 | Niefang | Equatorial Guinea | 244 |
2 | Douala | Cameroon | 243 |
3 | Mbale | Uganda | 235 |
4 | Buchanan | Liberia | 234 |
5 | Port Harcourt | Nigeria | 224 |
6 | Mutambara | Burundi | 216 |
7 | Fenoarivo Atsinanana | Madagascar | 216 |
8 | Libreville | Gabon | 210 |
9 | Abidjan | Ivory Coast | 200 |
10 | Gisenyi | Rwanda | 200 |
The Rest of Asia and Oceania
Timika in Indonesia has a tropical climate with precipitation even in the driest months, and it’s the wettest city on this map with 244 wet days every year. Altai in Mongolia might suffer long and bitterly cold winters, but it’s the least wet city in this region, with only 73 rainy days.

The Top 10 Wettest Cities in Rest of Asia and Oceania
Rank | City | Country | Number of Yearly Rain Days |
---|---|---|---|
1 | Timika | Indonesia | 244 |
2 | Honiara | Solomon Islands | 236 |
3 | Ratnapura | Sri Lanka | 235 |
4 | Sandakan | Malaysia | 231 |
5 | Gangtok | India | 230 |
6 | Roxas City | Philippines | 228 |
7 | Thimphu | Bhutan | 226 |
8 | Dujiangyan | China | 225 |
9 | Apia | Samoa | 222 |
10 | Hualien City | Taiwan | 222 |
The Top 10 Wettest Cities in Australia
Rank | City | Region | Number of Yearly Rain Days |
---|---|---|---|
1 | Cairns | Queensland | 117 |
2 | Darwin | Northern Territory | 111 |
3 | Palmerston | Northern Territory | 105 |
4 | Coffs Harbour | New South Wales | 104 |
5 | Warrnambool | Victoria | 100 |
6 | Mackay | Queensland | 99 |
7 | Gold Coast | Queensland | 98 |
8 | Mollymook | New South Wales | 98 |
9 | Salisbury | New South Wales | 98 |
10 | Shellharbour | New South Wales | 97 |
Key Findings
- The wettest city in the world is Buenaventura, where it rains 258 days per year.
- Australia’s rainiest city is Cairns in Queensland, with 117 days of precipitation.
- The UK’s wettest city is Londonderry in Northern Ireland (147 days).
- The wettest city in the US is Hilo, Hawaii (211 days).
- The world’s least rainy ‘wettest cities’ are Riffa (Bahrain) and Al Khor (Qatar), with 10 rainy days each.